Careers listed here may be appropriate for those seeking a job change. Click a career name to view our job data for that occupation in major metropolitan areas across the U.S. Unless otherwise noted, data is as of 2006 and will be updated annually.
Architecture And Engineering
Arts And Entertainment
| Career | Typical Salary | Num Jobs 2006 | 10-Year Growth Forecast | Pct College Grads |
|---|
| Camera Operators | $40,060 | 27,000 | 12% | 58% |
| Fashion Designers | $62,610 | 20,000 | 5% | 55% |
| Film And Video Editors | $46,670 | 21,000 | 13% | 58% |
| Graphic Designers | $39,900 | 261,000 | 10% | 55% |
| Interior Designers | $42,260 | 72,000 | 20% | 55% |
| Merchandise Displayers | $23,820 | 87,000 | 11% | 55% |
| Multimedia Artists | $51,350 | 87,000 | 26% | 58% |
| Photographers | $26,170 | 122,000 | 10% | 46% |
| Technical Writers | $58,050 | 49,000 | 20% | 74% |
Business
Community And Social Services
Education And Library
| Career | Typical Salary | Num Jobs 2006 | 10-Year Growth Forecast | Pct College Grads |
|---|
| Elementary School Teachers | $45,570 | 1,540,000 | 14% | 95% |
| Middle School Special Education Teachers | $47,650 | 102,000 | 16% | 87% |
| Middle School Teachers | $46,300 | 658,000 | 11% | 95% |
| Middle School Vocational Teachers | $44,240 | 16,000 | -4% | 95% |
| Preschool Teachers | $22,680 | 437,000 | 26% | 43% |
| Secondary School Special Education Teachers | $48,330 | 138,000 | 9% | 87% |
| Secondary School Teachers | $47,740 | 1,038,000 | 6% | 96% |
| Secondary School Vocational Teachers | $48,690 | 96,000 | -4% | 96% |
| Teacher Assistants | $20,740 | 1,312,000 | 10% | 18% |
Food Preparation And Serving Related
Healthcare
| Career | Typical Salary | Num Jobs 2006 | 10-Year Growth Forecast | Pct College Grads |
|---|
| Cardiovascular Tech | $42,300 | 45,000 | 26% | 25% |
| Dental Hygienists | $62,800 | 167,000 | 30% | 33% |
| Dental Laboratory Technicians | $32,580 | 53,000 | 4% | 12% |
| Dietitians And Nutritionists | $46,980 | 57,000 | 9% | 72% |
| Licensed Practical And Licensed Vocational Nurses | $36,550 | 749,000 | 14% | 7% |
| Medical Lab Technicians | $32,840 | 151,000 | 15% | 51% |
| Medical Lab Technologists | $49,700 | 167,000 | 12% | 51% |
| Medical Records And Health Information Technicians | $28,030 | 170,000 | 18% | 12% |
| Pharmacy Technicians | $25,630 | 285,000 | 32% | 16% |
| Physical Therapists | $66,200 | 173,000 | 27% | 89% |
| Radiation Therapists | $66,170 | 15,000 | 25% | 42% |
| Radiologic Tech | $48,170 | 196,000 | 15% | 25% |
| Registered Nurses | $57,280 | 2,505,000 | 24% | 56% |
| Respiratory Therapists | $47,420 | 102,000 | 23% | 28% |
| Respiratory Therapy Technicians | $39,120 | 19,000 | 1% | 16% |
| Sonographers | $57,160 | 46,000 | 19% | 25% |
| Surgical Technologists | $36,080 | 86,000 | 25% | 16% |
| Vet Tech | $26,780 | 71,000 | 41% | 16% |
Healthcare Support
| Career | Typical Salary | Num Jobs 2006 | 10-Year Growth Forecast | Pct College Grads |
|---|
| Dental Assistants | $30,220 | 280,000 | 29% | 9% |
| Massage Therapists | $33,400 | 118,000 | 20% | 32% |
| Medical Assistants | $26,290 | 417,000 | 35% | 10% |
| Medical Transcriptionists | $29,950 | 98,000 | 14% | 10% |
| Nursing Aides And Attendants | $22,180 | 1,447,000 | 18% | 7% |
| Pharmacy Aides | $19,440 | 50,000 | -10% | 10% |
| Physical Therapist Aides | $22,060 | 46,000 | 24% | 23% |
| Physical Therapist Assistants | $41,360 | 60,000 | 32% | 23% |
| Veterinary Assistants And Laboratory Animal Caretakers | $19,960 | 75,000 | 16% | 10% |
Installation And Repair
| Career | Typical Salary | Num Jobs 2006 | 10-Year Growth Forecast | Pct College Grads |
|---|
| HVAC Mechanics And Installers | $37,660 | 292,000 | 9% | 3% |
| Aircraft Mechanics | $47,740 | 122,000 | 11% | 11% |
| Automotive Body Repairers | $35,180 | 183,000 | 12% | 3% |
| Automotive Mechanics | $33,780 | 773,000 | 14% | 4% |
| Bus And Truck Mechanics | $37,660 | 275,000 | 12% | 3% |
| Home Appliance Repairers | $33,860 | 57,000 | 2% | 7% |
| Mobile Heavy Equipment Mechanics | $40,440 | 131,000 | 12% | 3% |
| Motorboat Mechanics | $33,210 | 24,000 | 19% | 5% |
| Motorcycle Mechanics | $30,050 | 21,000 | 13% | 5% |
Legal
Life And Physical Science
Management
| Career | Typical Salary | Num Jobs 2006 | 10-Year Growth Forecast | Pct College Grads |
|---|
| Elementary And Secondary School Administrators | $77,740 | 226,000 | 8% | 78% |
| Health Services Managers | $73,340 | 262,000 | 16% | 57% |
| Human Resources Managers | $88,510 | 58,000 | 11% | 58% |
| Lodging Managers | $42,320 | 71,000 | 12% | 45% |
| Postsecondary Administrators | $73,990 | 131,000 | 14% | 78% |
Office And Administrative Support
| Career | Typical Salary | Num Jobs 2006 | 10-Year Growth Forecast | Pct College Grads |
|---|
| Bookkeeping And Accounting Clerks | $30,560 | 2,114,000 | 13% | 16% |
| Executive Secretaries And Administrative Assistants | $37,240 | 1,618,000 | 15% | 18% |
| Legal Secretaries | $38,190 | 275,000 | 12% | 18% |
| Medical Secretaries | $28,090 | 408,000 | 17% | 18% |
| Office Clerks | $23,710 | 3,200,000 | 13% | 19% |
Personal Care And Service
Production
Protective Service
Sales And Related
Transportation And Material Moving
| Career | Typical Salary | Num Jobs 2006 | 10-Year Growth Forecast | Pct College Grads |
|---|
| Delivery Truck Drivers | $25,300 | 1,051,000 | 8% | 4% |