Vocational Teacher: Jobs, Careers, and Schools
Metro Area Employment Data for Vocational Teacher
Employment info for Vocational Teacher, by major US metro area (2006 data). The Popularity Index shows how common jobs for Vocational Teacher are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Decatur | 60 | $47,130 | 2.73 |
| Alabama | Montgomery | 100 | $45,350 | 1.35 |
| Arizona | Phoenix | 410 | $45,170 | 0.47 |
| Arizona | Tucson | 210 | $37,380 | 1.27 |
| Arkansas | Fayetteville | 70 | $42,750 | 0.89 |
| Arkansas | Fort Smith | 170 | $42,640 | 3.27 |
| Arkansas | Hot Springs | 30 | $44,500 | 2.14 |
| Arkansas | Jonesboro | 60 | $43,030 | 3.11 |
| Arkansas | Little Rock | 180 | $47,540 | 1.2 |
| Arkansas | Pine Bluff | 50 | $43,880 | 3.92 |
| California | Fresno | 40 | $52,710 | 0.27 |
| California | Los Angeles | 1,470 | $60,300 | 0.76 |
| California | Merced | 50 | 2.29 | |
| California | Oakland | 230 | $57,290 | 0.47 |
| California | Oxnard | 430 | $48,200 | 3.1 |
| California | Riverside | 340 | $53,250 | 0.56 |
| California | Sacramento | 210 | $50,000 | 0.49 |
| California | San Diego | 300 | $56,820 | 0.48 |
| California | San Francisco | 110 | $50,280 | 0.24 |
| California | San Jose | 280 | $55,180 | 0.66 |
| California | Santa Ana | 460 | $72,580 | 0.63 |
| Colorado | Colorado Springs | 60 | $43,060 | 0.53 |
| Colorado | Denver | 320 | $53,670 | 0.56 |
| Colorado | Greeley | 40 | $41,930 | 1.37 |
| Connecticut | New Haven | 340 | $65,220 | 2.7 |
| Delaware | Dover | 100 | $55,390 | 4.3 |
| Delaware | Wilmington | 390 | $54,880 | 2.57 |
| District of Columbia | Washington | 1,570 | $63,970 | 1.43 |
| Florida | Gainesville | 120 | $39,790 | 2.43 |
| Florida | Orlando | 790 | $46,830 | 1.61 |
| Georgia | Atlanta | 750 | $52,340 | 0.67 |
| Georgia | Columbus | 120 | $44,670 | 2.57 |
| Georgia | Macon | 40 | $48,950 | 1.01 |
| Illinois | Chicago | 780 | $69,190 | 0.44 |
| Illinois | Peoria | 90 | $45,720 | 1.2 |
| Illinois | Springfield | 30 | $46,980 | 0.67 |
| Illinois | Waukegan | 130 | $49,350 | 0.78 |
| Indiana | Fort Wayne | 120 | $53,560 | 1.25 |
| Indiana | Gary | 140 | $55,750 | 1.11 |
| Indiana | Indianapolis | 240 | $50,090 | 0.58 |
| Indiana | South Bend | 40 | $59,230 | 0.67 |
| Indiana | Terre Haute | 90 | $49,160 | 3.26 |
| Iowa | Ames | 40 | $45,190 | 3.04 |
| Iowa | Cedar Rapids | 70 | $39,820 | 1.23 |
| Iowa | Davenport | 120 | $45,510 | 1.45 |
| Iowa | Des Moines | 130 | $38,690 | 0.91 |
| Iowa | Iowa City | 50 | $38,750 | 1.89 |
| Iowa | Sioux City | 70 | $37,980 | 2.4 |
| Kansas | Topeka | 130 | $42,960 | 2.82 |
| Kansas | Wichita | 130 | $44,250 | 1.04 |
| Louisiana | Baton Rouge | 240 | $43,270 | 1.47 |
| Maine | Portland | 60 | $50,270 | 0.68 |
| Maryland | Baltimore | 930 | $53,110 | 1.54 |
| Maryland | Bethesda | 210 | $58,130 | 0.8 |
| Massachusetts | Boston | 880 | $60,850 | 1.12 |
| Massachusetts | Springfield | 290 | $57,520 | 2.14 |
| Massachusetts | Worcester | 140 | $58,630 | 1.24 |
| Michigan | Ann Arbor | 60 | $76,320 | 0.79 |
| Michigan | Detroit | 240 | $62,690 | 0.73 |
| Michigan | Flint | 140 | $53,250 | 2.33 |
| Michigan | Grand Rapids | 70 | $60,970 | 0.39 |
| Michigan | Holland | 30 | $58,560 | 0.67 |
| Michigan | Kalamazoo | 80 | $56,970 | 1.32 |
| Michigan | Lansing | 110 | $53,200 | 1.34 |
| Michigan | Niles | 70 | $55,360 | 2.85 |
| Michigan | Warren | 240 | $61,290 | 0.43 |
| Minnesota | Duluth | 60 | $48,350 | 1.06 |
| Minnesota | Minneapolis | 720 | $50,520 | 0.85 |
| Minnesota | Rochester | 60 | $46,010 | 1.9 |
| Minnesota | St Cloud | 50 | $48,910 | 1.22 |
| Mississippi | Gulfport | 70 | $50,180 | 1.73 |
| Mississippi | Hattiesburg | 80 | $41,900 | 3.38 |
| Mississippi | Jackson | 250 | $41,480 | 2.18 |
| Mississippi | Pascagoula | 50 | $43,720 | 3.04 |
| Missouri | Columbia | 130 | $47,370 | 4.42 |
| Missouri | Jefferson City | 100 | $40,130 | 3.73 |
| Missouri | Joplin | 60 | $40,830 | 1.93 |
| Missouri | Kansas City | 870 | $45,830 | 1.86 |
| Missouri | Springfield | 200 | $46,830 | 2.54 |
| Missouri | St Joseph | 140 | $44,840 | 8.76 |
| Missouri | St Louis | 1,100 | $47,620 | 1.8 |
| Montana | Billings | 40 | $40,800 | 1.15 |
| Nebraska | Lincoln | 50 | $46,120 | 0.73 |
| Nebraska | Omaha | 130 | $42,450 | 0.62 |
| New Hampshire | Nashua | 40 | $53,070 | 0.68 |
| New Jersey | Camden | 180 | $55,100 | 0.71 |
| New Jersey | Edison | 290 | $55,170 | 0.6 |
| New Jersey | Newark | 330 | $58,580 | 0.7 |
| New York | Albany | 110 | $58,330 | 0.54 |
| New York | Buffalo | 460 | $59,950 | 1.87 |
| New York | Kingston | 90 | $61,150 | 3.69 |
| New York | Nassau | 1,050 | $71,780 | 1.82 |
| New York | New York | 2,010 | $82,650 | 0.85 |
| New York | Poughkeepsie | 250 | $64,310 | 2.31 |
| New York | Rochester | 530 | $76,520 | 2.33 |
| New York | Syracuse | 190 | $52,680 | 1.32 |
| New York | Utica | 130 | $57,870 | 2.34 |
| North Carolina | Asheville | 320 | $47,890 | 4.21 |
| North Carolina | Charlotte | 570 | $44,920 | 1.5 |
| North Carolina | Fayetteville | 160 | $38,920 | 3.14 |
| North Carolina | Greensboro | 350 | $44,820 | 2.08 |
| North Carolina | Hickory | 130 | $40,720 | 1.72 |
| North Carolina | Raleigh | 160 | $45,060 | 0.72 |
| North Carolina | Winston Salem | 410 | $42,810 | 4.4 |
| North Dakota | Bismarck | 50 | $43,000 | 2.1 |
| North Dakota | Fargo | 70 | $51,740 | 1.45 |
| North Dakota | Grand Forks | 60 | $45,720 | 2.99 |
| Ohio | Akron | 500 | $57,130 | 3.26 |
| Ohio | Canton | 220 | $55,790 | 2.8 |
| Ohio | Cincinnati | 910 | $57,780 | 1.85 |
| Ohio | Cleveland | 1,000 | $62,530 | 1.98 |
| Ohio | Columbus | 1,160 | $55,280 | 2.76 |
| Ohio | Dayton | 360 | $58,760 | 1.93 |
| Ohio | Lima | 140 | 6.28 | |
| Ohio | Mansfield | 260 | $50,170 | 11.67 |
| Ohio | Springfield | 120 | $38,260 | 6.48 |
| Ohio | Toledo | 450 | $56,630 | 3.05 |
| Ohio | Youngstown | 150 | $53,510 | 1.41 |
| Oklahoma | Oklahoma City | 420 | $42,870 | 1.62 |
| Oklahoma | Tulsa | 170 | $38,300 | 0.89 |
| Oregon | Eugene | 80 | $44,880 | 1.28 |
| Oregon | Portland | 340 | $53,130 | 0.73 |
| Pennsylvania | Allentown | 240 | $52,110 | 1.58 |
| Pennsylvania | Erie | 40 | $47,300 | 0.73 |
| Pennsylvania | Harrisburg | 790 | $49,890 | 5.94 |
| Pennsylvania | Philadelphia | 1,810 | $56,150 | 2.03 |
| Pennsylvania | Pittsburgh | 720 | $49,230 | 1.36 |
| Pennsylvania | Reading | 280 | $57,110 | 3.89 |
| Pennsylvania | York | 270 | $54,860 | 3.37 |
| South Carolina | Charleston | 200 | $46,570 | 1.57 |
| South Carolina | Columbia | 110 | $40,960 | 0.7 |
| South Carolina | Greenville | 50 | $43,650 | 0.37 |
| South Carolina | Sumter | 110 | $40,880 | 8.77 |
| South Dakota | Rapid City | 60 | $39,260 | 2.55 |
| South Dakota | Sioux Falls | 50 | $35,020 | 0.88 |
| Tennessee | Chattanooga | 190 | $40,340 | 1.83 |
| Tennessee | Clarksville | 60 | $51,340 | 1.95 |
| Tennessee | Johnson City | 110 | $43,520 | 3.77 |
| Tennessee | Kingsport | 200 | $44,110 | 4.12 |
| Tennessee | Knoxville | 430 | $42,030 | 2.9 |
| Tennessee | Memphis | 230 | $42,840 | 0.82 |
| Tennessee | Morristown | 120 | $38,880 | 6.72 |
| Tennessee | Nashville | 550 | $41,450 | 1.58 |
| Texas | Abilene | 90 | $46,990 | 3.63 |
| Texas | Austin | 370 | $43,960 | 1.12 |
| Texas | Beaumont | 200 | $41,850 | 2.89 |
| Texas | Brownsville | 140 | $44,580 | 2.65 |
| Texas | Dallas | 880 | $48,830 | 0.93 |
| Texas | El Paso | 420 | $45,950 | 3.86 |
| Texas | Fort Worth | 570 | $49,510 | 1.52 |
| Texas | Houston | 1,870 | $50,330 | 1.66 |
| Texas | Killeen | 100 | $43,470 | 2.07 |
| Texas | Longview | 80 | $40,480 | 2.14 |
| Texas | Lubbock | 40 | $39,090 | 0.82 |
| Texas | Mcallen | 320 | $47,650 | 3.39 |
| Texas | San Antonio | 670 | $46,750 | 1.85 |
| Texas | Sherman | 60 | $43,280 | 3.84 |
| Texas | Texarkana | 60 | $39,830 | 2.78 |
| Texas | Waco | 110 | $43,280 | 2.69 |
| Texas | Wichita Falls | 90 | $44,760 | 3.77 |
| Utah | Provo | 40 | $45,670 | 0.57 |
| Utah | Salt Lake City | 280 | $47,770 | 1.01 |
| Virginia | Charlottesville | 50 | $48,410 | 1.44 |
| Virginia | Lynchburg | 90 | $45,440 | 2.19 |
| Virginia | Richmond | 410 | $54,790 | 1.45 |
| Virginia | Roanoke | 100 | $49,110 | 1.45 |
| Virginia | Virginia Beach | 410 | $46,250 | 1.16 |
| Washington | Bellingham | 70 | $51,270 | 2.16 |
| Washington | Bremerton | 110 | $53,110 | 3.22 |
| Washington | Kennewick | 120 | $51,710 | 3.37 |
| Washington | Longview | 50 | $56,550 | 4.12 |
| Washington | Mount Vernon | 70 | $46,910 | 4.09 |
| Washington | Olympia | 140 | $51,950 | 3.54 |
| Washington | Seattle | 800 | $52,540 | 1.27 |
| Washington | Tacoma | 330 | $51,380 | 2.81 |
| Washington | Wenatchee | 70 | $52,400 | 4.64 |
| Washington | Yakima | 130 | $50,420 | 3.84 |
| West Virginia | Huntington | 200 | $46,310 | 4.06 |
| West Virginia | Morgantown | 80 | $45,390 | 4.17 |
| West Virginia | Parkersburg | 100 | $42,540 | 3.36 |
| West Virginia | Weirton | 80 | $41,370 | 4.64 |
| West Virginia | Wheeling | 150 | $46,040 | 5.69 |
| Wisconsin | Appleton | 100 | $44,550 | 2.09 |
| Wisconsin | Eau Claire | 50 | $43,240 | 1.58 |
| Wisconsin | Green Bay | 90 | $49,530 | 1.22 |
| Wisconsin | Madison | 130 | $50,050 | 0.88 |
| Wisconsin | Milwaukee | 140 | $51,420 | 0.35 |
| Wisconsin | Racine | 40 | $48,410 | 1.28 |
Our vocational teacher schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List