Secondary Teacher: Jobs, Careers, and Schools
Metro Area Employment Data for Secondary Teacher
Employment info for Secondary Teacher, by major US metro area (2006 data). The Popularity Index shows how common jobs for Secondary Teacher are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Auburn | 340 | $41,890 | 1.33 |
| Alabama | Birmingham | 2,040 | $42,160 | 0.59 |
| Alabama | Decatur | 550 | $42,550 | 1.69 |
| Alabama | Dothan | 500 | $40,810 | 1.45 |
| Alabama | Florence | 250 | $39,920 | 0.83 |
| Alabama | Gadsden | 360 | $39,500 | 2.04 |
| Alabama | Huntsville | 780 | $47,090 | 0.6 |
| Alabama | Mobile | 1,420 | $42,220 | 1.27 |
| Alabama | Montgomery | 940 | $39,060 | 0.86 |
| Alabama | Tuscaloosa | 660 | $39,830 | 1.34 |
| Arizona | Phoenix | 13,180 | $39,230 | 1.03 |
| Arizona | Prescott | 540 | $37,340 | 1.42 |
| Arizona | Tucson | 3,340 | $34,350 | 1.37 |
| Arkansas | Fayetteville | 1,260 | $48,490 | 1.09 |
| Arkansas | Fort Smith | 1,030 | $41,040 | 1.34 |
| Arkansas | Hot Springs | 300 | $44,760 | 1.45 |
| Arkansas | Jonesboro | 370 | $39,550 | 1.3 |
| Arkansas | Little Rock | 2,220 | $43,260 | 1 |
| Arkansas | Pine Bluff | 340 | $42,000 | 1.8 |
| California | Bakersfield | 1,390 | $57,400 | 0.8 |
| California | Chico | 480 | $55,680 | 1.02 |
| California | El Centro | 860 | $55,490 | 2.97 |
| California | Fresno | 3,270 | $60,030 | 1.48 |
| California | Los Angeles | 30,110 | $57,790 | 1.05 |
| California | Modesto | 2,040 | $62,520 | 1.81 |
| California | Napa | 290 | $50,000 | 0.75 |
| California | Oakland | 8,230 | $60,360 | 1.14 |
| California | Oxnard | 2,970 | $60,180 | 1.45 |
| California | Redding | 240 | $56,180 | 0.58 |
| California | Riverside | 11,230 | $56,300 | 1.25 |
| California | Sacramento | 7,030 | $54,800 | 1.11 |
| California | Salinas | 1,140 | $54,360 | 1.1 |
| California | San Diego | 10,340 | $59,590 | 1.13 |
| California | San Francisco | 4,590 | $60,660 | 0.69 |
| California | San Jose | 5,670 | $61,010 | 0.91 |
| California | San Luis Obispo | 820 | $51,660 | 1.23 |
| California | Santa Ana | 11,010 | $63,900 | 1.03 |
| California | Santa Barbara | 1,050 | $53,910 | 0.92 |
| California | Santa Rosa | 1,060 | $50,700 | 0.82 |
| California | Stockton | 1,490 | $62,060 | 1.07 |
| California | Vallejo | 1,680 | $58,170 | 1.97 |
| California | Visalia | 890 | $57,010 | 1.04 |
| California | Yuba City | 360 | $58,400 | 1.55 |
| Colorado | Colorado Springs | 2,050 | $42,120 | 1.24 |
| Colorado | Denver | 7,230 | $49,090 | 0.86 |
| Colorado | Greeley | 580 | $42,460 | 1.35 |
| Connecticut | Bridgeport | 3,650 | $63,390 | 1.22 |
| Connecticut | Danbury | 590 | $55,740 | 1.43 |
| Connecticut | Hartford | 4,560 | $59,310 | 1.2 |
| Connecticut | New Haven | 2,110 | $56,180 | 1.14 |
| Connecticut | Norwich | 930 | $57,770 | 1.19 |
| Connecticut | Waterbury | 900 | $61,010 | 2.09 |
| Delaware | Dover | 380 | $50,570 | 1.11 |
| District of Columbia | Washington | 13,970 | $64,360 | 0.86 |
| Florida | Jacksonville | 3,300 | $44,120 | 0.81 |
| Florida | Orlando | 4,810 | $43,540 | 0.66 |
| Florida | Sarasota | 1,220 | $46,300 | 0.62 |
| Florida | Tampa | 4,840 | $52,400 | 0.57 |
| Georgia | Albany | 590 | $42,130 | 1.61 |
| Georgia | Athens | 690 | $48,310 | 1.61 |
| Georgia | Atlanta | 13,010 | $49,460 | 0.79 |
| Georgia | Augusta | 1,590 | $45,470 | 1.15 |
| Georgia | Columbus | 840 | $39,750 | 1.22 |
| Georgia | Gainesville | 780 | $45,720 | 2.03 |
| Georgia | Macon | 340 | $46,890 | 0.58 |
| Hawaii | Honolulu | 3,540 | $54,670 | 1.23 |
| Idaho | Lewiston | 330 | $46,380 | 2.69 |
| Illinois | Champaign | 640 | $46,890 | 1.18 |
| Illinois | Chicago | 36,290 | $63,990 | 1.37 |
| Illinois | Danville | 210 | $47,180 | 1.38 |
| Illinois | Decatur | 310 | $44,620 | 1.11 |
| Illinois | Kankakee | 430 | $50,690 | 1.86 |
| Illinois | Peoria | 970 | $48,310 | 0.88 |
| Illinois | Rockford | 1,280 | $58,790 | 1.3 |
| Illinois | Springfield | 650 | $46,420 | 0.98 |
| Illinois | Waukegan | 3,680 | $67,820 | 1.49 |
| Indiana | Bloomington | 300 | $45,310 | 0.75 |
| Indiana | Elkhart | 650 | $43,250 | 0.75 |
| Indiana | Evansville | 1,120 | $42,110 | 0.97 |
| Indiana | Fort Wayne | 1,740 | $46,880 | 1.23 |
| Indiana | Gary | 2,250 | $47,380 | 1.21 |
| Indiana | Indianapolis | 5,550 | $51,860 | 0.91 |
| Indiana | Kokomo | 270 | $45,840 | 1.25 |
| Indiana | Lafayette | 580 | $46,490 | 1.38 |
| Indiana | Muncie | 290 | $35,850 | 1.07 |
| Indiana | Terre Haute | 750 | $49,710 | 1.84 |
| Iowa | Ames | 210 | $37,820 | 1.08 |
| Iowa | Cedar Rapids | 900 | $35,630 | 1.07 |
| Iowa | Davenport | 1,350 | $40,500 | 1.11 |
| Iowa | Des Moines | 1,510 | $39,150 | 0.71 |
| Iowa | Iowa City | 700 | $33,390 | 1.79 |
| Iowa | Sioux City | 620 | $37,400 | 1.44 |
| Iowa | Waterloo | 540 | $32,280 | 1.06 |
| Kansas | Topeka | 1,090 | $37,000 | 1.6 |
| Kansas | Wichita | 2,660 | $39,440 | 1.44 |
| Kentucky | Louisville | 2,810 | $43,430 | 0.69 |
| Louisiana | Baton Rouge | 1,950 | $40,370 | 0.81 |
| Louisiana | Monroe | 570 | $40,990 | 1.25 |
| Louisiana | New Orleans | 2,030 | $41,090 | 0.67 |
| Maine | Bangor | 380 | $40,300 | 0.98 |
| Maine | Lewiston | 480 | $42,510 | 1.69 |
| Maine | Portland | 1,470 | $44,230 | 1.13 |
| Maryland | Baltimore | 10,430 | $52,900 | 1.17 |
| Maryland | Bethesda | 4,860 | $56,550 | 1.26 |
| Maryland | Hagerstown | 550 | $42,140 | 0.92 |
| Maryland | Salisbury | 400 | $50,220 | 1.27 |
| Massachusetts | Barnstable Town | 1,030 | $52,130 | 1.58 |
| Massachusetts | Boston | 11,310 | $56,440 | 0.98 |
| Massachusetts | Brockton | 830 | $50,850 | 1.47 |
| Massachusetts | Framingham | 1,180 | $60,100 | 1.19 |
| Massachusetts | Haverhill | 1,100 | $52,270 | 2.26 |
| Massachusetts | Leominster | 600 | $52,440 | 1.96 |
| Massachusetts | Lowell | 940 | $53,580 | 1.21 |
| Massachusetts | Lynn | 840 | $53,150 | 1.44 |
| Massachusetts | New Bedford | 680 | $51,950 | 1.73 |
| Massachusetts | Pittsfield | 350 | $50,690 | 1.82 |
| Massachusetts | Springfield | 2,830 | $53,010 | 1.41 |
| Massachusetts | Taunton | 550 | $52,190 | 2.39 |
| Massachusetts | Worcester | 2,210 | $54,820 | 1.32 |
| Michigan | Ann Arbor | 1,030 | 0.92 | |
| Michigan | Battle Creek | 440 | $56,530 | 1.45 |
| Michigan | Bay City | 190 | $56,870 | 0.99 |
| Michigan | Detroit | 3,650 | $61,580 | 0.75 |
| Michigan | Flint | 1,260 | $55,680 | 1.42 |
| Michigan | Grand Rapids | 2,480 | $52,190 | 0.94 |
| Michigan | Holland | 780 | $53,330 | 1.18 |
| Michigan | Jackson | 460 | $50,860 | 1.37 |
| Michigan | Kalamazoo | 690 | $48,950 | 0.77 |
| Michigan | Lansing | 1,000 | $57,580 | 0.82 |
| Michigan | Monroe | 380 | $63,960 | 1.9 |
| Michigan | Muskegon | 500 | $59,680 | 1.4 |
| Michigan | Niles | 520 | $52,710 | 1.44 |
| Michigan | Saginaw | 540 | $55,340 | 1.05 |
| Michigan | Warren | 5,980 | $61,500 | 0.72 |
| Minnesota | Duluth | 1,220 | $47,710 | 1.46 |
| Minnesota | Minneapolis | 11,560 | $49,130 | 0.92 |
| Minnesota | Rochester | 800 | $44,330 | 1.72 |
| Minnesota | St Cloud | 630 | $45,240 | 1.04 |
| Mississippi | Gulfport | 720 | $59,210 | 1.2 |
| Mississippi | Hattiesburg | 440 | $38,880 | 1.26 |
| Mississippi | Jackson | 2,040 | $39,740 | 1.2 |
| Mississippi | Pascagoula | 510 | $41,370 | 2.1 |
| Missouri | Columbia | 820 | $42,920 | 1.89 |
| Missouri | Jefferson City | 580 | $39,640 | 1.46 |
| Missouri | Joplin | 460 | $37,050 | 1 |
| Missouri | Kansas City | 6,230 | $40,560 | 0.9 |
| Missouri | Springfield | 1,240 | $45,350 | 1.07 |
| Missouri | St Joseph | 650 | $36,670 | 2.75 |
| Missouri | St Louis | 8,200 | $46,770 | 0.91 |
| Montana | Billings | 460 | $42,930 | 0.9 |
| Montana | Great Falls | 300 | $37,000 | 1.68 |
| Montana | Missoula | 530 | $41,020 | 1.65 |
| Nebraska | Lincoln | 1,000 | $42,930 | 0.99 |
| Nebraska | Omaha | 2,790 | $43,800 | 0.9 |
| Nevada | Las Vegas | 2,830 | $41,690 | 0.44 |
| New Hampshire | Nashua | 1,030 | $48,090 | 1.19 |
| New Hampshire | Rochester | 210 | $45,700 | 0.69 |
| New Jersey | Camden | 5,770 | $57,610 | 1.54 |
| New Jersey | Edison | 10,480 | $57,650 | 1.47 |
| New Jersey | Newark | 9,140 | $60,500 | 1.31 |
| New Jersey | Ocean City | 390 | $58,840 | 1.55 |
| New Jersey | Trenton | 1,800 | $57,530 | 1.18 |
| New Jersey | Vineland | 580 | $54,480 | 1.58 |
| New Mexico | Albuquerque | 2,370 | $46,450 | 0.93 |
| New Mexico | Farmington | 620 | $41,880 | 2.13 |
| New Mexico | Las Cruces | 770 | $39,240 | 2.12 |
| New York | Albany | 3,860 | $56,450 | 1.29 |
| New York | Binghamton | 1,510 | $50,800 | 2.25 |
| New York | Buffalo | 4,020 | $55,900 | 1.11 |
| New York | Elmira | 360 | $44,070 | 1.79 |
| New York | Glens Falls | 720 | $50,920 | 2.28 |
| New York | Ithaca | 430 | $45,520 | 2.35 |
| New York | Kingston | 680 | $71,590 | 1.88 |
| New York | Nassau | 13,510 | $72,990 | 1.59 |
| New York | New York | 38,250 | $81,560 | 1.1 |
| New York | Poughkeepsie | 3,310 | $59,200 | 2.07 |
| New York | Rochester | 5,300 | $61,000 | 1.58 |
| New York | Syracuse | 2,990 | $55,810 | 1.4 |
| New York | Utica | 1,320 | $57,630 | 1.6 |
| North Carolina | Asheville | 1,200 | $43,200 | 1.07 |
| North Carolina | Charlotte | 3,880 | $42,670 | 0.69 |
| North Carolina | Durham | 880 | $43,220 | 0.54 |
| North Carolina | Fayetteville | 600 | $35,480 | 0.8 |
| North Carolina | Greensboro | 1,700 | $43,160 | 0.68 |
| North Carolina | Hickory | 980 | $37,630 | 0.88 |
| North Carolina | Raleigh | 1,540 | $40,600 | 0.47 |
| North Carolina | Winston Salem | 1,480 | $39,660 | 1.08 |
| North Dakota | Bismarck | 370 | $38,050 | 1.05 |
| North Dakota | Fargo | 690 | $47,780 | 0.97 |
| North Dakota | Grand Forks | 340 | $43,550 | 1.15 |
| Ohio | Akron | 3,420 | $52,480 | 1.51 |
| Ohio | Canton | 1,950 | $50,120 | 1.68 |
| Ohio | Cincinnati | 9,550 | $51,940 | 1.32 |
| Ohio | Cleveland | 10,330 | $58,310 | 1.38 |
| Ohio | Columbus | 7,920 | $52,080 | 1.28 |
| Ohio | Dayton | 3,990 | $51,920 | 1.44 |
| Ohio | Lima | 680 | $45,180 | 2.06 |
| Ohio | Mansfield | 830 | $45,490 | 2.52 |
| Ohio | Sandusky | 430 | $51,330 | 2.19 |
| Ohio | Springfield | 630 | $46,350 | 2.3 |
| Ohio | Toledo | 3,310 | $48,790 | 1.52 |
| Ohio | Youngstown | 2,810 | $48,030 | 1.79 |
| Oklahoma | Oklahoma City | 3,320 | $36,690 | 0.86 |
| Oklahoma | Tulsa | 2,540 | $36,130 | 0.9 |
| Oregon | Corvallis | 380 | $45,500 | 2.73 |
| Oregon | Eugene | 970 | $44,580 | 1.05 |
| Oregon | Medford | 570 | $51,080 | 1.14 |
| Oregon | Portland | 5,780 | $49,940 | 0.84 |
| Oregon | Salem | 1,030 | $43,980 | 1.11 |
| Pennsylvania | Allentown | 3,010 | $49,080 | 1.34 |
| Pennsylvania | Altoona | 570 | $43,360 | 1.56 |
| Pennsylvania | Harrisburg | 2,620 | $49,550 | 1.33 |
| Pennsylvania | Johnstown | 540 | $53,810 | 1.6 |
| Pennsylvania | Lancaster | 1,530 | $53,280 | 0.98 |
| Pennsylvania | Philadelphia | 14,670 | $53,980 | 1.11 |
| Pennsylvania | Pittsburgh | 11,420 | $50,960 | 1.46 |
| Pennsylvania | Reading | 1,500 | $54,020 | 1.41 |
| Pennsylvania | Scranton | 1,870 | $47,990 | 1.09 |
| Pennsylvania | State College | 380 | $49,870 | 1.17 |
| Pennsylvania | Williamsport | 580 | $52,100 | 2 |
| Pennsylvania | York | 1,080 | $48,440 | 0.91 |
| Rhode Island | Providence | 5,820 | $56,270 | 1.53 |
| South Carolina | Anderson | 550 | $43,870 | 1.74 |
| South Carolina | Charleston | 1,910 | $42,960 | 1.01 |
| South Carolina | Columbia | 3,110 | $44,590 | 1.35 |
| South Carolina | Florence | 440 | $42,680 | 0.84 |
| South Carolina | Greenville | 820 | $42,540 | 0.41 |
| South Carolina | Spartanburg | 840 | $46,040 | 1.16 |
| South Carolina | Sumter | 410 | $37,250 | 2.21 |
| Tennessee | Chattanooga | 1,280 | $46,910 | 0.83 |
| Tennessee | Kingsport | 740 | $48,210 | 1.03 |
| Tennessee | Memphis | 5,630 | $41,620 | 1.36 |
| Tennessee | Morristown | 420 | $38,930 | 1.59 |
| Tennessee | Nashville | 4,870 | $44,500 | 0.95 |
| Texas | Austin | 5,080 | $42,540 | 1.04 |
| Texas | Beaumont | 1,380 | $42,740 | 1.35 |
| Texas | Brownsville | 1,230 | $45,160 | 1.58 |
| Texas | College Station | 640 | $42,880 | 1.44 |
| Texas | Corpus Christi | 1,500 | $42,390 | 1.37 |
| Texas | Dallas | 15,740 | $42,350 | 1.13 |
| Texas | El Paso | 3,250 | $45,130 | 2.02 |
| Texas | Fort Worth | 6,980 | $47,660 | 1.26 |
| Texas | Houston | 19,040 | $47,390 | 1.15 |
| Texas | Killeen | 1,510 | $44,190 | 2.12 |
| Texas | Longview | 1,000 | $40,460 | 1.81 |
| Texas | Lubbock | 750 | $39,960 | 1.04 |
| Texas | Mcallen | 3,110 | $44,540 | 2.23 |
| Texas | San Antonio | 7,040 | $47,590 | 1.31 |
| Texas | Sherman | 510 | $41,010 | 2.21 |
| Texas | Texarkana | 520 | $39,830 | 1.63 |
| Texas | Tyler | 650 | $38,810 | 1.14 |
| Texas | Waco | 810 | $40,910 | 1.34 |
| Texas | Wichita Falls | 470 | $42,210 | 1.33 |
| Utah | Logan | 590 | $38,550 | 2.67 |
| Utah | Ogden | 1,180 | $45,130 | 1.01 |
| Utah | Provo | 970 | $45,380 | 0.94 |
| Utah | Salt Lake City | 3,780 | $50,410 | 0.92 |
| Vermont | Burlington | 820 | $47,820 | 1.23 |
| Virginia | Blacksburg | 420 | $48,160 | 1.31 |
| Virginia | Charlottesville | 890 | $52,810 | 1.74 |
| Virginia | Lynchburg | 820 | $41,600 | 1.35 |
| Virginia | Richmond | 3,720 | $51,020 | 0.89 |
| Virginia | Roanoke | 1,160 | $44,870 | 1.14 |
| Virginia | Virginia Beach | 5,830 | $50,300 | 1.12 |
| Washington | Bellingham | 510 | $45,770 | 1.06 |
| Washington | Bremerton | 380 | $52,920 | 0.75 |
| Washington | Kennewick | 630 | $52,210 | 1.2 |
| Washington | Longview | 190 | $54,450 | 1.06 |
| Washington | Mount Vernon | 240 | $47,130 | 0.95 |
| Washington | Olympia | 560 | $49,450 | 0.96 |
| Washington | Seattle | 4,710 | $51,220 | 0.51 |
| Washington | Spokane | 900 | $50,240 | 0.66 |
| Washington | Tacoma | 1,610 | $53,350 | 0.93 |
| Washington | Wenatchee | 210 | $51,140 | 0.94 |
| Washington | Yakima | 590 | $46,840 | 1.18 |
| West Virginia | Charleston | 890 | $42,350 | 0.94 |
| West Virginia | Huntington | 1,300 | $38,310 | 1.78 |
| West Virginia | Morgantown | 280 | $40,020 | 0.99 |
| West Virginia | Parkersburg | 480 | $43,680 | 1.09 |
| West Virginia | Weirton | 460 | $42,450 | 1.81 |
| West Virginia | Wheeling | 640 | $43,210 | 1.64 |
| Wisconsin | Appleton | 780 | $41,540 | 1.1 |
| Wisconsin | Eau Claire | 640 | $45,250 | 1.37 |
| Wisconsin | Green Bay | 1,200 | $47,600 | 1.1 |
| Wisconsin | Janesville | 750 | $46,670 | 1.81 |
| Wisconsin | La Crosse | 680 | $43,400 | 1.61 |
| Wisconsin | Madison | 1,650 | $45,720 | 0.76 |
| Wisconsin | Milwaukee | 5,170 | $53,720 | 0.88 |
| Wisconsin | Racine | 820 | $44,750 | 1.78 |
| Wisconsin | Sheboygan | 670 | $47,920 | 2.03 |
| Wisconsin | Wausau | 450 | $44,460 | 1.07 |
Our secondary teacher schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List