Secondary Special Ed Teacher: Jobs, Careers, and Schools
Metro Area Employment Data for Secondary Special Ed Teacher
Employment info for Secondary Special Ed Teacher, by major US metro area (2006 data). The Popularity Index shows how common jobs for Secondary Special Ed Teacher are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Auburn | 60 | $39,160 | 2.16 |
| Alabama | Birmingham | 140 | $40,490 | 0.37 |
| Alabama | Decatur | 40 | $43,000 | 1.13 |
| Alabama | Dothan | 70 | $42,820 | 1.87 |
| Alabama | Florence | 40 | $42,520 | 1.21 |
| Alabama | Montgomery | 90 | $41,050 | 0.75 |
| Alabama | Tuscaloosa | 40 | $38,630 | 0.75 |
| Arizona | Flagstaff | 30 | $46,120 | 0.91 |
| Arizona | Phoenix | 510 | $40,990 | 0.36 |
| Arizona | Prescott | 30 | $46,470 | 0.72 |
| Arizona | Tucson | 190 | $42,120 | 0.72 |
| Arkansas | Fayetteville | 150 | $45,460 | 1.19 |
| Arkansas | Fort Smith | 130 | $41,350 | 1.56 |
| Arkansas | Jonesboro | 50 | $40,940 | 1.61 |
| Arkansas | Little Rock | 300 | $41,880 | 1.24 |
| Arkansas | Pine Bluff | 40 | $47,510 | 1.95 |
| California | Bakersfield | 120 | $61,580 | 0.63 |
| California | Chico | 60 | $61,960 | 1.17 |
| California | Fresno | 220 | $54,350 | 0.92 |
| California | Los Angeles | 4,080 | $60,160 | 1.31 |
| California | Merced | 40 | 1.14 | |
| California | Modesto | 210 | $65,650 | 1.71 |
| California | Oakland | 970 | $54,860 | 1.23 |
| California | Oxnard | 260 | $63,310 | 1.17 |
| California | Riverside | 940 | $55,160 | 0.96 |
| California | Sacramento | 420 | $54,070 | 0.61 |
| California | San Diego | 710 | $68,370 | 0.71 |
| California | San Francisco | 270 | $59,730 | 0.37 |
| California | San Jose | 480 | $58,740 | 0.71 |
| California | San Luis Obispo | 60 | $42,500 | 0.82 |
| California | Santa Ana | 710 | $61,840 | 0.61 |
| California | Santa Barbara | 70 | $52,650 | 0.57 |
| California | Santa Rosa | 80 | $58,550 | 0.57 |
| California | Stockton | 130 | $67,120 | 0.85 |
| California | Vallejo | 80 | $56,210 | 0.86 |
| California | Visalia | 40 | $57,530 | 0.43 |
| Colorado | Colorado Springs | 200 | $43,930 | 1.11 |
| Colorado | Denver | 720 | $49,970 | 0.79 |
| Colorado | Greeley | 60 | $44,670 | 1.28 |
| Connecticut | Bridgeport | 630 | $62,610 | 1.94 |
| Connecticut | Danbury | 60 | $58,660 | 1.33 |
| Connecticut | Hartford | 630 | $61,940 | 1.52 |
| Connecticut | New Haven | 320 | $57,860 | 1.58 |
| Connecticut | Norwich | 170 | $59,700 | 1.99 |
| Delaware | Dover | 110 | $52,640 | 2.94 |
| Delaware | Wilmington | 410 | $55,780 | 1.68 |
| District of Columbia | Washington | 3,580 | $68,920 | 2.03 |
| Georgia | Albany | 70 | $47,170 | 1.76 |
| Georgia | Athens | 60 | $49,390 | 1.29 |
| Georgia | Atlanta | 1,590 | $48,970 | 0.89 |
| Georgia | Columbus | 130 | $45,560 | 1.73 |
| Illinois | Champaign | 60 | $41,160 | 1.02 |
| Illinois | Chicago | 4,750 | $59,170 | 1.65 |
| Illinois | Danville | 50 | $44,840 | 3.01 |
| Illinois | Kankakee | 70 | $46,750 | 2.78 |
| Illinois | Peoria | 200 | $45,760 | 1.67 |
| Illinois | Rockford | 100 | $47,190 | 0.93 |
| Illinois | Springfield | 610 | $42,810 | 8.41 |
| Illinois | Waukegan | 610 | $59,480 | 2.27 |
| Indiana | Bloomington | 40 | $47,400 | 0.92 |
| Indiana | Elkhart | 80 | $46,220 | 0.85 |
| Indiana | Evansville | 100 | $46,750 | 0.79 |
| Indiana | Fort Wayne | 130 | $46,050 | 0.84 |
| Indiana | Gary | 280 | $47,140 | 1.38 |
| Indiana | Indianapolis | 550 | $46,680 | 0.83 |
| Indiana | Kokomo | 40 | $43,610 | 1.7 |
| Indiana | South Bend | 130 | $48,930 | 1.35 |
| Indiana | Terre Haute | 80 | $47,400 | 1.8 |
| Iowa | Cedar Rapids | 190 | $39,410 | 2.08 |
| Iowa | Davenport | 220 | $42,200 | 1.66 |
| Iowa | Des Moines | 320 | $42,460 | 1.39 |
| Iowa | Iowa City | 90 | $35,480 | 2.12 |
| Iowa | Sioux City | 120 | $40,010 | 2.56 |
| Kansas | Lawrence | 80 | $39,150 | 2.93 |
| Kansas | Topeka | 90 | $45,530 | 1.21 |
| Kansas | Wichita | 130 | $38,540 | 0.65 |
| Kentucky | Louisville | 450 | $43,940 | 1.02 |
| Louisiana | Monroe | 120 | $40,910 | 2.42 |
| Maine | Bangor | 40 | $38,320 | 0.95 |
| Maine | Lewiston | 70 | $39,800 | 2.27 |
| Maine | Portland | 180 | $44,480 | 1.27 |
| Maryland | Baltimore | 960 | $55,090 | 0.99 |
| Maryland | Salisbury | 50 | $50,040 | 1.46 |
| Massachusetts | Barnstable Town | 170 | $47,510 | 2.4 |
| Massachusetts | Boston | 1,410 | $52,310 | 1.12 |
| Massachusetts | Brockton | 90 | $56,130 | 1.47 |
| Massachusetts | Framingham | 160 | $55,720 | 1.48 |
| Massachusetts | Haverhill | 120 | $49,540 | 2.27 |
| Massachusetts | Leominster | 90 | $54,930 | 2.7 |
| Massachusetts | Lowell | 190 | $50,610 | 2.24 |
| Massachusetts | Lynn | 110 | $53,420 | 1.73 |
| Massachusetts | New Bedford | 100 | $60,200 | 2.34 |
| Massachusetts | Springfield | 390 | $51,880 | 1.79 |
| Massachusetts | Taunton | 70 | $58,210 | 2.8 |
| Massachusetts | Worcester | 290 | $54,280 | 1.59 |
| Michigan | Flint | 220 | $58,200 | 2.28 |
| Michigan | Grand Rapids | 220 | $59,280 | 0.77 |
| Michigan | Holland | 50 | $70,120 | 0.69 |
| Michigan | Jackson | 60 | $53,330 | 1.65 |
| Michigan | Kalamazoo | 50 | $57,680 | 0.51 |
| Michigan | Lansing | 120 | $58,130 | 0.91 |
| Michigan | Monroe | 80 | $60,240 | 3.68 |
| Michigan | Muskegon | 90 | $55,020 | 2.32 |
| Michigan | Niles | 60 | $52,040 | 1.52 |
| Michigan | Warren | 560 | $66,330 | 0.62 |
| Minnesota | Duluth | 180 | $50,660 | 1.98 |
| Minnesota | Minneapolis | 2,320 | $52,540 | 1.69 |
| Minnesota | Rochester | 130 | $47,410 | 2.57 |
| Minnesota | St Cloud | 150 | $44,400 | 2.29 |
| Mississippi | Gulfport | 50 | $44,380 | 0.77 |
| Mississippi | Jackson | 190 | $39,740 | 1.03 |
| Mississippi | Pascagoula | 60 | $42,980 | 2.27 |
| Missouri | Joplin | 40 | $35,840 | 0.8 |
| Missouri | Kansas City | 800 | $43,510 | 1.06 |
| Missouri | Springfield | 350 | $40,630 | 2.77 |
| Missouri | St Joseph | 100 | $36,890 | 3.89 |
| Missouri | St Louis | 2,070 | $51,420 | 2.1 |
| Montana | Billings | 80 | $39,390 | 1.43 |
| Montana | Missoula | 60 | $40,210 | 1.71 |
| Nebraska | Lincoln | 270 | $38,560 | 2.44 |
| Nebraska | Omaha | 330 | $46,880 | 0.98 |
| Nevada | Las Vegas | 710 | $43,750 | 1.02 |
| New Hampshire | Nashua | 130 | $44,970 | 1.38 |
| New Jersey | Atlantic City | 270 | $56,910 | 2.8 |
| New Jersey | Camden | 880 | $55,680 | 2.16 |
| New Jersey | Edison | 1,180 | $56,710 | 1.52 |
| New Jersey | Newark | 1,400 | $65,150 | 1.84 |
| New Jersey | Ocean City | 40 | $56,940 | 1.46 |
| New Jersey | Vineland | 130 | $53,390 | 3.25 |
| New Mexico | Albuquerque | 620 | $40,410 | 2.25 |
| New Mexico | Farmington | 130 | $42,360 | 4.11 |
| New Mexico | Las Cruces | 190 | $42,110 | 4.81 |
| New York | Albany | 830 | $54,420 | 2.55 |
| New York | Binghamton | 180 | $53,660 | 2.46 |
| New York | Buffalo | 710 | $60,310 | 1.8 |
| New York | Glens Falls | 160 | $52,910 | 4.66 |
| New York | Ithaca | 50 | $48,510 | 2.51 |
| New York | Kingston | 160 | $71,370 | 4.08 |
| New York | Nassau | 2,510 | $77,250 | 2.71 |
| New York | Poughkeepsie | 430 | $65,660 | 2.47 |
| New York | Rochester | 1,260 | $55,760 | 3.45 |
| New York | Syracuse | 530 | $55,190 | 2.29 |
| New York | Utica | 250 | $56,520 | 2.79 |
| North Carolina | Asheville | 150 | $42,470 | 1.23 |
| North Carolina | Charlotte | 260 | $40,060 | 0.43 |
| North Carolina | Fayetteville | 110 | $35,480 | 1.34 |
| North Carolina | Hickory | 110 | $36,480 | 0.91 |
| North Carolina | Raleigh | 170 | $44,120 | 0.48 |
| North Carolina | Winston Salem | 220 | $40,220 | 1.47 |
| North Dakota | Bismarck | 40 | $40,350 | 1.05 |
| North Dakota | Grand Forks | 70 | $46,500 | 2.17 |
| Ohio | Akron | 540 | $51,210 | 2.19 |
| Ohio | Canton | 410 | $51,790 | 3.25 |
| Ohio | Cincinnati | 1,600 | $50,090 | 2.03 |
| Ohio | Cleveland | 1,940 | $58,740 | 2.39 |
| Ohio | Columbus | 1,380 | $51,340 | 2.04 |
| Ohio | Dayton | 710 | $50,820 | 2.36 |
| Ohio | Lima | 110 | $44,900 | 3.07 |
| Ohio | Mansfield | 140 | $41,500 | 3.91 |
| Ohio | Sandusky | 80 | $48,900 | 3.75 |
| Ohio | Springfield | 110 | $47,400 | 3.69 |
| Ohio | Toledo | 620 | $47,410 | 2.61 |
| Ohio | Youngstown | 460 | $49,150 | 2.7 |
| Oklahoma | Oklahoma City | 310 | $36,880 | 0.74 |
| Oklahoma | Tulsa | 360 | $36,810 | 1.18 |
| Oregon | Eugene | 130 | $47,480 | 1.3 |
| Oregon | Medford | 50 | $48,580 | 0.92 |
| Oregon | Portland | 760 | $50,680 | 1.02 |
| Oregon | Salem | 70 | $47,700 | 0.69 |
| Pennsylvania | Allentown | 370 | $53,710 | 1.51 |
| Pennsylvania | Altoona | 50 | $48,980 | 1.26 |
| Pennsylvania | Erie | 230 | $52,110 | 2.6 |
| Pennsylvania | Harrisburg | 300 | $48,030 | 1.4 |
| Pennsylvania | Lancaster | 290 | $52,020 | 1.71 |
| Pennsylvania | Lebanon | 70 | $50,790 | 2.63 |
| Pennsylvania | Philadelphia | 2,120 | $54,820 | 1.48 |
| Pennsylvania | Pittsburgh | 1,610 | $53,410 | 1.9 |
| Pennsylvania | Reading | 360 | $53,910 | 3.11 |
| Pennsylvania | Scranton | 180 | $45,760 | 0.97 |
| Pennsylvania | State College | 60 | $53,120 | 1.69 |
| Pennsylvania | Williamsport | 60 | $54,370 | 1.9 |
| Pennsylvania | York | 140 | $49,630 | 1.09 |
| Rhode Island | Providence | 470 | $58,790 | 1.14 |
| South Carolina | Charleston | 160 | $40,620 | 0.78 |
| South Carolina | Columbia | 170 | $45,460 | 0.68 |
| South Carolina | Greenville | 100 | $42,970 | 0.46 |
| South Carolina | Spartanburg | 90 | $48,440 | 1.14 |
| South Dakota | Rapid City | 60 | $37,760 | 1.59 |
| South Dakota | Sioux Falls | 130 | $36,010 | 1.43 |
| Tennessee | Cleveland | 50 | $35,960 | 2.22 |
| Tennessee | Kingsport | 80 | $46,170 | 1.02 |
| Tennessee | Nashville | 390 | $40,250 | 0.7 |
| Texas | Abilene | 40 | $39,570 | 1 |
| Texas | Austin | 480 | $41,950 | 0.9 |
| Texas | Beaumont | 90 | $40,430 | 0.81 |
| Texas | Dallas | 1,080 | $45,580 | 0.71 |
| Texas | Fort Worth | 290 | $44,560 | 0.48 |
| Texas | Houston | 1,260 | $45,900 | 0.7 |
| Texas | Killeen | 40 | $37,400 | 0.52 |
| Texas | Longview | 70 | $38,400 | 1.17 |
| Texas | Mcallen | 140 | $43,470 | 0.92 |
| Texas | San Antonio | 360 | $43,550 | 0.62 |
| Texas | Sherman | 40 | $39,440 | 1.59 |
| Texas | Wichita Falls | 40 | $39,680 | 1.04 |
| Utah | Ogden | 150 | $41,860 | 1.18 |
| Utah | Provo | 30 | $44,000 | 0.27 |
| Utah | Salt Lake City | 120 | $50,720 | 0.27 |
| Vermont | Burlington | 170 | $47,100 | 2.34 |
| Virginia | Charlottesville | 90 | $46,370 | 1.62 |
| Virginia | Lynchburg | 150 | $37,340 | 2.27 |
| Virginia | Richmond | 550 | $50,620 | 1.21 |
| Virginia | Roanoke | 110 | $46,060 | 0.99 |
| Virginia | Winchester | 120 | $43,140 | 3.7 |
| Washington | Bellingham | 40 | $40,880 | 0.77 |
| Washington | Bremerton | 60 | $52,440 | 1.09 |
| Washington | Kennewick | 70 | $50,220 | 1.22 |
| Washington | Olympia | 70 | $48,470 | 1.1 |
| Washington | Seattle | 580 | $51,310 | 0.57 |
| Washington | Tacoma | 210 | $52,240 | 1.11 |
| Washington | Yakima | 50 | $47,500 | 0.92 |
| West Virginia | Charleston | 100 | $37,300 | 0.97 |
| West Virginia | Huntington | 160 | $40,550 | 2.02 |
| West Virginia | Parkersburg | 90 | $43,770 | 1.88 |
| West Virginia | Weirton | 70 | $40,210 | 2.53 |
| West Virginia | Wheeling | 70 | $47,250 | 1.65 |
| Wisconsin | Appleton | 100 | $46,780 | 1.3 |
| Wisconsin | Eau Claire | 80 | $43,280 | 1.57 |
| Wisconsin | Green Bay | 160 | $52,290 | 1.35 |
| Wisconsin | La Crosse | 90 | $46,470 | 1.96 |
| Wisconsin | Madison | 330 | $49,020 | 1.39 |
| Wisconsin | Milwaukee | 390 | $55,780 | 0.61 |
| Wisconsin | Oshkosh | 40 | $58,250 | 0.72 |
| Wisconsin | Sheboygan | 90 | $47,550 | 2.5 |
Our secondary special ed teacher schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List