Respiratory Therapy: Jobs, Careers, and Schools
Metro Area Employment Data for Respiratory Therapy
Employment info for Respiratory Therapy, by major US metro area (2006 data). The Popularity Index shows how common jobs for Respiratory Therapy are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Anniston | 40 | $37,980 | 1.54 |
| Alabama | Birmingham | 440 | $43,450 | 1.35 |
| Alabama | Gadsden | 50 | $40,850 | 2.99 |
| Alabama | Mobile | 150 | $46,950 | 1.42 |
| Alabama | Montgomery | 100 | $42,500 | 0.97 |
| Alaska | Anchorage | 140 | $58,720 | 1.41 |
| Arizona | Phoenix | 1,750 | $45,490 | 1.44 |
| Arizona | Tucson | 610 | $40,130 | 2.66 |
| Arkansas | Fayetteville | 60 | $41,570 | 0.55 |
| Arkansas | Hot Springs | 70 | $45,150 | 3.59 |
| Arkansas | Jonesboro | 60 | $42,550 | 2.23 |
| Arkansas | Little Rock | 420 | $44,710 | 2 |
| California | Chico | 90 | $50,070 | 2.03 |
| California | Fresno | 310 | $59,340 | 1.49 |
| California | Los Angeles | 3,210 | $57,500 | 1.18 |
| California | Modesto | 250 | $59,170 | 2.35 |
| California | Oakland | 700 | $67,460 | 1.02 |
| California | Oxnard | 270 | $59,390 | 1.4 |
| California | Riverside | 1,130 | $54,640 | 1.33 |
| California | Sacramento | 510 | $62,440 | 0.86 |
| California | San Diego | 650 | $58,900 | 0.75 |
| California | San Francisco | 480 | $63,790 | 0.76 |
| California | San Jose | 550 | $70,430 | 0.93 |
| California | Santa Ana | 1,000 | $60,960 | 0.99 |
| California | Santa Barbara | 60 | $55,760 | 0.56 |
| California | Santa Rosa | 130 | $63,130 | 1.06 |
| California | Stockton | 210 | $60,510 | 1.59 |
| California | Vallejo | 160 | $59,340 | 1.99 |
| California | Visalia | 120 | $49,520 | 1.49 |
| Colorado | Boulder | 70 | $49,710 | 0.8 |
| Colorado | Denver | 750 | $47,790 | 0.95 |
| Connecticut | Bridgeport | 280 | $53,520 | 1 |
| Connecticut | Hartford | 440 | $53,370 | 1.22 |
| Connecticut | New Haven | 220 | $57,390 | 1.25 |
| Connecticut | Norwich | 90 | $56,350 | 1.22 |
| Delaware | Wilmington | 250 | $53,520 | 1.18 |
| District of Columbia | Washington | 1,040 | $54,570 | 0.68 |
| Florida | Deltona | 170 | $43,630 | 1.7 |
| Florida | Fort Lauderdale | 590 | $46,550 | 1.22 |
| Florida | Jacksonville | 460 | $43,690 | 1.19 |
| Florida | Miami | 1,020 | $45,910 | 1.61 |
| Florida | Orlando | 740 | $46,030 | 1.08 |
| Florida | Palm Bay | 150 | $45,690 | 1.2 |
| Florida | Panama City | 80 | $39,840 | 2.02 |
| Florida | Pensacola | 180 | $40,150 | 1.87 |
| Florida | Sarasota | 140 | $45,000 | 0.76 |
| Florida | Tampa | 940 | $42,530 | 1.17 |
| Florida | West Palm Beach | 350 | $46,580 | 0.98 |
| Georgia | Albany | 30 | $44,720 | 0.87 |
| Georgia | Atlanta | 1,660 | $46,460 | 1.07 |
| Georgia | Augusta | 220 | $44,020 | 1.69 |
| Hawaii | Honolulu | 310 | $57,080 | 1.14 |
| Idaho | Boise | 220 | $46,960 | 1.42 |
| Idaho | Coeur Dalene | 40 | $44,340 | 1.47 |
| Illinois | Chicago | 2,680 | $46,550 | 1.07 |
| Illinois | Kankakee | 70 | $41,710 | 3.2 |
| Illinois | Peoria | 170 | $42,740 | 1.63 |
| Illinois | Rockford | 110 | $46,360 | 1.18 |
| Illinois | Waukegan | 180 | $49,560 | 0.77 |
| Indiana | Evansville | 240 | $44,650 | 2.2 |
| Indiana | Fort Wayne | 230 | $45,440 | 1.72 |
| Indiana | Gary | 490 | $48,830 | 2.79 |
| Indiana | Indianapolis | 1,150 | $46,350 | 1.99 |
| Indiana | Kokomo | 80 | $44,300 | 3.92 |
| Indiana | South Bend | 150 | $46,200 | 1.8 |
| Indiana | Terre Haute | 60 | $48,230 | 1.56 |
| Iowa | Des Moines | 160 | $44,050 | 0.8 |
| Kansas | Topeka | 100 | $43,770 | 1.55 |
| Kansas | Wichita | 230 | $46,230 | 1.32 |
| Kentucky | Lexington | 210 | $38,370 | 1.42 |
| Kentucky | Louisville | 620 | $45,950 | 1.62 |
| Louisiana | Alexandria | 80 | $43,280 | 2.37 |
| Louisiana | Baton Rouge | 300 | $44,190 | 1.32 |
| Louisiana | Houma | 70 | $38,360 | 1.45 |
| Louisiana | Lafayette | 140 | $40,920 | 1.75 |
| Louisiana | Lake Charles | 100 | $42,540 | 2.08 |
| Louisiana | Monroe | 130 | $44,800 | 3.02 |
| Louisiana | New Orleans | 490 | $44,670 | 1.71 |
| Louisiana | Shreveport | 270 | $42,980 | 2.72 |
| Maine | Bangor | 70 | $51,440 | 1.91 |
| Maine | Lewiston | 40 | $45,770 | 1.49 |
| Maryland | Baltimore | 970 | $55,820 | 1.16 |
| Maryland | Bethesda | 230 | $67,030 | 0.63 |
| Massachusetts | Barnstable Town | 50 | $56,230 | 0.81 |
| Massachusetts | Boston | 1,170 | $56,050 | 1.07 |
| Massachusetts | Framingham | 60 | $55,590 | 0.64 |
| Massachusetts | Haverhill | 40 | $52,110 | 0.87 |
| Massachusetts | Leominster | 40 | $53,150 | 1.38 |
| Massachusetts | Lowell | 60 | $55,390 | 0.82 |
| Massachusetts | Springfield | 160 | $51,020 | 0.85 |
| Michigan | Detroit | 700 | $47,580 | 1.53 |
| Michigan | Flint | 210 | $48,620 | 2.51 |
| Michigan | Warren | 780 | $47,610 | 1 |
| Minnesota | Duluth | 110 | $49,760 | 1.39 |
| Minnesota | Minneapolis | 670 | $53,590 | 0.56 |
| Mississippi | Hattiesburg | 70 | $35,380 | 2.12 |
| Mississippi | Jackson | 360 | $43,910 | 2.25 |
| Missouri | Kansas City | 960 | $44,660 | 1.47 |
| Missouri | St Louis | 1,080 | $44,630 | 1.27 |
| Montana | Billings | 80 | $45,490 | 1.65 |
| Montana | Missoula | 40 | $42,950 | 1.32 |
| Nebraska | Omaha | 480 | $46,730 | 1.65 |
| Nevada | Las Vegas | 420 | $58,480 | 0.7 |
| New Hampshire | Nashua | 40 | $51,510 | 0.49 |
| New Jersey | Camden | 350 | $57,560 | 0.99 |
| New Jersey | Edison | 540 | $56,510 | 0.8 |
| New Jersey | Newark | 500 | $56,610 | 0.76 |
| New Jersey | Trenton | 100 | $60,730 | 0.7 |
| New Mexico | Albuquerque | 410 | $36,510 | 1.71 |
| New Mexico | Las Cruces | 40 | $40,610 | 1.17 |
| New York | Albany | 320 | $48,660 | 1.14 |
| New York | Binghamton | 70 | $55,400 | 1.1 |
| New York | Buffalo | 300 | $46,390 | 0.88 |
| New York | Kingston | 40 | $60,320 | 1.17 |
| New York | Nassau | 640 | $61,020 | 0.8 |
| New York | New York | 3,350 | $60,860 | 1.02 |
| New York | Poughkeepsie | 200 | $62,320 | 1.33 |
| New York | Rochester | 240 | $48,680 | 0.76 |
| New York | Syracuse | 210 | $44,500 | 1.04 |
| North Carolina | Charlotte | 500 | $45,180 | 0.94 |
| North Carolina | Durham | 260 | $49,100 | 1.69 |
| North Carolina | Greensboro | 270 | $48,660 | 1.15 |
| North Carolina | Hickory | 100 | $46,010 | 0.95 |
| North Carolina | Rocky Mount | 40 | $49,160 | 1.21 |
| Ohio | Akron | 330 | $44,410 | 1.54 |
| Ohio | Canton | 220 | $43,230 | 2.01 |
| Ohio | Cincinnati | 820 | $45,870 | 1.2 |
| Ohio | Cleveland | 920 | $47,980 | 1.3 |
| Ohio | Columbus | 740 | $45,720 | 1.26 |
| Ohio | Dayton | 440 | $44,300 | 1.69 |
| Ohio | Springfield | 90 | $41,730 | 3.48 |
| Ohio | Toledo | 560 | $45,440 | 2.72 |
| Oklahoma | Oklahoma City | 380 | $44,150 | 1.05 |
| Oklahoma | Tulsa | 450 | $48,120 | 1.7 |
| Oregon | Portland | 540 | $52,750 | 0.83 |
| Pennsylvania | Allentown | 220 | $52,720 | 1.04 |
| Pennsylvania | Erie | 110 | $45,380 | 1.44 |
| Pennsylvania | Harrisburg | 270 | $46,140 | 1.46 |
| Pennsylvania | Johnstown | 90 | $47,640 | 2.82 |
| Pennsylvania | Philadelphia | 1,710 | $52,120 | 1.37 |
| Pennsylvania | Pittsburgh | 1,120 | $44,070 | 1.52 |
| Pennsylvania | Scranton | 260 | $38,780 | 1.61 |
| Rhode Island | Providence | 360 | $51,420 | 1 |
| South Carolina | Charleston | 250 | $40,250 | 1.41 |
| South Carolina | Columbia | 340 | $44,360 | 1.56 |
| South Carolina | Myrtle Beach | 50 | $43,080 | 0.72 |
| South Dakota | Sioux Falls | 160 | $47,970 | 2.02 |
| Tennessee | Chattanooga | 170 | $50,000 | 1.17 |
| Tennessee | Cleveland | 40 | $44,790 | 2.05 |
| Tennessee | Knoxville | 290 | $41,000 | 1.4 |
| Tennessee | Memphis | 490 | $44,250 | 1.25 |
| Tennessee | Morristown | 50 | $39,470 | 2.01 |
| Tennessee | Nashville | 710 | $50,950 | 1.46 |
| Texas | Abilene | 50 | $43,210 | 1.44 |
| Texas | Austin | 300 | $44,370 | 0.65 |
| Texas | Beaumont | 110 | $42,480 | 1.14 |
| Texas | Corpus Christi | 170 | $44,090 | 1.65 |
| Texas | Dallas | 1,030 | $48,230 | 0.78 |
| Texas | El Paso | 140 | $39,920 | 0.92 |
| Texas | Fort Worth | 500 | $45,700 | 0.96 |
| Texas | Houston | 2,150 | $46,250 | 1.37 |
| Texas | Longview | 100 | $43,340 | 1.92 |
| Texas | Lubbock | 130 | $42,030 | 1.91 |
| Texas | Mcallen | 130 | $44,950 | 0.99 |
| Texas | San Angelo | 50 | $42,260 | 2.46 |
| Texas | San Antonio | 580 | $44,570 | 1.15 |
| Texas | Texarkana | 80 | $41,360 | 2.66 |
| Texas | Tyler | 120 | $42,030 | 2.24 |
| Utah | Salt Lake City | 380 | $52,870 | 0.98 |
| Virginia | Richmond | 310 | $50,300 | 0.79 |
| Virginia | Virginia Beach | 490 | $48,600 | 0.99 |
| Washington | Kennewick | 50 | $55,200 | 1.01 |
| Washington | Seattle | 820 | $58,030 | 0.93 |
| Washington | Spokane | 170 | $49,480 | 1.33 |
| Washington | Tacoma | 390 | $52,110 | 2.38 |
| West Virginia | Charleston | 160 | $42,040 | 1.8 |
| West Virginia | Huntington | 150 | $41,260 | 2.18 |
| West Virginia | Parkersburg | 80 | $40,400 | 1.93 |
| West Virginia | Wheeling | 110 | $42,920 | 2.99 |
| Wisconsin | Eau Claire | 70 | $48,230 | 1.58 |
| Wisconsin | Janesville | 50 | $45,930 | 1.28 |
| Wisconsin | Madison | 200 | $51,170 | 0.97 |
| Wisconsin | Milwaukee | 590 | $52,070 | 1.07 |
| Wisconsin | Racine | 60 | $49,100 | 1.38 |
Our respiratory therapy schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List