Preschool Teacher: Jobs, Careers, and Schools
Metro Area Employment Data for Preschool Teacher
Employment info for Preschool Teacher, by major US metro area (2006 data). The Popularity Index shows how common jobs for Preschool Teacher are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Anniston | 50 | $21,980 | 0.45 |
| Alabama | Auburn | 150 | $21,670 | 1.45 |
| Alabama | Birmingham | 810 | $21,250 | 0.58 |
| Alabama | Decatur | 130 | $22,290 | 0.99 |
| Alabama | Florence | 100 | $16,860 | 0.81 |
| Alabama | Huntsville | 220 | $20,740 | 0.41 |
| Alabama | Mobile | 100 | $19,000 | 0.22 |
| Alabama | Montgomery | 490 | $24,050 | 1.1 |
| Alaska | Anchorage | 500 | $25,560 | 1.17 |
| Alaska | Fairbanks | 140 | $21,090 | 1.85 |
| Arizona | Phoenix | 3,190 | $21,950 | 0.61 |
| Arizona | Prescott | 210 | $17,490 | 1.36 |
| Arizona | Tucson | 1,130 | $24,550 | 1.14 |
| Arizona | Yuma | 170 | $21,200 | 1.24 |
| Arkansas | Fayetteville | 400 | $18,430 | 0.85 |
| Arkansas | Fort Smith | 160 | $23,700 | 0.51 |
| Arkansas | Hot Springs | 100 | $18,240 | 1.19 |
| Arkansas | Jonesboro | 190 | $18,740 | 1.64 |
| Arkansas | Little Rock | 920 | $17,500 | 1.02 |
| Arkansas | Pine Bluff | 100 | $22,560 | 1.31 |
| California | Bakersfield | 790 | $30,380 | 1.12 |
| California | Chico | 290 | $22,660 | 1.52 |
| California | El Centro | 190 | $23,790 | 1.62 |
| California | Fresno | 1,250 | $26,940 | 1.4 |
| California | Hanford | 100 | $23,790 | 1.36 |
| California | Los Angeles | 12,680 | $27,800 | 1.09 |
| California | Madera | 230 | $28,580 | 3.02 |
| California | Merced | 350 | $29,410 | 2.68 |
| California | Modesto | 370 | $29,240 | 0.81 |
| California | Napa | 290 | $37,960 | 1.84 |
| California | Oakland | 3,630 | $30,480 | 1.23 |
| California | Oxnard | 950 | $25,410 | 1.14 |
| California | Redding | 370 | $21,670 | 2.2 |
| California | Riverside | 3,450 | $22,520 | 0.94 |
| California | Sacramento | 2,520 | $24,650 | 0.98 |
| California | Salinas | 280 | $29,180 | 0.67 |
| California | San Diego | 4,110 | $27,600 | 1.1 |
| California | San Francisco | 4,130 | $30,890 | 1.52 |
| California | San Jose | 3,170 | $30,170 | 1.25 |
| California | San Luis Obispo | 440 | $26,050 | 1.62 |
| California | Santa Ana | 3,860 | $25,930 | 0.89 |
| California | Santa Barbara | 550 | $29,230 | 1.19 |
| California | Santa Cruz | 450 | $28,270 | 2.07 |
| California | Santa Rosa | 750 | $26,990 | 1.43 |
| California | Stockton | 870 | $27,270 | 1.53 |
| California | Vallejo | 500 | $25,360 | 1.45 |
| California | Visalia | 340 | $22,410 | 0.98 |
| Colorado | Boulder | 630 | $26,440 | 1.67 |
| Colorado | Colorado Springs | 690 | $23,470 | 1.03 |
| Colorado | Denver | 1,650 | $27,170 | 0.48 |
| Colorado | Fort Collins | 650 | $24,560 | 2.1 |
| Colorado | Grand Junction | 120 | $21,570 | 0.98 |
| Colorado | Greeley | 260 | $21,880 | 1.49 |
| Colorado | Pueblo | 110 | $20,710 | 0.96 |
| Connecticut | Bridgeport | 2,260 | $28,870 | 1.87 |
| Connecticut | Danbury | 430 | $28,870 | 2.56 |
| Connecticut | Hartford | 1,510 | $25,530 | 0.98 |
| Connecticut | New Haven | 590 | $31,950 | 0.78 |
| Connecticut | Norwich | 330 | $29,580 | 1.04 |
| Connecticut | Waterbury | 280 | $28,740 | 1.6 |
| Delaware | Dover | 80 | $22,660 | 0.57 |
| Delaware | Wilmington | 940 | $27,440 | 1.03 |
| District of Columbia | Washington | 7,980 | $32,370 | 1.22 |
| Florida | Cape Coral | 190 | $28,770 | 0.32 |
| Florida | Fort Lauderdale | 1,500 | $27,060 | 0.72 |
| Florida | Fort Walton Beach | 210 | $20,830 | 1.04 |
| Florida | Gainesville | 250 | $20,510 | 0.84 |
| Florida | Jacksonville | 1,140 | $20,420 | 0.69 |
| Florida | Miami | 2,630 | $22,850 | 0.97 |
| Florida | Naples | 110 | $31,010 | 0.33 |
| Florida | Ocala | 290 | $20,210 | 1.21 |
| Florida | Orlando | 1,850 | $23,770 | 0.63 |
| Florida | Palm Bay | 300 | $25,980 | 0.56 |
| Florida | Panama City | 140 | $23,200 | 0.82 |
| Florida | Pensacola | 400 | $24,120 | 0.96 |
| Florida | Punta Gorda | 70 | $20,570 | 0.71 |
| Florida | Sarasota | 510 | $24,430 | 0.64 |
| Florida | Sebastian | 80 | $25,870 | 0.71 |
| Florida | Tallahassee | 650 | $21,960 | 1.53 |
| Florida | Tampa | 3,000 | $26,490 | 0.87 |
| Florida | West Palm Beach | 1,580 | $29,030 | 1.03 |
| Georgia | Atlanta | 7,840 | $22,770 | 1.17 |
| Georgia | Augusta | 380 | 0.68 | |
| Georgia | Columbus | 470 | 1.68 | |
| Georgia | Dalton | 50 | 0.26 | |
| Georgia | Gainesville | 260 | 1.67 | |
| Georgia | Hinesville | 90 | 4.06 | |
| Georgia | Macon | 390 | 1.65 | |
| Georgia | Savannah | 540 | 1.43 | |
| Hawaii | Honolulu | 1,990 | $25,560 | 1.7 |
| Illinois | Bloomington | 320 | $23,520 | 1.84 |
| Illinois | Champaign | 240 | $25,550 | 1.09 |
| Illinois | Chicago | 8,100 | $26,740 | 0.76 |
| Illinois | Danville | 90 | $26,830 | 1.46 |
| Illinois | Decatur | 110 | $21,190 | 0.97 |
| Illinois | Kankakee | 120 | $27,050 | 1.28 |
| Illinois | Peoria | 230 | $25,460 | 0.51 |
| Illinois | Rockford | 250 | $20,220 | 0.63 |
| Illinois | Springfield | 330 | $19,850 | 1.22 |
| Illinois | Waukegan | 1,740 | $39,160 | 1.74 |
| Indiana | Anderson | 60 | $16,960 | 0.72 |
| Indiana | Bloomington | 240 | $20,700 | 1.49 |
| Indiana | Elkhart | 30 | $25,040 | 0.09 |
| Indiana | Evansville | 520 | $19,240 | 1.11 |
| Indiana | Fort Wayne | 590 | $22,070 | 1.03 |
| Indiana | Gary | 830 | $33,120 | 1.1 |
| Indiana | Indianapolis | 2,040 | $20,190 | 0.82 |
| Indiana | Kokomo | 100 | $21,250 | 1.14 |
| Indiana | Lafayette | 140 | $20,510 | 0.82 |
| Indiana | Michigan City | 50 | $23,490 | 0.47 |
| Indiana | Muncie | 140 | $19,040 | 1.27 |
| Indiana | South Bend | 370 | $26,650 | 1.03 |
| Indiana | Terre Haute | 50 | $33,690 | 0.3 |
| Iowa | Cedar Rapids | 320 | $19,810 | 0.94 |
| Iowa | Davenport | 540 | $21,410 | 1.09 |
| Iowa | Des Moines | 1,020 | $21,580 | 1.19 |
| Iowa | Dubuque | 90 | $21,690 | 0.72 |
| Iowa | Iowa City | 160 | $18,310 | 1.01 |
| Iowa | Sioux City | 160 | $19,810 | 0.92 |
| Iowa | Waterloo | 190 | $20,100 | 0.92 |
| Kansas | Wichita | 440 | $23,570 | 0.59 |
| Kentucky | Lexington | 750 | $24,180 | 1.18 |
| Kentucky | Louisville | 1,110 | $21,220 | 0.67 |
| Kentucky | Owensboro | 70 | $33,300 | 0.67 |
| Louisiana | Alexandria | 260 | $17,340 | 1.79 |
| Louisiana | Baton Rouge | 850 | $17,820 | 0.87 |
| Louisiana | Lafayette | 490 | $16,130 | 1.43 |
| Louisiana | Lake Charles | 70 | $20,590 | 0.34 |
| Louisiana | New Orleans | 360 | $22,190 | 0.29 |
| Louisiana | Shreveport | 360 | $20,770 | 0.84 |
| Maine | Bangor | 150 | $21,710 | 0.95 |
| Maine | Portland | 960 | $21,780 | 1.81 |
| Maryland | Baltimore | 2,930 | $25,180 | 0.81 |
| Maryland | Bethesda | 1,720 | $29,630 | 1.1 |
| Maryland | Cumberland | 180 | $29,190 | 2.22 |
| Maryland | Hagerstown | 180 | $26,800 | 0.74 |
| Maryland | Salisbury | 220 | $26,860 | 1.72 |
| Massachusetts | Barnstable Town | 540 | $29,020 | 2.04 |
| Massachusetts | Boston | 6,510 | $29,850 | 1.38 |
| Massachusetts | Brockton | 450 | $27,320 | 1.97 |
| Massachusetts | Framingham | 580 | $31,000 | 1.44 |
| Massachusetts | Haverhill | 510 | $26,880 | 2.59 |
| Massachusetts | Leominster | 160 | $26,490 | 1.29 |
| Massachusetts | Lowell | 660 | $26,240 | 2.09 |
| Massachusetts | Lynn | 350 | $26,580 | 1.48 |
| Massachusetts | New Bedford | 530 | $24,360 | 3.33 |
| Massachusetts | Pittsfield | 280 | $26,150 | 3.6 |
| Massachusetts | Springfield | 1,490 | $27,640 | 1.84 |
| Massachusetts | Taunton | 60 | $26,350 | 0.64 |
| Massachusetts | Worcester | 810 | $30,040 | 1.19 |
| Michigan | Ann Arbor | 430 | $32,160 | 0.94 |
| Michigan | Battle Creek | 110 | $24,540 | 0.89 |
| Michigan | Bay City | 50 | $25,390 | 0.64 |
| Michigan | Detroit | 1,780 | $36,130 | 0.9 |
| Michigan | Flint | 280 | $41,680 | 0.78 |
| Michigan | Grand Rapids | 860 | $37,910 | 0.81 |
| Michigan | Holland | 190 | $27,310 | 0.71 |
| Michigan | Kalamazoo | 310 | $28,370 | 0.86 |
| Michigan | Lansing | 530 | $23,780 | 1.08 |
| Michigan | Muskegon | 80 | $31,320 | 0.55 |
| Michigan | Niles | 130 | $31,530 | 0.88 |
| Michigan | Saginaw | 430 | $20,610 | 2.07 |
| Michigan | Warren | 2,390 | $31,110 | 0.71 |
| Minnesota | Duluth | 350 | $35,100 | 1.03 |
| Minnesota | Minneapolis | 4,930 | $29,360 | 0.97 |
| Minnesota | Rochester | 300 | $30,840 | 1.59 |
| Minnesota | St Cloud | 190 | $28,610 | 0.78 |
| Mississippi | Gulfport | 130 | $20,360 | 0.54 |
| Mississippi | Hattiesburg | 310 | $18,220 | 2.19 |
| Mississippi | Jackson | 510 | $20,570 | 0.74 |
| Missouri | Columbia | 180 | $19,940 | 1.02 |
| Missouri | Joplin | 240 | $19,520 | 1.29 |
| Missouri | Kansas City | 2,060 | $23,930 | 0.73 |
| Missouri | Springfield | 350 | $19,470 | 0.74 |
| Missouri | St Joseph | 90 | $16,680 | 0.94 |
| Missouri | St Louis | 2,420 | $25,370 | 0.66 |
| Montana | Billings | 90 | $16,610 | 0.43 |
| Montana | Great Falls | 110 | $20,290 | 1.52 |
| Montana | Missoula | 210 | $21,970 | 1.61 |
| Nebraska | Lincoln | 480 | $23,110 | 1.17 |
| Nebraska | Omaha | 950 | $24,080 | 0.76 |
| Nevada | Las Vegas | 1,740 | $22,730 | 0.67 |
| Nevada | Reno | 530 | $24,960 | 0.95 |
| New Hampshire | Manchester | 490 | $23,060 | 1.9 |
| New Hampshire | Nashua | 690 | $24,760 | 1.97 |
| New Hampshire | Portsmouth | 210 | $22,140 | 1.57 |
| New Hampshire | Rochester | 480 | $23,280 | 3.9 |
| New Jersey | Camden | 1,500 | $29,020 | 0.99 |
| New Jersey | Edison | 3,020 | $29,410 | 1.04 |
| New Jersey | Newark | 3,210 | $34,070 | 1.13 |
| New Jersey | Ocean City | 110 | $26,400 | 1.08 |
| New Jersey | Trenton | 710 | $34,840 | 1.15 |
| New Jersey | Vineland | 220 | $35,880 | 1.48 |
| New Mexico | Albuquerque | 1,260 | $21,420 | 1.22 |
| New Mexico | Farmington | 100 | $24,970 | 0.85 |
| New Mexico | Las Cruces | 200 | $16,580 | 1.36 |
| New Mexico | Santa Fe | 110 | $21,470 | 0.74 |
| New York | Binghamton | 250 | $29,360 | 0.92 |
| New York | Buffalo | 1,800 | $25,150 | 1.22 |
| New York | Elmira | 70 | $26,310 | 0.86 |
| New York | Glens Falls | 130 | $24,260 | 1.02 |
| New York | Ithaca | 140 | $25,420 | 1.89 |
| New York | Kingston | 100 | 0.68 | |
| New York | Nassau | 5,060 | $26,270 | 1.47 |
| New York | New York | 15,900 | $48,530 | 1.13 |
| New York | Poughkeepsie | 1,080 | $26,880 | 1.67 |
| New York | Rochester | 1,370 | $22,020 | 1.01 |
| New York | Syracuse | 1,160 | $21,350 | 1.34 |
| New York | Utica | 580 | $20,170 | 1.74 |
| North Carolina | Asheville | 530 | $22,680 | 1.16 |
| North Carolina | Charlotte | 3,960 | $20,010 | 1.74 |
| North Carolina | Durham | 1,160 | $24,090 | 1.75 |
| North Carolina | Fayetteville | 610 | $22,100 | 2 |
| North Carolina | Goldsboro | 430 | $17,010 | 4.77 |
| North Carolina | Greensboro | 1,410 | $18,760 | 1.4 |
| North Carolina | Greenville | 660 | $20,070 | 4.24 |
| North Carolina | Hickory | 690 | $20,380 | 1.53 |
| North Carolina | Jacksonville | 110 | $19,830 | 1.24 |
| North Carolina | Raleigh | 3,290 | $20,160 | 2.47 |
| North Carolina | Rocky Mount | 200 | $16,340 | 1.41 |
| North Carolina | Wilmington | 820 | $17,880 | 2.33 |
| North Carolina | Winston Salem | 290 | $22,480 | 0.52 |
| North Dakota | Fargo | 280 | $21,510 | 0.97 |
| North Dakota | Grand Forks | 70 | $23,400 | 0.58 |
| Ohio | Akron | 940 | $20,610 | 1.02 |
| Ohio | Canton | 400 | $18,560 | 0.85 |
| Ohio | Cincinnati | 2,560 | $22,700 | 0.87 |
| Ohio | Cleveland | 2,770 | $23,930 | 0.91 |
| Ohio | Columbus | 2,360 | $21,770 | 0.94 |
| Ohio | Dayton | 1,040 | $22,110 | 0.93 |
| Ohio | Mansfield | 40 | $21,060 | 0.3 |
| Ohio | Sandusky | 60 | $24,690 | 0.75 |
| Ohio | Springfield | 130 | $22,510 | 1.17 |
| Ohio | Toledo | 780 | $21,860 | 0.88 |
| Ohio | Youngstown | 420 | $20,680 | 0.66 |
| Oklahoma | Lawton | 270 | $19,750 | 3.59 |
| Oklahoma | Oklahoma City | 2,680 | $25,090 | 1.72 |
| Oklahoma | Tulsa | 1,610 | $21,060 | 1.41 |
| Oregon | Bend | 250 | $21,490 | 1.74 |
| Oregon | Corvallis | 120 | $20,180 | 2.12 |
| Oregon | Eugene | 580 | $22,790 | 1.55 |
| Oregon | Medford | 200 | $21,950 | 0.99 |
| Oregon | Portland | 3,240 | $25,190 | 1.16 |
| Oregon | Salem | 360 | $23,270 | 0.96 |
| Pennsylvania | Allentown | 1,280 | $25,170 | 1.4 |
| Pennsylvania | Altoona | 160 | $18,770 | 1.08 |
| Pennsylvania | Erie | 330 | $17,990 | 1 |
| Pennsylvania | Harrisburg | 540 | $17,470 | 0.68 |
| Pennsylvania | Lancaster | 400 | $25,290 | 0.63 |
| Pennsylvania | Philadelphia | 5,410 | $23,240 | 1.01 |
| Pennsylvania | Pittsburgh | 3,280 | $18,710 | 1.04 |
| Pennsylvania | Scranton | 1,150 | $23,090 | 1.66 |
| Pennsylvania | State College | 200 | $21,030 | 1.51 |
| Pennsylvania | Williamsport | 180 | $22,530 | 1.53 |
| Pennsylvania | York | 550 | $23,140 | 1.15 |
| Rhode Island | Providence | 1,640 | $26,340 | 1.06 |
| South Carolina | Charleston | 700 | $20,180 | 0.92 |
| South Carolina | Columbia | 380 | $24,940 | 0.41 |
| South Carolina | Florence | 50 | $29,780 | 0.24 |
| South Carolina | Greenville | 530 | $18,000 | 0.66 |
| South Carolina | Sumter | 140 | $21,320 | 1.86 |
| South Dakota | Rapid City | 60 | $26,890 | 0.43 |
| South Dakota | Sioux Falls | 210 | $26,870 | 0.62 |
| Tennessee | Chattanooga | 780 | $24,700 | 1.25 |
| Tennessee | Clarksville | 650 | $16,640 | 3.52 |
| Tennessee | Cleveland | 200 | $19,200 | 2.38 |
| Tennessee | Jackson | 90 | $15,580 | 0.72 |
| Tennessee | Kingsport | 340 | $22,050 | 1.17 |
| Tennessee | Knoxville | 1,120 | $15,110 | 1.26 |
| Tennessee | Memphis | 1,750 | $17,450 | 1.04 |
| Tennessee | Nashville | 2,620 | $18,090 | 1.26 |
| Texas | Abilene | 140 | $22,800 | 0.94 |
| Texas | Amarillo | 260 | $16,080 | 1.04 |
| Texas | Austin | 1,650 | $24,300 | 0.83 |
| Texas | Beaumont | 370 | $19,930 | 0.89 |
| Texas | Brownsville | 540 | $24,610 | 1.71 |
| Texas | Corpus Christi | 540 | $20,720 | 1.22 |
| Texas | Dallas | 6,640 | $20,660 | 1.17 |
| Texas | El Paso | 620 | $25,550 | 0.95 |
| Texas | Fort Worth | 2,660 | $21,710 | 1.18 |
| Texas | Houston | 6,920 | $21,730 | 1.03 |
| Texas | Killeen | 250 | $23,480 | 0.86 |
| Texas | Longview | 290 | $17,530 | 1.3 |
| Texas | Lubbock | 280 | $14,610 | 0.96 |
| Texas | Mcallen | 730 | $27,140 | 1.29 |
| Texas | Odessa | 330 | $19,970 | 2.66 |
| Texas | San Angelo | 180 | $17,120 | 2.06 |
| Texas | San Antonio | 2,330 | $22,350 | 1.07 |
| Texas | Sherman | 130 | $20,940 | 1.39 |
| Texas | Texarkana | 170 | $15,950 | 1.31 |
| Texas | Tyler | 180 | $17,210 | 0.78 |
| Texas | Victoria | 130 | $18,540 | 1.28 |
| Texas | Waco | 330 | $19,240 | 1.35 |
| Texas | Wichita Falls | 100 | $22,370 | 0.7 |
| Utah | Logan | 90 | $20,100 | 1 |
| Utah | Provo | 170 | $18,490 | 0.4 |
| Utah | Salt Lake City | 590 | $27,330 | 0.35 |
| Vermont | Burlington | 230 | $25,000 | 0.85 |
| Virginia | Blacksburg | 170 | 1.31 | |
| Virginia | Charlottesville | 180 | $27,340 | 0.87 |
| Virginia | Danville | 70 | $21,600 | 0.8 |
| Virginia | Harrisonburg | 130 | $18,210 | 1.11 |
| Virginia | Lynchburg | 330 | $20,690 | 1.34 |
| Virginia | Richmond | 1,560 | $29,750 | 0.92 |
| Virginia | Roanoke | 300 | $27,090 | 0.72 |
| Virginia | Virginia Beach | 2,540 | $22,310 | 1.2 |
| Virginia | Winchester | 140 | $22,950 | 1.16 |
| Washington | Bellingham | 60 | $28,420 | 0.31 |
| Washington | Mount Vernon | 60 | $27,010 | 0.58 |
| Washington | Olympia | 180 | $26,830 | 0.76 |
| Washington | Seattle | 1,800 | $27,010 | 0.48 |
| Washington | Spokane | 340 | $23,830 | 0.62 |
| Washington | Tacoma | 290 | $24,200 | 0.41 |
| West Virginia | Charleston | 140 | $22,720 | 0.37 |
| West Virginia | Huntington | 210 | $22,290 | 0.71 |
| West Virginia | Morgantown | 90 | $24,340 | 0.78 |
| West Virginia | Parkersburg | 140 | $18,490 | 0.78 |
| West Virginia | Weirton | 50 | $22,650 | 0.48 |
| West Virginia | Wheeling | 90 | $18,840 | 0.57 |
| Wisconsin | Appleton | 360 | $23,130 | 1.25 |
| Wisconsin | Green Bay | 540 | $27,620 | 1.22 |
| Wisconsin | La Crosse | 140 | $21,980 | 0.82 |
| Wisconsin | Madison | 1,130 | $24,080 | 1.28 |
| Wisconsin | Milwaukee | 2,370 | $22,640 | 1 |
| Wisconsin | Oshkosh | 130 | $20,330 | 0.62 |
| Wisconsin | Wausau | 160 | $25,940 | 0.94 |
| Wyoming | Casper | 70 | $17,350 | 0.86 |
| Wyoming | Cheyenne | 90 | $19,040 | 0.94 |
Our preschool teacher schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com. They have extensive resources on careers profiles and specialize in college and career school search.

Join Email List