Photography: Jobs, Careers, and Schools
Metro Area Employment Data for Photography
Employment info for Photography, by major US metro area (2006 data). The Popularity Index shows how common jobs for Photography are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Anniston | 40 | $26,500 | 2.29 |
| Alabama | Auburn | 40 | $18,470 | 2.46 |
| Alabama | Huntsville | 100 | $28,970 | 1.2 |
| Alabama | Mobile | 80 | $26,500 | 1.12 |
| Alabama | Montgomery | 70 | $31,030 | 1 |
| Alabama | Tuscaloosa | 40 | $20,790 | 1.28 |
| Alaska | Anchorage | 120 | $40,560 | 1.79 |
| Arizona | Flagstaff | 40 | $26,520 | 2.07 |
| Arizona | Phoenix | 1,090 | $33,010 | 1.33 |
| Arizona | Tucson | 160 | $29,690 | 1.03 |
| Arkansas | Fayetteville | 120 | $30,550 | 1.63 |
| Arkansas | Fort Smith | 40 | $20,710 | 0.82 |
| Arkansas | Little Rock | 200 | $26,210 | 1.42 |
| California | Bakersfield | 80 | $35,120 | 0.72 |
| California | Fresno | 130 | $38,190 | 0.93 |
| California | Los Angeles | 1,740 | $33,140 | 0.95 |
| California | Modesto | 60 | $24,270 | 0.84 |
| California | Oakland | 310 | $30,000 | 0.67 |
| California | Oxnard | 100 | $24,890 | 0.77 |
| California | Sacramento | 430 | $33,800 | 1.07 |
| California | Salinas | 40 | $42,960 | 0.61 |
| California | San Diego | 460 | $36,090 | 0.79 |
| California | San Francisco | 570 | $56,670 | 1.34 |
| California | San Jose | 240 | $33,100 | 0.6 |
| California | Santa Ana | 790 | $40,260 | 1.16 |
| California | Santa Barbara | 60 | $41,510 | 0.83 |
| California | Vallejo | 50 | $33,830 | 0.92 |
| California | Visalia | 60 | $19,260 | 1.1 |
| Colorado | Boulder | 80 | 1.35 | |
| Colorado | Colorado Springs | 160 | $26,510 | 1.52 |
| Colorado | Denver | 460 | $37,180 | 0.86 |
| Colorado | Fort Collins | 70 | $32,450 | 1.44 |
| Connecticut | Hartford | 240 | $56,220 | 0.99 |
| Connecticut | New Haven | 120 | $36,340 | 1.02 |
| Connecticut | Norwich | 80 | $37,640 | 1.61 |
| Delaware | Dover | 30 | 1.37 | |
| Delaware | Wilmington | 80 | $32,710 | 0.56 |
| District of Columbia | Washington | 1,070 | $43,360 | 1.04 |
| Florida | Cape Coral | 110 | $22,850 | 1.2 |
| Florida | Deltona | 60 | $35,280 | 0.89 |
| Florida | Fort Lauderdale | 560 | $25,450 | 1.73 |
| Florida | Fort Walton Beach | 40 | $36,270 | 1.27 |
| Florida | Gainesville | 60 | $29,810 | 1.29 |
| Florida | Jacksonville | 230 | $25,200 | 0.88 |
| Florida | Lakeland | 60 | $26,120 | 0.7 |
| Florida | Miami | 570 | $40,020 | 1.34 |
| Florida | Orlando | 530 | $28,220 | 1.15 |
| Florida | Palm Bay | 110 | $38,800 | 1.31 |
| Florida | Pensacola | 80 | $31,410 | 1.23 |
| Florida | Port St Lucie | 40 | $27,020 | 0.8 |
| Florida | Sarasota | 180 | $27,660 | 1.45 |
| Florida | Tampa | 410 | $34,950 | 0.76 |
| Florida | West Palm Beach | 130 | $34,490 | 0.54 |
| Georgia | Athens | 40 | $25,690 | 1.47 |
| Georgia | Atlanta | 1,170 | $19,160 | 1.12 |
| Georgia | Augusta | 100 | $34,810 | 1.14 |
| Georgia | Columbus | 30 | $25,900 | 0.68 |
| Georgia | Macon | 40 | $26,110 | 1.08 |
| Georgia | Savannah | 60 | $29,870 | 1.01 |
| Hawaii | Honolulu | 250 | $30,900 | 1.36 |
| Idaho | Boise | 150 | $30,560 | 1.44 |
| Illinois | Champaign | 50 | $33,710 | 1.45 |
| Illinois | Chicago | 1,650 | $33,470 | 0.98 |
| Illinois | Peoria | 100 | $21,490 | 1.43 |
| Illinois | Rockford | 80 | $42,860 | 1.28 |
| Illinois | Waukegan | 170 | $26,290 | 1.08 |
| Indiana | Bloomington | 40 | $24,460 | 1.58 |
| Indiana | Elkhart | 40 | $23,260 | 0.72 |
| Indiana | Evansville | 110 | $30,170 | 1.5 |
| Indiana | Fort Wayne | 100 | $30,310 | 1.11 |
| Indiana | Gary | 150 | $29,420 | 1.27 |
| Indiana | Indianapolis | 480 | $30,590 | 1.23 |
| Indiana | South Bend | 90 | $41,470 | 1.6 |
| Indiana | Terre Haute | 30 | $32,780 | 1.16 |
| Iowa | Cedar Rapids | 90 | $27,140 | 1.69 |
| Iowa | Davenport | 160 | $21,000 | 2.06 |
| Iowa | Des Moines | 170 | $25,470 | 1.26 |
| Iowa | Iowa City | 40 | $22,250 | 1.61 |
| Iowa | Sioux City | 30 | $20,290 | 1.1 |
| Iowa | Waterloo | 70 | $17,680 | 2.17 |
| Kansas | Topeka | 50 | $23,900 | 1.15 |
| Kansas | Wichita | 150 | $22,500 | 1.28 |
| Kentucky | Bowling Green | 50 | $21,900 | 2.64 |
| Kentucky | Louisville | 300 | $34,430 | 1.16 |
| Louisiana | Alexandria | 130 | $27,670 | 5.72 |
| Louisiana | Baton Rouge | 110 | $20,580 | 0.72 |
| Louisiana | Lafayette | 60 | $29,580 | 1.11 |
| Louisiana | Monroe | 50 | $21,440 | 1.73 |
| Louisiana | New Orleans | 290 | $23,890 | 1.5 |
| Louisiana | Shreveport | 70 | $28,430 | 1.05 |
| Maine | Portland | 50 | $36,200 | 0.6 |
| Maryland | Baltimore | 860 | $28,810 | 1.52 |
| Maryland | Bethesda | 200 | $34,060 | 0.82 |
| Maryland | Hagerstown | 70 | $26,450 | 1.84 |
| Maryland | Salisbury | 50 | $22,740 | 2.49 |
| Massachusetts | Boston | 580 | $38,360 | 0.79 |
| Massachusetts | Framingham | 160 | $29,280 | 2.53 |
| Massachusetts | Lowell | 70 | $32,180 | 1.41 |
| Massachusetts | Springfield | 160 | $38,210 | 1.26 |
| Massachusetts | Worcester | 120 | $31,630 | 1.13 |
| Michigan | Ann Arbor | 60 | $33,650 | 0.84 |
| Michigan | Detroit | 240 | $41,370 | 0.78 |
| Michigan | Flint | 50 | $28,020 | 0.89 |
| Michigan | Grand Rapids | 230 | $29,850 | 1.38 |
| Michigan | Lansing | 80 | $30,790 | 1.04 |
| Michigan | Warren | 590 | $31,400 | 1.12 |
| Minnesota | Duluth | 60 | $25,430 | 1.13 |
| Minnesota | Minneapolis | 1,200 | $53,760 | 1.5 |
| Minnesota | Rochester | 50 | $39,170 | 1.69 |
| Minnesota | St Cloud | 50 | $36,890 | 1.3 |
| Mississippi | Gulfport | 50 | $28,940 | 1.32 |
| Mississippi | Jackson | 80 | $25,890 | 0.74 |
| Missouri | Columbia | 50 | $20,730 | 1.81 |
| Missouri | Joplin | 40 | $18,440 | 1.37 |
| Missouri | Kansas City | 510 | $31,620 | 1.16 |
| Missouri | Springfield | 140 | $23,230 | 1.9 |
| Missouri | St Louis | 680 | $29,510 | 1.18 |
| Montana | Billings | 50 | $23,350 | 1.53 |
| Nebraska | Lincoln | 100 | 1.55 | |
| Nebraska | Omaha | 400 | $23,350 | 2.04 |
| Nevada | Las Vegas | 870 | $30,570 | 2.15 |
| Nevada | Reno | 100 | $34,850 | 1.14 |
| New Hampshire | Nashua | 70 | $16,630 | 1.28 |
| New Jersey | Atlantic City | 60 | $40,730 | 1.06 |
| New Jersey | Camden | 170 | $40,000 | 0.71 |
| New Jersey | Edison | 370 | $32,380 | 0.82 |
| New Jersey | Newark | 360 | $25,890 | 0.81 |
| New Jersey | Trenton | 40 | $33,030 | 0.41 |
| New Mexico | Albuquerque | 170 | $29,650 | 1.05 |
| New Mexico | Santa Fe | 60 | $25,880 | 2.58 |
| New York | Albany | 180 | $34,720 | 0.95 |
| New York | Binghamton | 50 | $29,430 | 1.17 |
| New York | Buffalo | 270 | $25,090 | 1.17 |
| New York | Glens Falls | 50 | $26,830 | 2.49 |
| New York | Nassau | 770 | $31,970 | 1.42 |
| New York | New York | 2,800 | $44,400 | 1.27 |
| New York | Poughkeepsie | 110 | $26,480 | 1.08 |
| New York | Rochester | 280 | $27,170 | 1.31 |
| New York | Syracuse | 150 | $29,680 | 1.11 |
| North Carolina | Asheville | 70 | $40,350 | 0.98 |
| North Carolina | Burlington | 110 | $22,300 | 5.43 |
| North Carolina | Greensboro | 220 | $31,030 | 1.39 |
| North Carolina | Raleigh | 290 | 1.39 | |
| North Carolina | Wilmington | 50 | $32,650 | 0.91 |
| North Dakota | Fargo | 70 | $37,790 | 1.55 |
| Ohio | Akron | 130 | $38,810 | 0.9 |
| Ohio | Canton | 190 | $21,800 | 2.58 |
| Ohio | Cincinnati | 550 | $24,600 | 1.19 |
| Ohio | Cleveland | 550 | $27,300 | 1.16 |
| Ohio | Columbus | 320 | $32,460 | 0.81 |
| Ohio | Dayton | 170 | $33,060 | 0.97 |
| Ohio | Lima | 60 | $21,600 | 2.86 |
| Ohio | Mansfield | 30 | $21,450 | 1.43 |
| Ohio | Toledo | 180 | $20,460 | 1.3 |
| Ohio | Youngstown | 140 | $25,200 | 1.4 |
| Oklahoma | Oklahoma City | 410 | $22,330 | 1.68 |
| Oklahoma | Tulsa | 170 | $24,880 | 0.95 |
| Oregon | Portland | 460 | $31,050 | 1.05 |
| Pennsylvania | Allentown | 190 | $35,450 | 1.33 |
| Pennsylvania | Erie | 50 | $30,380 | 0.97 |
| Pennsylvania | Harrisburg | 120 | $34,660 | 0.96 |
| Pennsylvania | Lancaster | 50 | $30,840 | 0.51 |
| Pennsylvania | Philadelphia | 750 | $31,980 | 0.9 |
| Pennsylvania | Pittsburgh | 530 | $26,420 | 1.07 |
| Pennsylvania | Reading | 40 | $24,560 | 0.59 |
| Pennsylvania | Scranton | 110 | $27,480 | 1.01 |
| Pennsylvania | York | 60 | $27,710 | 0.8 |
| Rhode Island | Providence | 270 | $41,170 | 1.12 |
| South Carolina | Charleston | 60 | $30,190 | 0.5 |
| South Carolina | Columbia | 110 | $28,850 | 0.75 |
| South Carolina | Greenville | 130 | $32,900 | 1.03 |
| South Carolina | Myrtle Beach | 180 | $22,880 | 3.84 |
| South Dakota | Rapid City | 60 | $24,540 | 2.72 |
| South Dakota | Sioux Falls | 60 | $26,510 | 1.13 |
| Tennessee | Chattanooga | 160 | $25,500 | 1.64 |
| Tennessee | Knoxville | 150 | $27,310 | 1.08 |
| Tennessee | Memphis | 140 | $32,300 | 0.53 |
| Tennessee | Nashville | 640 | $25,070 | 1.96 |
| Texas | Amarillo | 90 | $24,740 | 2.3 |
| Texas | Austin | 410 | $33,150 | 1.32 |
| Texas | Beaumont | 40 | $26,620 | 0.62 |
| Texas | Corpus Christi | 120 | $23,700 | 1.73 |
| Texas | Dallas | 890 | $28,380 | 1 |
| Texas | El Paso | 100 | $24,610 | 0.98 |
| Texas | Fort Worth | 480 | $23,100 | 1.36 |
| Texas | Houston | 970 | $25,580 | 0.92 |
| Texas | Lubbock | 100 | $21,700 | 2.18 |
| Texas | Mcallen | 70 | $19,950 | 0.79 |
| Texas | Odessa | 30 | $23,700 | 1.54 |
| Texas | San Antonio | 310 | $25,380 | 0.91 |
| Texas | Sherman | 50 | $18,760 | 3.41 |
| Texas | Tyler | 80 | $23,760 | 2.22 |
| Texas | Waco | 40 | $24,650 | 1.04 |
| Utah | Ogden | 90 | $28,290 | 1.21 |
| Utah | Provo | 110 | $31,760 | 1.67 |
| Utah | Salt Lake City | 360 | $30,990 | 1.38 |
| Vermont | Burlington | 50 | $33,170 | 1.18 |
| Virginia | Charlottesville | 60 | $27,320 | 1.84 |
| Virginia | Richmond | 200 | $39,480 | 0.75 |
| Virginia | Roanoke | 90 | $24,840 | 1.39 |
| Virginia | Virginia Beach | 400 | $23,310 | 1.2 |
| Washington | Bremerton | 80 | $24,020 | 2.5 |
| Washington | Kennewick | 40 | $25,990 | 1.2 |
| Washington | Seattle | 710 | $41,230 | 1.2 |
| Washington | Spokane | 40 | $43,480 | 0.46 |
| Washington | Tacoma | 40 | $38,860 | 0.36 |
| West Virginia | Charleston | 80 | $25,120 | 1.34 |
| West Virginia | Weirton | 60 | $23,930 | 3.71 |
| Wisconsin | Appleton | 30 | $30,370 | 0.67 |
| Wisconsin | Eau Claire | 40 | $23,960 | 1.34 |
| Wisconsin | Green Bay | 100 | $29,950 | 1.45 |
| Wisconsin | La Crosse | 40 | $45,690 | 1.49 |
| Wisconsin | Madison | 170 | $35,720 | 1.23 |
| Wisconsin | Milwaukee | 200 | $36,780 | 0.54 |
| Wisconsin | Wausau | 70 | $34,190 | 2.62 |
| Wyoming | Cheyenne | 50 | $31,720 | 3.34 |
Our photography schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List