Multimedia Training and Careers
Metro Area Employment Data for Multimedia
Employment info for Multimedia, by major US metro area (2006 data). The Popularity Index shows how common jobs for Multimedia are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Arizona | Phoenix | 170 | $47,360 | 0.47 |
| Arizona | Tucson | 50 | $47,120 | 0.73 |
| California | Fresno | 50 | $45,780 | 0.8 |
| California | Los Angeles | 5,870 | $77,430 | 7.22 |
| California | Oakland | 140 | $76,010 | 0.68 |
| California | Sacramento | 110 | $68,660 | 0.62 |
| California | San Diego | 250 | $48,750 | 0.96 |
| California | San Francisco | 810 | $75,900 | 4.28 |
| California | San Jose | 240 | $85,580 | 1.36 |
| California | Santa Ana | 490 | $64,770 | 1.61 |
| Colorado | Boulder | 40 | $39,510 | 1.52 |
| Connecticut | Bridgeport | 110 | $55,290 | 1.3 |
| District of Columbia | Washington | 590 | $60,220 | 1.29 |
| Florida | Fort Lauderdale | 60 | $36,350 | 0.42 |
| Florida | Orlando | 300 | $44,840 | 1.46 |
| Florida | Tampa | 150 | $51,370 | 0.62 |
| Georgia | Atlanta | 350 | $49,680 | 0.75 |
| Hawaii | Honolulu | 130 | $56,040 | 1.59 |
| Illinois | Chicago | 690 | $47,910 | 0.92 |
| Illinois | Waukegan | 80 | $43,650 | 1.14 |
| Indiana | Indianapolis | 310 | $51,810 | 1.79 |
| Kentucky | Louisville | 50 | $41,610 | 0.43 |
| Maryland | Baltimore | 230 | $47,180 | 0.91 |
| Maryland | Bethesda | 120 | $56,410 | 1.1 |
| Massachusetts | Boston | 590 | $48,170 | 1.8 |
| Michigan | Warren | 270 | $44,470 | 1.15 |
| Minnesota | Minneapolis | 650 | $42,420 | 1.82 |
| Missouri | Kansas City | 70 | $39,590 | 0.36 |
| Missouri | St Louis | 110 | $67,240 | 0.43 |
| Nebraska | Lincoln | 40 | $34,020 | 1.39 |
| Nebraska | Omaha | 30 | $43,460 | 0.34 |
| Nevada | Las Vegas | 90 | $44,730 | 0.5 |
| New Jersey | Camden | 40 | $49,880 | 0.38 |
| New Jersey | Edison | 140 | $49,350 | 0.69 |
| New Jersey | Newark | 130 | $52,500 | 0.66 |
| New Jersey | Trenton | 50 | $52,290 | 1.16 |
| New York | Buffalo | 40 | $49,290 | 0.39 |
| New York | Nassau | 160 | $66,290 | 0.66 |
| New York | New York | 2,320 | $62,090 | 2.36 |
| New York | Rochester | 100 | $51,430 | 1.05 |
| North Carolina | Charlotte | 70 | $48,100 | 0.44 |
| North Carolina | Durham | 70 | $41,870 | 1.51 |
| North Carolina | Greensboro | 50 | $43,440 | 0.71 |
| North Carolina | Raleigh | 110 | $54,090 | 1.18 |
| Ohio | Cincinnati | 150 | $43,500 | 0.73 |
| Ohio | Cleveland | 200 | $46,440 | 0.95 |
| Ohio | Columbus | 70 | $53,880 | 0.4 |
| Ohio | Toledo | 40 | $43,480 | 0.65 |
| Oklahoma | Oklahoma City | 40 | $43,810 | 0.37 |
| Oregon | Eugene | 60 | $37,850 | 2.3 |
| Oregon | Portland | 240 | $63,680 | 1.23 |
| Pennsylvania | Lancaster | 30 | $48,670 | 0.68 |
| Pennsylvania | Philadelphia | 260 | $53,350 | 0.7 |
| Pennsylvania | Pittsburgh | 160 | $41,450 | 0.72 |
| Rhode Island | Providence | 80 | $41,450 | 0.74 |
| South Carolina | Columbia | 70 | $35,850 | 1.07 |
| South Dakota | Sioux Falls | 70 | $42,140 | 2.95 |
| Tennessee | Chattanooga | 70 | $44,760 | 1.61 |
| Tennessee | Nashville | 120 | $47,940 | 0.82 |
| Texas | Austin | 140 | $50,540 | 1.01 |
| Texas | Dallas | 560 | $54,050 | 1.41 |
| Texas | Fort Worth | 200 | $50,570 | 1.28 |
| Texas | Houston | 300 | $48,710 | 0.64 |
| Texas | San Antonio | 60 | $44,370 | 0.39 |
| Utah | Salt Lake City | 340 | $53,670 | 2.93 |
| Virginia | Richmond | 260 | $48,120 | 2.2 |
| Virginia | Virginia Beach | 130 | $44,120 | 0.88 |
| Washington | Seattle | 1,080 | $54,420 | 4.1 |
| Washington | Spokane | 60 | $44,900 | 1.56 |
| Wisconsin | Green Bay | 50 | $45,830 | 1.62 |
| Wisconsin | Madison | 230 | $46,580 | 3.73 |
Our multimedia schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List