Mobile Heavy Equipment Mechanics: Jobs, Careers, and Schools
Metro Area Employment Data for Heavy Equipment Mechanic
Employment info for Heavy Equipment Mechanic, by major US metro area (2006 data). The Popularity Index shows how common jobs for Heavy Equipment Mechanic are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Anniston | 970 | $42,380 | 27.14 |
| Alabama | Birmingham | 770 | $45,410 | 1.78 |
| Alabama | Decatur | 60 | $37,710 | 1.52 |
| Alabama | Dothan | 40 | $38,100 | 0.81 |
| Alabama | Florence | 60 | $30,420 | 1.58 |
| Alabama | Huntsville | 410 | $44,050 | 2.56 |
| Alabama | Mobile | 240 | $32,460 | 1.67 |
| Alabama | Montgomery | 200 | $37,650 | 1.48 |
| Alabama | Tuscaloosa | 150 | $35,060 | 2.42 |
| Alaska | Anchorage | 420 | $61,630 | 3.32 |
| Alaska | Fairbanks | 190 | $67,390 | 8.57 |
| Arizona | Phoenix | 1,820 | $44,090 | 1.13 |
| Arizona | Prescott | 220 | $42,630 | 4.61 |
| Arizona | Tucson | 510 | $46,000 | 1.64 |
| Arizona | Yuma | 60 | $38,930 | 1.32 |
| Arkansas | Fort Smith | 240 | $35,750 | 2.64 |
| Arkansas | Little Rock | 250 | $38,250 | 0.91 |
| Arkansas | Pine Bluff | 50 | $37,980 | 2.04 |
| California | Bakersfield | 500 | $41,080 | 2.35 |
| California | Chico | 60 | $49,020 | 1.09 |
| California | El Centro | 70 | $40,830 | 1.91 |
| California | Fresno | 480 | $42,050 | 1.77 |
| California | Hanford | 40 | $43,290 | 1.72 |
| California | Los Angeles | 3,000 | $54,780 | 0.85 |
| California | Merced | 40 | $50,910 | 0.91 |
| California | Modesto | 120 | $46,570 | 0.91 |
| California | Napa | 50 | $62,400 | 1.07 |
| California | Oakland | 1,000 | $62,660 | 1.16 |
| California | Oxnard | 160 | $50,720 | 0.64 |
| California | Redding | 90 | $50,900 | 1.78 |
| California | Riverside | 1,830 | $47,950 | 1.65 |
| California | Sacramento | 860 | $44,770 | 1.13 |
| California | San Diego | 1,040 | $58,330 | 0.93 |
| California | San Francisco | 260 | $56,560 | 0.32 |
| California | San Jose | 310 | $54,460 | 0.4 |
| California | San Luis Obispo | 40 | $44,210 | 0.5 |
| California | Santa Ana | 740 | $45,820 | 0.57 |
| California | Santa Barbara | 60 | $47,350 | 0.45 |
| California | Santa Cruz | 50 | $54,500 | 0.75 |
| California | Santa Rosa | 160 | $54,230 | 1.03 |
| California | Stockton | 240 | $51,770 | 1.4 |
| California | Vallejo | 160 | $49,490 | 1.65 |
| California | Visalia | 80 | $40,330 | 0.74 |
| California | Yuba City | 100 | $54,810 | 3.4 |
| Colorado | Boulder | 70 | $43,570 | 0.56 |
| Colorado | Colorado Springs | 270 | $43,360 | 1.29 |
| Colorado | Denver | 1,490 | $43,910 | 1.42 |
| Colorado | Fort Collins | 50 | $44,380 | 0.52 |
| Colorado | Grand Junction | 160 | $47,930 | 3.72 |
| Colorado | Greeley | 150 | $35,660 | 2.62 |
| Colorado | Pueblo | 110 | $42,860 | 2.86 |
| Connecticut | Bridgeport | 50 | $56,390 | 0.14 |
| Connecticut | Hartford | 320 | $47,810 | 0.67 |
| Connecticut | New Haven | 220 | $46,710 | 0.97 |
| Delaware | Dover | 70 | $34,120 | 1.67 |
| Delaware | Wilmington | 260 | $47,340 | 0.96 |
| District of Columbia | Washington | 1,080 | $45,080 | 0.55 |
| Florida | Cape Coral | 280 | $38,570 | 1.6 |
| Florida | Deltona | 40 | $31,130 | 0.31 |
| Florida | Fort Lauderdale | 350 | $36,800 | 0.56 |
| Florida | Jacksonville | 570 | $36,490 | 1.11 |
| Florida | Lakeland | 320 | $31,450 | 1.98 |
| Florida | Miami | 720 | $44,870 | 0.85 |
| Florida | Naples | 100 | $40,460 | 0.98 |
| Florida | Ocala | 40 | $32,850 | 0.53 |
| Florida | Orlando | 570 | $36,910 | 0.64 |
| Florida | Pensacola | 80 | $26,990 | 0.64 |
| Florida | Port St Lucie | 80 | $44,900 | 0.77 |
| Florida | Sarasota | 160 | $34,470 | 0.69 |
| Florida | Tallahassee | 80 | $33,650 | 0.61 |
| Florida | Tampa | 1,030 | $38,360 | 0.97 |
| Florida | West Palm Beach | 160 | $42,760 | 0.34 |
| Georgia | Albany | 370 | $44,600 | 8.34 |
| Georgia | Atlanta | 2,020 | $42,180 | 0.99 |
| Georgia | Augusta | 220 | $42,390 | 1.33 |
| Georgia | Columbus | 160 | $37,020 | 1.84 |
| Georgia | Dalton | 140 | $32,540 | 2.35 |
| Georgia | Macon | 80 | $38,080 | 1.04 |
| Georgia | Rome | 40 | $33,830 | 1.52 |
| Georgia | Savannah | 250 | $47,190 | 2.06 |
| Hawaii | Honolulu | 250 | $56,930 | 0.71 |
| Idaho | Boise | 440 | $37,920 | 2 |
| Idaho | Lewiston | 30 | $38,350 | 2.04 |
| Idaho | Pocatello | 50 | $40,010 | 2.29 |
| Illinois | Chicago | 1,450 | $58,130 | 0.45 |
| Illinois | Peoria | 210 | $42,440 | 1.59 |
| Indiana | Bloomington | 100 | $37,190 | 1.91 |
| Indiana | Elkhart | 90 | $36,980 | 0.87 |
| Indiana | Evansville | 340 | $35,190 | 2.43 |
| Indiana | Fort Wayne | 170 | $39,600 | 0.97 |
| Indiana | Gary | 380 | $51,570 | 1.66 |
| Indiana | Indianapolis | 790 | $43,020 | 1.06 |
| Indiana | Lafayette | 100 | $38,010 | 1.77 |
| Indiana | Michigan City | 40 | $39,170 | 1.29 |
| Indiana | Terre Haute | 30 | $44,130 | 0.59 |
| Iowa | Cedar Rapids | 100 | $40,970 | 0.94 |
| Iowa | Davenport | 190 | $40,740 | 1.31 |
| Iowa | Des Moines | 460 | $43,570 | 1.74 |
| Iowa | Dubuque | 70 | $45,400 | 1.79 |
| Iowa | Iowa City | 50 | $33,400 | 0.96 |
| Iowa | Sioux City | 70 | $41,420 | 1.32 |
| Iowa | Waterloo | 50 | $41,090 | 0.8 |
| Kansas | Topeka | 130 | $40,980 | 1.55 |
| Kansas | Wichita | 240 | $41,240 | 0.97 |
| Kentucky | Elizabethtown | 90 | $45,530 | 2.87 |
| Kentucky | Lexington | 240 | $43,000 | 1.21 |
| Kentucky | Louisville | 810 | $42,140 | 1.59 |
| Kentucky | Owensboro | 110 | $38,540 | 3.16 |
| Louisiana | Alexandria | 160 | $35,610 | 3.7 |
| Louisiana | Baton Rouge | 680 | $42,140 | 2.3 |
| Louisiana | Houma | 370 | $43,150 | 5.15 |
| Louisiana | Lafayette | 410 | $35,770 | 3.79 |
| Louisiana | Lake Charles | 270 | $37,980 | 4.03 |
| Louisiana | New Orleans | 1,330 | $37,570 | 3.2 |
| Louisiana | Shreveport | 310 | $39,260 | 2.3 |
| Maine | Bangor | 200 | $38,380 | 4.17 |
| Maine | Portland | 260 | $43,710 | 1.64 |
| Maryland | Baltimore | 1,320 | $43,310 | 1.22 |
| Maryland | Bethesda | 280 | $41,310 | 0.6 |
| Maryland | Hagerstown | 30 | $42,110 | 0.39 |
| Massachusetts | Barnstable Town | 40 | $45,510 | 0.52 |
| Massachusetts | Boston | 650 | $49,140 | 0.45 |
| Massachusetts | Brockton | 90 | $56,250 | 1.34 |
| Massachusetts | Lowell | 100 | $47,150 | 1.08 |
| Massachusetts | Lynn | 40 | $43,930 | 0.51 |
| Massachusetts | Worcester | 160 | $50,980 | 0.78 |
| Michigan | Battle Creek | 40 | $50,930 | 1.09 |
| Michigan | Detroit | 620 | $53,620 | 1 |
| Michigan | Grand Rapids | 350 | $44,710 | 1.1 |
| Michigan | Lansing | 50 | $46,490 | 0.31 |
| Michigan | Niles | 100 | $36,050 | 2.21 |
| Michigan | Warren | 510 | $59,770 | 0.52 |
| Minnesota | Duluth | 700 | $49,070 | 6.99 |
| Minnesota | Minneapolis | 1,490 | $50,110 | 0.97 |
| Minnesota | Rochester | 60 | $47,160 | 0.95 |
| Minnesota | St Cloud | 110 | $42,670 | 1.44 |
| Mississippi | Gulfport | 150 | $36,330 | 1.84 |
| Mississippi | Hattiesburg | 70 | $39,210 | 1.63 |
| Mississippi | Jackson | 260 | $34,630 | 1.26 |
| Missouri | Columbia | 80 | $38,100 | 1.29 |
| Missouri | Jefferson City | 40 | $42,330 | 0.76 |
| Missouri | Kansas City | 960 | $43,600 | 1.12 |
| Missouri | Springfield | 30 | $36,180 | 0.19 |
| Missouri | St Louis | 1,060 | $43,330 | 0.93 |
| Montana | Billings | 310 | $35,870 | 5.03 |
| Montana | Great Falls | 80 | $43,050 | 3.32 |
| Montana | Missoula | 70 | $38,220 | 1.78 |
| Nebraska | Lincoln | 80 | $42,600 | 0.64 |
| Nebraska | Omaha | 390 | $37,450 | 1.03 |
| Nevada | Las Vegas | 610 | $47,520 | 0.77 |
| Nevada | Reno | 240 | $44,860 | 1.36 |
| New Hampshire | Manchester | 80 | $42,810 | 1.04 |
| New Hampshire | Nashua | 100 | $45,120 | 0.92 |
| New Hampshire | Portsmouth | 60 | $46,870 | 1.4 |
| New Jersey | Atlantic City | 70 | $53,230 | 0.63 |
| New Jersey | Camden | 290 | $46,770 | 0.65 |
| New Jersey | Edison | 650 | $47,040 | 0.76 |
| New Jersey | Newark | 470 | $53,130 | 0.55 |
| New Jersey | Vineland | 50 | $39,170 | 1.16 |
| New Mexico | Albuquerque | 630 | $40,280 | 1.97 |
| New Mexico | Farmington | 170 | $44,410 | 4.51 |
| New York | Albany | 430 | $42,060 | 1.19 |
| New York | Binghamton | 90 | $38,640 | 1.06 |
| New York | Buffalo | 270 | $46,460 | 0.61 |
| New York | Nassau | 370 | $51,450 | 0.35 |
| New York | New York | 1,120 | $54,350 | 0.26 |
| New York | Poughkeepsie | 290 | $48,870 | 1.48 |
| New York | Rochester | 380 | $38,480 | 0.91 |
| New York | Syracuse | 210 | $40,840 | 0.84 |
| New York | Utica | 50 | $39,820 | 0.5 |
| North Carolina | Asheville | 120 | $35,370 | 0.84 |
| North Carolina | Burlington | 30 | $35,970 | 0.7 |
| North Carolina | Charlotte | 900 | $39,370 | 1.23 |
| North Carolina | Durham | 100 | $35,110 | 0.46 |
| North Carolina | Greensboro | 300 | $37,580 | 0.97 |
| North Carolina | Raleigh | 610 | $38,150 | 1.45 |
| North Carolina | Rocky Mount | 40 | $34,600 | 0.9 |
| North Carolina | Winston Salem | 70 | $30,380 | 0.4 |
| North Dakota | Bismarck | 80 | $43,600 | 1.96 |
| North Dakota | Fargo | 160 | $38,390 | 1.78 |
| North Dakota | Grand Forks | 60 | $42,560 | 1.65 |
| Ohio | Akron | 140 | $39,560 | 0.5 |
| Ohio | Canton | 70 | $38,370 | 0.51 |
| Ohio | Cincinnati | 930 | $43,020 | 1.07 |
| Ohio | Cleveland | 490 | $49,070 | 0.55 |
| Ohio | Columbus | 510 | $45,590 | 0.66 |
| Ohio | Dayton | 120 | $40,580 | 0.37 |
| Ohio | Mansfield | 50 | $42,430 | 1.3 |
| Ohio | Toledo | 170 | $48,420 | 0.64 |
| Ohio | Youngstown | 80 | $38,520 | 0.41 |
| Oklahoma | Oklahoma City | 560 | $34,130 | 1.19 |
| Oklahoma | Tulsa | 430 | $40,380 | 1.22 |
| Oregon | Bend | 130 | $40,720 | 2.51 |
| Oregon | Eugene | 160 | $46,800 | 1.34 |
| Oregon | Medford | 130 | $40,340 | 2.03 |
| Oregon | Portland | 1,150 | $47,290 | 1.32 |
| Oregon | Salem | 130 | $43,570 | 1.1 |
| Pennsylvania | Allentown | 420 | $44,040 | 1.53 |
| Pennsylvania | Altoona | 40 | $42,040 | 0.88 |
| Pennsylvania | Harrisburg | 350 | $46,870 | 1.42 |
| Pennsylvania | Johnstown | 50 | $61,980 | 1.17 |
| Pennsylvania | Lancaster | 150 | $44,120 | 0.79 |
| Pennsylvania | Lebanon | 70 | $42,430 | 2.15 |
| Pennsylvania | Philadelphia | 1,240 | $45,550 | 0.79 |
| Pennsylvania | Pittsburgh | 1,540 | $42,560 | 1.6 |
| Pennsylvania | Reading | 130 | $38,860 | 0.99 |
| Pennsylvania | Scranton | 280 | $36,580 | 1.32 |
| Pennsylvania | York | 220 | $41,530 | 1.53 |
| Rhode Island | Providence | 130 | $41,210 | 0.27 |
| South Carolina | Charleston | 430 | $39,980 | 1.81 |
| South Carolina | Columbia | 570 | $43,610 | 2 |
| South Carolina | Florence | 130 | $41,930 | 1.94 |
| South Carolina | Greenville | 500 | $39,030 | 1.99 |
| South Carolina | Myrtle Beach | 50 | $34,090 | 0.54 |
| South Carolina | Spartanburg | 180 | $41,340 | 1.86 |
| South Carolina | Sumter | 40 | $32,900 | 1.64 |
| South Dakota | Rapid City | 140 | $38,300 | 3.07 |
| South Dakota | Sioux Falls | 230 | $37,010 | 2.15 |
| Tennessee | Chattanooga | 410 | $36,430 | 2.27 |
| Tennessee | Clarksville | 80 | $34,130 | 1.38 |
| Tennessee | Johnson City | 40 | $38,010 | 0.69 |
| Tennessee | Kingsport | 70 | $37,180 | 0.79 |
| Tennessee | Knoxville | 520 | $35,100 | 1.91 |
| Tennessee | Memphis | 490 | $37,180 | 0.93 |
| Tennessee | Nashville | 660 | $36,380 | 1.03 |
| Texas | Abilene | 130 | $25,360 | 2.91 |
| Texas | Amarillo | 130 | $32,530 | 1.69 |
| Texas | Austin | 540 | $36,500 | 0.87 |
| Texas | Brownsville | 150 | $33,320 | 1.57 |
| Texas | College Station | 70 | $30,830 | 1.17 |
| Texas | Corpus Christi | 390 | $30,880 | 2.83 |
| Texas | Dallas | 1,380 | $38,980 | 0.79 |
| Texas | El Paso | 180 | $34,130 | 0.86 |
| Texas | Fort Worth | 550 | $36,990 | 0.79 |
| Texas | Houston | 3,700 | $36,930 | 1.75 |
| Texas | Killeen | 160 | $38,680 | 1.78 |
| Texas | Laredo | 70 | $23,920 | 1.16 |
| Texas | Longview | 630 | $33,770 | 8.98 |
| Texas | Lubbock | 180 | $32,780 | 2 |
| Texas | Mcallen | 90 | $31,070 | 0.53 |
| Texas | Odessa | 210 | $35,000 | 5.29 |
| Texas | San Angelo | 80 | $46,560 | 2.89 |
| Texas | San Antonio | 820 | $35,730 | 1.2 |
| Texas | Sherman | 40 | $33,580 | 1.41 |
| Texas | Tyler | 40 | $30,110 | 0.57 |
| Texas | Victoria | 90 | $34,570 | 2.65 |
| Texas | Waco | 120 | $32,750 | 1.61 |
| Utah | Ogden | 210 | $49,220 | 1.36 |
| Utah | Provo | 70 | $35,450 | 0.52 |
| Utah | Salt Lake City | 870 | $43,770 | 1.71 |
| Vermont | Burlington | 120 | $40,280 | 1.4 |
| Virginia | Danville | 40 | $40,030 | 1.59 |
| Virginia | Harrisonburg | 30 | $31,570 | 0.75 |
| Virginia | Lynchburg | 50 | $34,470 | 0.63 |
| Virginia | Richmond | 770 | $40,160 | 1.52 |
| Virginia | Roanoke | 140 | $36,270 | 1.11 |
| Virginia | Virginia Beach | 780 | $39,770 | 1.23 |
| Virginia | Winchester | 40 | $43,650 | 1.03 |
| Washington | Bellingham | 60 | $39,380 | 1 |
| Washington | Bremerton | 180 | $47,600 | 2.98 |
| Washington | Kennewick | 130 | $48,480 | 1.96 |
| Washington | Longview | 80 | $52,160 | 3.37 |
| Washington | Olympia | 30 | $43,370 | 0.41 |
| Washington | Seattle | 1,450 | $53,810 | 1.2 |
| Washington | Spokane | 270 | $42,400 | 1.6 |
| Washington | Tacoma | 630 | $56,760 | 2.85 |
| Washington | Wenatchee | 60 | $32,550 | 2.07 |
| West Virginia | Charleston | 730 | $39,770 | 6.31 |
| West Virginia | Huntington | 230 | $39,760 | 2.59 |
| West Virginia | Morgantown | 40 | $38,410 | 1.08 |
| West Virginia | Parkersburg | 140 | $34,710 | 2.7 |
| West Virginia | Weirton | 30 | $29,600 | 1.02 |
| West Virginia | Wheeling | 50 | $32,420 | 1.03 |
| Wisconsin | Eau Claire | 90 | $40,940 | 1.58 |
| Wisconsin | Green Bay | 180 | $40,850 | 1.36 |
| Wisconsin | Janesville | 50 | $39,790 | 1 |
| Wisconsin | La Crosse | 60 | $45,240 | 1.12 |
| Wisconsin | Madison | 330 | $39,380 | 1.22 |
| Wisconsin | Milwaukee | 1,040 | $47,890 | 1.44 |
| Wisconsin | Racine | 80 | $49,770 | 1.36 |
| Wyoming | Cheyenne | 140 | $43,590 | 4.95 |
Our mobile heavy equipment mechanics schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List