Middle School Vocational Teacher: Jobs, Careers, and Schools
Metro Area Employment Data for Middle School Vocational Teacher
Employment info for Middle School Vocational Teacher, by major US metro area (2006 data). The Popularity Index shows how common jobs for Middle School Vocational Teacher are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Arizona | Phoenix | 60 | $36,610 | 0.61 |
| Arizona | Tucson | 90 | $34,710 | 4.82 |
| Arkansas | Little Rock | 70 | $44,800 | 4.11 |
| California | Riverside | 90 | $55,940 | 1.3 |
| California | Sacramento | 30 | $54,580 | 0.62 |
| Connecticut | Hartford | 70 | $62,150 | 2.39 |
| Connecticut | New Haven | 40 | $50,600 | 2.81 |
| District of Columbia | Washington | 390 | $68,150 | 3.14 |
| Florida | Orlando | 120 | $45,580 | 2.16 |
| Georgia | Atlanta | 290 | $49,000 | 2.3 |
| Illinois | Chicago | 80 | $50,470 | 0.39 |
| Indiana | Gary | 40 | $49,810 | 2.8 |
| Indiana | Indianapolis | 80 | $52,200 | 1.7 |
| Iowa | Davenport | 30 | $53,650 | 3.2 |
| Michigan | Warren | 120 | $61,450 | 1.89 |
| Minnesota | Minneapolis | 140 | $52,020 | 1.45 |
| Mississippi | Jackson | 30 | $41,260 | 2.3 |
| Missouri | Kansas City | 100 | $47,000 | 1.88 |
| Missouri | St Louis | 290 | $47,190 | 4.18 |
| New York | Albany | 40 | $46,020 | 1.74 |
| New York | Buffalo | 120 | $51,410 | 4.31 |
| New York | Nassau | 70 | $61,050 | 1.07 |
| New York | New York | 90 | $67,910 | 0.34 |
| New York | Rochester | 70 | $51,420 | 2.72 |
| New York | Utica | 40 | $49,260 | 6.34 |
| North Carolina | Asheville | 80 | $39,060 | 9.29 |
| North Carolina | Charlotte | 210 | $46,270 | 4.88 |
| North Carolina | Fayetteville | 50 | $34,830 | 8.66 |
| North Carolina | Greensboro | 130 | $42,460 | 6.81 |
| North Carolina | Raleigh | 270 | $49,800 | 10.71 |
| North Carolina | Winston Salem | 90 | $41,050 | 8.52 |
| Ohio | Akron | 30 | $60,420 | 1.73 |
| Ohio | Cincinnati | 60 | $54,530 | 1.08 |
| Ohio | Cleveland | 100 | $64,860 | 1.74 |
| Ohio | Columbus | 80 | $56,080 | 1.68 |
| Ohio | Dayton | 60 | $41,390 | 2.83 |
| Ohio | Toledo | 50 | $44,600 | 2.98 |
| Ohio | Youngstown | 30 | $49,820 | 2.49 |
| Oklahoma | Oklahoma City | 40 | $34,040 | 1.36 |
| Oregon | Portland | 50 | $47,680 | 0.95 |
| Pennsylvania | Allentown | 40 | $52,390 | 2.32 |
| Pennsylvania | Philadelphia | 260 | $52,540 | 2.57 |
| Pennsylvania | Pittsburgh | 180 | $55,470 | 3.01 |
| Pennsylvania | Scranton | 40 | $56,070 | 3.05 |
| Tennessee | Memphis | 40 | $42,210 | 1.25 |
| Tennessee | Nashville | 40 | $41,510 | 1.01 |
| Texas | Beaumont | 50 | $43,250 | 6.37 |
| Texas | Brownsville | 40 | $43,930 | 6.68 |
| Texas | Dallas | 160 | $46,520 | 1.49 |
| Texas | Fort Worth | 100 | $47,440 | 2.35 |
| Texas | Houston | 380 | $48,490 | 2.98 |
| Texas | Mcallen | 40 | $47,470 | 3.74 |
| Texas | San Antonio | 130 | $47,560 | 3.16 |
| Utah | Salt Lake City | 30 | $44,210 | 0.95 |
| Virginia | Lynchburg | 70 | $45,910 | 15.01 |
| Virginia | Richmond | 70 | $46,910 | 2.18 |
| Virginia | Roanoke | 50 | $43,380 | 6.38 |
| Virginia | Virginia Beach | 130 | $31,200 | 3.24 |
| Wisconsin | Madison | 30 | $68,910 | 1.8 |
| Wisconsin | Milwaukee | 50 | $45,280 | 1.11 |
Our middle school vocational teacher schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List