Middle School Teachers: Jobs, Careers, and Schools
Metro Area Employment Data for Middle School Teacher
Employment info for Middle School Teacher, by major US metro area (2006 data). The Popularity Index shows how common jobs for Middle School Teacher are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Anniston | 220 | $41,700 | 1.14 |
| Alabama | Auburn | 310 | $39,710 | 1.79 |
| Alabama | Birmingham | 2,930 | $45,340 | 1.26 |
| Alabama | Decatur | 200 | $44,690 | 0.94 |
| Alabama | Dothan | 210 | $44,010 | 0.79 |
| Alabama | Florence | 340 | $40,850 | 1.66 |
| Alabama | Huntsville | 1,080 | $46,190 | 1.25 |
| Alabama | Mobile | 970 | $43,790 | 1.25 |
| Alabama | Montgomery | 470 | $38,220 | 0.65 |
| Arizona | Phoenix | 3,600 | $40,240 | 0.41 |
| Arizona | Prescott | 280 | $37,220 | 1.09 |
| Arizona | Tucson | 2,100 | $41,200 | 1.25 |
| Arkansas | Fayetteville | 670 | $41,620 | 0.78 |
| Arkansas | Fort Smith | 580 | $38,790 | 1.19 |
| Arkansas | Hot Springs | 190 | $42,920 | 1.37 |
| Arkansas | Jonesboro | 180 | $38,680 | 0.95 |
| Arkansas | Little Rock | 1,200 | $43,360 | 0.81 |
| Arkansas | Pine Bluff | 210 | $43,390 | 1.59 |
| California | Bakersfield | 1,520 | $58,510 | 1.32 |
| California | Chico | 170 | $58,340 | 0.57 |
| California | El Centro | 250 | $61,170 | 1.27 |
| California | Fresno | 3,260 | $63,610 | 2.22 |
| California | Los Angeles | 9,120 | $58,200 | 0.48 |
| California | Merced | 570 | $58,230 | 2.4 |
| California | Modesto | 980 | $66,690 | 1.38 |
| California | Napa | 410 | $66,230 | 1.62 |
| California | Oakland | 3,760 | $64,430 | 0.81 |
| California | Oxnard | 1,480 | $60,510 | 1.09 |
| California | Redding | 290 | $51,760 | 1.06 |
| California | Riverside | 7,200 | $57,870 | 1.21 |
| California | Sacramento | 5,400 | $56,230 | 1.32 |
| California | Salinas | 850 | $59,690 | 1.3 |
| California | San Diego | 5,530 | $65,950 | 0.91 |
| California | San Francisco | 2,620 | $62,660 | 0.59 |
| California | San Jose | 3,780 | $63,780 | 0.92 |
| California | San Luis Obispo | 290 | $60,090 | 0.67 |
| California | Santa Ana | 5,760 | $65,710 | 0.82 |
| California | Santa Barbara | 570 | $55,790 | 0.79 |
| California | Santa Cruz | 410 | $54,130 | 1.14 |
| California | Santa Rosa | 600 | $58,280 | 0.72 |
| California | Stockton | 1,000 | $65,930 | 1.08 |
| California | Vallejo | 740 | $57,110 | 1.41 |
| California | Visalia | 440 | $59,730 | 0.75 |
| California | Yuba City | 530 | $63,940 | 3.34 |
| Colorado | Boulder | 760 | 1.12 | |
| Colorado | Colorado Springs | 1,710 | $43,220 | 1.52 |
| Colorado | Denver | 5,740 | $49,620 | 1.02 |
| Colorado | Grand Junction | 360 | $47,140 | 1.55 |
| Colorado | Greeley | 520 | $41,110 | 1.68 |
| Connecticut | Bridgeport | 3,050 | $65,510 | 1.55 |
| Connecticut | Danbury | 350 | $62,960 | 1.23 |
| Connecticut | Hartford | 2,950 | $65,310 | 1.15 |
| Connecticut | New Haven | 1,450 | $59,540 | 1.18 |
| Connecticut | Norwich | 870 | $60,090 | 1.68 |
| Connecticut | Waterbury | 560 | $62,740 | 1.96 |
| Delaware | Wilmington | 1,550 | $54,640 | 1.06 |
| District of Columbia | Washington | 9,230 | $60,700 | 0.87 |
| Florida | Jacksonville | 2,900 | $43,000 | 1.05 |
| Florida | Ocala | 510 | $41,870 | 1.26 |
| Florida | Orlando | 5,000 | $46,310 | 1.03 |
| Florida | Port St Lucie | 670 | $63,270 | 1.19 |
| Florida | Sarasota | 1,010 | $51,670 | 0.81 |
| Florida | Tallahassee | 640 | $44,740 | 0.9 |
| Florida | Tampa | 4,660 | $53,580 | 0.82 |
| Florida | West Palm Beach | 2,440 | $46,190 | 0.96 |
| Georgia | Atlanta | 9,590 | $50,420 | 0.87 |
| Georgia | Augusta | 1,140 | $47,700 | 1.28 |
| Georgia | Columbus | 810 | $41,200 | 1.73 |
| Georgia | Macon | 620 | $45,980 | 1.49 |
| Georgia | Savannah | 750 | $46,280 | 1.14 |
| Georgia | Valdosta | 220 | $42,030 | 1.13 |
| Hawaii | Honolulu | 2,000 | $50,720 | 1.05 |
| Illinois | Champaign | 390 | $42,710 | 1.08 |
| Illinois | Chicago | 13,470 | $56,300 | 0.77 |
| Illinois | Danville | 260 | $36,170 | 2.82 |
| Illinois | Decatur | 230 | $36,860 | 1.27 |
| Illinois | Kankakee | 290 | $52,740 | 1.95 |
| Illinois | Peoria | 1,250 | $45,150 | 1.75 |
| Illinois | Rockford | 560 | $46,980 | 0.87 |
| Indiana | Anderson | 160 | $45,000 | 1.09 |
| Indiana | Bloomington | 220 | $49,220 | 0.78 |
| Indiana | Elkhart | 500 | $44,120 | 0.9 |
| Indiana | Evansville | 870 | $45,540 | 1.15 |
| Indiana | Fort Wayne | 1,290 | $47,790 | 1.37 |
| Indiana | Gary | 1,340 | $48,520 | 1.08 |
| Indiana | Indianapolis | 2,760 | $53,390 | 0.69 |
| Indiana | Kokomo | 220 | $40,630 | 1.26 |
| Indiana | Lafayette | 420 | $55,110 | 1.38 |
| Indiana | Michigan City | 230 | $56,460 | 1.37 |
| Indiana | Muncie | 190 | $45,770 | 1.01 |
| Indiana | South Bend | 740 | $50,400 | 1.25 |
| Indiana | Terre Haute | 210 | $58,410 | 0.76 |
| Iowa | Cedar Rapids | 910 | $40,210 | 1.59 |
| Iowa | Davenport | 910 | $48,290 | 1.17 |
| Iowa | Des Moines | 2,350 | $43,300 | 1.65 |
| Iowa | Dubuque | 130 | $31,130 | 0.62 |
| Iowa | Iowa City | 220 | $43,780 | 0.79 |
| Iowa | Sioux City | 370 | $39,070 | 1.29 |
| Iowa | Waterloo | 400 | $37,540 | 1.19 |
| Kansas | Topeka | 790 | $36,020 | 1.74 |
| Kansas | Wichita | 2,180 | $41,120 | 1.63 |
| Kentucky | Bowling Green | 180 | $42,840 | 0.82 |
| Kentucky | Lexington | 930 | $44,890 | 0.87 |
| Kentucky | Louisville | 2,190 | $49,900 | 0.8 |
| Kentucky | Owensboro | 250 | $45,950 | 1.33 |
| Louisiana | Baton Rouge | 100 | $37,720 | 0.06 |
| Louisiana | New Orleans | 510 | $42,670 | 0.23 |
| Maine | Bangor | 340 | $46,050 | 1.31 |
| Maine | Lewiston | 240 | $42,250 | 1.25 |
| Maine | Portland | 950 | $45,720 | 1.11 |
| Maryland | Baltimore | 8,850 | $50,570 | 1.51 |
| Maryland | Bethesda | 2,730 | $65,700 | 1.08 |
| Maryland | Cumberland | 340 | $52,160 | 2.53 |
| Maryland | Hagerstown | 870 | $45,860 | 2.07 |
| Maryland | Salisbury | 420 | $49,760 | 2.05 |
| Massachusetts | Barnstable Town | 650 | $53,420 | 1.55 |
| Massachusetts | Boston | 7,510 | $58,170 | 0.97 |
| Massachusetts | Brockton | 600 | $51,100 | 1.66 |
| Massachusetts | Framingham | 810 | $65,150 | 1.19 |
| Massachusetts | Haverhill | 550 | $51,280 | 1.72 |
| Massachusetts | Lawrence | 460 | 1.95 | |
| Massachusetts | Leominster | 430 | $51,700 | 2.17 |
| Massachusetts | Lowell | 1,120 | $55,670 | 2.24 |
| Massachusetts | Lynn | 570 | $55,700 | 1.36 |
| Massachusetts | New Bedford | 960 | $55,830 | 3.83 |
| Massachusetts | Pittsfield | 220 | $56,930 | 1.6 |
| Massachusetts | Springfield | 2,210 | $51,960 | 1.65 |
| Massachusetts | Taunton | 580 | $50,730 | 3.16 |
| Massachusetts | Worcester | 1,510 | $54,170 | 1.36 |
| Michigan | Ann Arbor | 440 | $61,160 | 0.59 |
| Michigan | Battle Creek | 210 | $50,430 | 1.06 |
| Michigan | Detroit | 2,710 | $55,330 | 0.81 |
| Michigan | Flint | 720 | $52,030 | 1.17 |
| Michigan | Grand Rapids | 1,240 | $51,100 | 0.73 |
| Michigan | Holland | 450 | $52,760 | 1.01 |
| Michigan | Jackson | 390 | $54,150 | 1.78 |
| Michigan | Kalamazoo | 890 | $50,080 | 1.47 |
| Michigan | Lansing | 830 | $58,270 | 0.95 |
| Michigan | Monroe | 280 | $55,230 | 1.84 |
| Michigan | Muskegon | 290 | $47,890 | 1.16 |
| Michigan | Niles | 290 | $48,720 | 1.19 |
| Michigan | Saginaw | 440 | $52,500 | 1.31 |
| Michigan | Warren | 6,560 | $62,590 | 1.23 |
| Minnesota | Duluth | 650 | $46,580 | 1.2 |
| Minnesota | Minneapolis | 7,710 | $47,520 | 0.94 |
| Minnesota | Rochester | 530 | $45,060 | 1.55 |
| Minnesota | St Cloud | 320 | $47,980 | 0.78 |
| Mississippi | Gulfport | 600 | $43,260 | 1.37 |
| Mississippi | Hattiesburg | 220 | $39,030 | 0.95 |
| Mississippi | Jackson | 1,340 | $39,600 | 1.21 |
| Mississippi | Pascagoula | 430 | $39,540 | 2.55 |
| Missouri | Jefferson City | 100 | $35,330 | 0.35 |
| Missouri | Joplin | 310 | $36,020 | 0.97 |
| Missouri | Kansas City | 5,410 | $42,610 | 1.17 |
| Missouri | Springfield | 720 | $37,560 | 0.86 |
| Missouri | St Joseph | 240 | $35,220 | 1.27 |
| Missouri | St Louis | 6,000 | $46,910 | 0.97 |
| Montana | Billings | 390 | $34,010 | 1.17 |
| Montana | Great Falls | 330 | $31,310 | 2.54 |
| Nebraska | Lincoln | 810 | $44,130 | 1.19 |
| Nebraska | Omaha | 1,450 | $42,100 | 0.71 |
| Nevada | Las Vegas | 2,810 | $42,740 | 0.66 |
| New Hampshire | Manchester | 410 | $46,840 | 0.99 |
| New Hampshire | Nashua | 530 | $49,460 | 0.9 |
| New Hampshire | Portsmouth | 670 | $50,070 | 2.9 |
| New Hampshire | Rochester | 330 | $45,840 | 1.52 |
| New Jersey | Atlantic City | 750 | $58,590 | 1.26 |
| New Jersey | Camden | 3,880 | $59,140 | 1.61 |
| New Jersey | Edison | 6,510 | $59,130 | 1.41 |
| New Jersey | Newark | 6,840 | $59,640 | 1.5 |
| New Jersey | Ocean City | 340 | $58,130 | 2.15 |
| New Jersey | Trenton | 1,100 | $56,070 | 1.15 |
| New Jersey | Vineland | 1,030 | $49,100 | 4.44 |
| New Mexico | Albuquerque | 2,540 | $45,860 | 1.47 |
| New Mexico | Farmington | 190 | $45,940 | 0.93 |
| New Mexico | Las Cruces | 670 | $51,710 | 2.83 |
| New Mexico | Santa Fe | 310 | $52,040 | 1.45 |
| New York | Albany | 1,720 | $57,270 | 0.88 |
| New York | Binghamton | 570 | $50,610 | 1.24 |
| New York | Buffalo | 2,710 | $54,880 | 1.13 |
| New York | Elmira | 250 | $44,190 | 1.74 |
| New York | Glens Falls | 440 | $55,910 | 2.21 |
| New York | Ithaca | 200 | $47,230 | 1.32 |
| New York | Kingston | 480 | $65,980 | 2 |
| New York | Nassau | 6,490 | $78,150 | 1.15 |
| New York | New York | 19,600 | $66,070 | 0.85 |
| New York | Poughkeepsie | 1,490 | $64,480 | 1.41 |
| New York | Rochester | 3,200 | $55,220 | 1.42 |
| New York | Syracuse | 1,400 | $56,600 | 1.04 |
| New York | Utica | 790 | $56,650 | 1.47 |
| North Carolina | Asheville | 900 | $39,770 | 1.17 |
| North Carolina | Burlington | 370 | $34,730 | 1.59 |
| North Carolina | Charlotte | 3,560 | $41,450 | 0.9 |
| North Carolina | Durham | 860 | $42,270 | 0.74 |
| North Carolina | Greensboro | 2,020 | $40,050 | 1.22 |
| North Carolina | Greenville | 340 | $40,060 | 1.2 |
| North Carolina | Hickory | 840 | $39,150 | 1.16 |
| North Carolina | Raleigh | 2,760 | $46,650 | 1.22 |
| North Carolina | Rocky Mount | 320 | $40,640 | 1.34 |
| North Carolina | Wilmington | 700 | $38,840 | 1.15 |
| North Carolina | Winston Salem | 890 | $41,410 | 0.94 |
| North Dakota | Grand Forks | 90 | $44,130 | 0.46 |
| Ohio | Akron | 1,370 | $54,360 | 0.91 |
| Ohio | Canton | 730 | $51,390 | 0.99 |
| Ohio | Cincinnati | 4,830 | $52,520 | 1.03 |
| Ohio | Cleveland | 7,050 | $59,040 | 1.45 |
| Ohio | Columbus | 3,450 | $56,680 | 0.83 |
| Ohio | Dayton | 1,940 | $49,090 | 1.1 |
| Ohio | Lima | 290 | $46,330 | 1.35 |
| Ohio | Mansfield | 290 | $44,740 | 1.4 |
| Ohio | Sandusky | 150 | $50,540 | 1.12 |
| Ohio | Springfield | 230 | $43,100 | 1.2 |
| Ohio | Toledo | 1,450 | $48,950 | 1.01 |
| Ohio | Youngstown | 1,360 | $50,240 | 1.3 |
| Oklahoma | Lawton | 120 | $35,450 | 0.87 |
| Oklahoma | Oklahoma City | 2,540 | $36,530 | 1 |
| Oklahoma | Tulsa | 1,970 | $40,860 | 1.04 |
| Oregon | Bend | 320 | $45,760 | 1.14 |
| Oregon | Corvallis | 300 | $48,850 | 2.63 |
| Oregon | Eugene | 760 | $49,200 | 1.18 |
| Oregon | Medford | 330 | $48,120 | 0.95 |
| Oregon | Portland | 5,020 | $51,400 | 1.07 |
| Oregon | Salem | 990 | $47,000 | 1.56 |
| Pennsylvania | Allentown | 2,500 | $51,940 | 1.69 |
| Pennsylvania | Altoona | 320 | $45,890 | 1.3 |
| Pennsylvania | Erie | 300 | $41,710 | 0.54 |
| Pennsylvania | Harrisburg | 1,080 | $51,590 | 0.81 |
| Pennsylvania | Johnstown | 230 | $48,430 | 0.99 |
| Pennsylvania | Lancaster | 840 | $54,030 | 0.82 |
| Pennsylvania | Lebanon | 220 | $50,830 | 1.25 |
| Pennsylvania | Philadelphia | 10,460 | $54,740 | 1.24 |
| Pennsylvania | Pittsburgh | 5,850 | $52,380 | 1.13 |
| Pennsylvania | Reading | 1,110 | $55,330 | 1.57 |
| Pennsylvania | Scranton | 1,060 | $51,930 | 0.92 |
| Pennsylvania | State College | 250 | $53,250 | 1.05 |
| Pennsylvania | Williamsport | 310 | $52,890 | 1.57 |
| Pennsylvania | York | 1,040 | $53,460 | 1.34 |
| Rhode Island | Providence | 3,640 | $55,290 | 1.38 |
| South Carolina | Anderson | 690 | $44,740 | 2.91 |
| South Carolina | Charleston | 1,810 | $42,300 | 1.41 |
| South Carolina | Columbia | 1,240 | $41,930 | 0.81 |
| South Carolina | Florence | 740 | $43,690 | 2.05 |
| South Carolina | Greenville | 1,080 | $44,110 | 0.8 |
| South Carolina | Spartanburg | 900 | $46,620 | 1.72 |
| South Carolina | Sumter | 360 | $38,460 | 2.75 |
| South Dakota | Sioux Falls | 410 | $37,200 | 0.71 |
| Tennessee | Chattanooga | 1,560 | $44,140 | 1.6 |
| Tennessee | Clarksville | 530 | $50,210 | 1.69 |
| Tennessee | Cleveland | 110 | $41,540 | 0.76 |
| Tennessee | Jackson | 330 | $47,860 | 1.54 |
| Tennessee | Johnson City | 280 | $41,740 | 0.9 |
| Tennessee | Kingsport | 590 | $44,490 | 1.24 |
| Tennessee | Knoxville | 1,310 | $43,310 | 0.89 |
| Tennessee | Memphis | 2,050 | $43,520 | 0.72 |
| Tennessee | Morristown | 170 | $38,150 | 0.93 |
| Tennessee | Nashville | 2,120 | $42,220 | 0.61 |
| Texas | Abilene | 540 | $44,040 | 2.24 |
| Texas | Austin | 4,500 | $43,830 | 1.34 |
| Texas | Beaumont | 1,360 | $40,940 | 2.02 |
| Texas | Brownsville | 1,550 | $47,980 | 3.01 |
| Texas | College Station | 500 | $39,620 | 1.55 |
| Texas | Corpus Christi | 1,140 | $43,150 | 1.53 |
| Texas | Dallas | 10,350 | $47,120 | 1.1 |
| Texas | El Paso | 2,650 | $45,560 | 2.34 |
| Texas | Fort Worth | 6,020 | $47,240 | 1.6 |
| Texas | Houston | 18,000 | $46,530 | 1.58 |
| Texas | Killeen | 1,220 | $42,560 | 2.52 |
| Texas | Longview | 770 | $40,000 | 2.04 |
| Texas | Lubbock | 630 | $40,570 | 1.3 |
| Texas | Mcallen | 2,950 | $45,890 | 3.24 |
| Texas | San Angelo | 370 | $40,260 | 2.48 |
| Texas | San Antonio | 5,940 | $47,390 | 1.61 |
| Texas | Sherman | 380 | $41,910 | 2.48 |
| Texas | Texarkana | 510 | $38,590 | 2.6 |
| Texas | Tyler | 600 | $42,420 | 1.6 |
| Texas | Victoria | 270 | $41,300 | 1.48 |
| Texas | Waco | 680 | $41,070 | 1.69 |
| Texas | Wichita Falls | 490 | $42,320 | 2.21 |
| Utah | Logan | 140 | $45,930 | 0.86 |
| Utah | Ogden | 920 | $47,700 | 1.11 |
| Utah | Provo | 990 | $49,040 | 1.36 |
| Utah | Salt Lake City | 2,190 | $47,040 | 0.8 |
| Vermont | Burlington | 470 | $50,980 | 1.02 |
| Virginia | Charlottesville | 470 | $58,880 | 1.2 |
| Virginia | Danville | 280 | 2.06 | |
| Virginia | Lynchburg | 540 | $40,460 | 1.27 |
| Virginia | Richmond | 2,910 | $52,910 | 1.06 |
| Virginia | Roanoke | 830 | $45,380 | 1.22 |
| Virginia | Virginia Beach | 3,440 | $49,230 | 1.01 |
| Washington | Bellingham | 380 | $53,050 | 1.17 |
| Washington | Bremerton | 590 | $53,980 | 1.81 |
| Washington | Kennewick | 390 | $49,900 | 1.09 |
| Washington | Longview | 220 | $54,490 | 1.72 |
| Washington | Mount Vernon | 200 | $51,780 | 1.2 |
| Washington | Olympia | 600 | $48,430 | 1.53 |
| Washington | Seattle | 4,100 | $53,780 | 0.63 |
| Washington | Spokane | 1,020 | $52,890 | 1.12 |
| Washington | Tacoma | 1,340 | $54,130 | 1.12 |
| Washington | Wenatchee | 240 | $52,240 | 1.53 |
| Washington | Yakima | 720 | $45,650 | 2.17 |
| West Virginia | Charleston | 880 | $42,050 | 1.41 |
| West Virginia | Huntington | 810 | $40,600 | 1.69 |
| West Virginia | Morgantown | 230 | $40,050 | 1.15 |
| West Virginia | Parkersburg | 540 | $42,960 | 1.93 |
| West Virginia | Weirton | 410 | $40,280 | 2.58 |
| West Virginia | Wheeling | 180 | $42,160 | 0.69 |
| Wisconsin | Appleton | 490 | $46,170 | 1.01 |
| Wisconsin | Eau Claire | 340 | $49,320 | 1.11 |
| Wisconsin | Fond | 260 | $47,560 | 1.59 |
| Wisconsin | Green Bay | 920 | $52,190 | 1.29 |
| Wisconsin | Janesville | 310 | $45,710 | 1.15 |
| Wisconsin | La Crosse | 370 | $46,580 | 1.28 |
| Wisconsin | Madison | 1,050 | $46,830 | 0.72 |
| Wisconsin | Milwaukee | 3,200 | $54,670 | 0.82 |
| Wisconsin | Oshkosh | 240 | $49,310 | 0.7 |
| Wisconsin | Racine | 460 | $43,890 | 1.45 |
| Wisconsin | Sheboygan | 320 | $45,680 | 1.41 |
| Wisconsin | Wausau | 190 | $48,880 | 0.69 |
Our middle school teachers schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List