Middle School Special Education Teachers: Jobs, Careers, and Schools
Metro Area Employment Data for Special Ed Teacher
Employment info for Special Ed Teacher, by major US metro area (2006 data). The Popularity Index shows how common jobs for Special Ed Teacher are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Birmingham | 240 | $42,780 | 0.71 |
| Alabama | Florence | 30 | $43,280 | 1.02 |
| Alabama | Montgomery | 110 | $40,000 | 1.05 |
| Arizona | Flagstaff | 40 | $30,660 | 1.32 |
| Arizona | Phoenix | 520 | $41,330 | 0.42 |
| Arizona | Tucson | 220 | $41,780 | 0.91 |
| Arkansas | Fayetteville | 60 | $45,570 | 0.48 |
| Arkansas | Fort Smith | 40 | $39,490 | 0.57 |
| Arkansas | Hot Springs | 30 | $41,640 | 1.5 |
| Arkansas | Jonesboro | 30 | $41,010 | 1.1 |
| Arkansas | Little Rock | 150 | $48,970 | 0.7 |
| California | Bakersfield | 100 | $56,960 | 0.6 |
| California | Chico | 40 | $54,290 | 0.94 |
| California | Los Angeles | 1,130 | $58,550 | 0.41 |
| California | Merced | 30 | $55,110 | 0.87 |
| California | Modesto | 100 | $64,440 | 0.98 |
| California | Oakland | 300 | $56,400 | 0.45 |
| California | Oxnard | 90 | $63,440 | 0.46 |
| California | Riverside | 630 | $59,330 | 0.73 |
| California | Sacramento | 520 | $59,340 | 0.88 |
| California | San Diego | 420 | $66,070 | 0.48 |
| California | San Francisco | 210 | $61,980 | 0.33 |
| California | San Jose | 160 | $52,890 | 0.27 |
| California | San Luis Obispo | 50 | $47,040 | 0.8 |
| California | Santa Ana | 500 | $64,580 | 0.49 |
| California | Santa Barbara | 40 | $61,350 | 0.38 |
| California | Santa Rosa | 70 | $59,120 | 0.58 |
| California | Stockton | 90 | $64,480 | 0.68 |
| California | Vallejo | 60 | 0.79 | |
| California | Visalia | 60 | $86,880 | 0.71 |
| California | Yuba City | 70 | $53,390 | 3.06 |
| Colorado | Colorado Springs | 170 | $45,510 | 1.05 |
| Colorado | Denver | 640 | $51,380 | 0.79 |
| Colorado | Greeley | 60 | $44,870 | 1.35 |
| Connecticut | Bridgeport | 380 | $68,330 | 1.34 |
| Connecticut | Hartford | 490 | $66,380 | 1.32 |
| Connecticut | New Haven | 170 | $61,090 | 0.96 |
| Connecticut | Norwich | 120 | $61,870 | 1.6 |
| Connecticut | Waterbury | 30 | $58,820 | 0.73 |
| Delaware | Wilmington | 370 | $58,830 | 1.76 |
| District of Columbia | Washington | 2,570 | $58,630 | 1.68 |
| Florida | Orlando | 710 | $46,940 | 1.02 |
| Florida | Port St Lucie | 140 | $61,910 | 1.73 |
| Florida | Tampa | 920 | $53,340 | 1.12 |
| Georgia | Atlanta | 1,250 | $50,590 | 0.79 |
| Georgia | Augusta | 130 | $50,870 | 1.01 |
| Georgia | Macon | 80 | $51,250 | 1.34 |
| Illinois | Chicago | 3,350 | $61,130 | 1.32 |
| Illinois | Kankakee | 40 | $62,050 | 1.86 |
| Illinois | Peoria | 290 | $46,990 | 2.82 |
| Illinois | Rockford | 70 | $49,150 | 0.75 |
| Indiana | Elkhart | 50 | $47,460 | 0.63 |
| Indiana | Evansville | 50 | $42,550 | 0.46 |
| Indiana | Fort Wayne | 170 | $46,940 | 1.25 |
| Indiana | Gary | 160 | $49,050 | 0.9 |
| Indiana | Indianapolis | 490 | $52,390 | 0.85 |
| Indiana | South Bend | 60 | $50,570 | 0.7 |
| Indiana | Terre Haute | 40 | $51,530 | 1.01 |
| Iowa | Cedar Rapids | 180 | $41,800 | 2.18 |
| Iowa | Davenport | 120 | $44,740 | 1.07 |
| Iowa | Des Moines | 350 | $43,350 | 1.7 |
| Iowa | Iowa City | 50 | $36,280 | 1.24 |
| Iowa | Sioux City | 60 | $41,520 | 1.45 |
| Kansas | Lawrence | 50 | $40,650 | 2.06 |
| Kansas | Topeka | 40 | $41,240 | 0.61 |
| Kansas | Wichita | 100 | $40,370 | 0.52 |
| Kentucky | Lexington | 170 | $42,280 | 1.1 |
| Kentucky | Louisville | 580 | $48,250 | 1.47 |
| Kentucky | Owensboro | 80 | $44,050 | 2.96 |
| Maine | Bangor | 50 | $44,450 | 1.34 |
| Maine | Lewiston | 30 | $43,380 | 1.08 |
| Maine | Portland | 190 | $44,460 | 1.54 |
| Maryland | Baltimore | 1,510 | $54,320 | 1.79 |
| Maryland | Bethesda | 330 | $77,940 | 0.9 |
| Maryland | Cumberland | 90 | $44,480 | 4.64 |
| Maryland | Hagerstown | 240 | $54,640 | 3.97 |
| Massachusetts | Barnstable Town | 90 | $53,440 | 1.49 |
| Massachusetts | Boston | 1,380 | $58,150 | 1.24 |
| Massachusetts | Brockton | 70 | $54,960 | 1.34 |
| Massachusetts | Framingham | 170 | $53,710 | 1.73 |
| Massachusetts | Haverhill | 30 | 0.65 | |
| Massachusetts | Lawrence | 120 | $56,980 | 3.52 |
| Massachusetts | Leominster | 90 | $52,800 | 3.15 |
| Massachusetts | Lowell | 210 | $57,140 | 2.91 |
| Massachusetts | Lynn | 80 | $54,850 | 1.32 |
| Massachusetts | New Bedford | 120 | $57,010 | 3.32 |
| Massachusetts | Pittsfield | 40 | $56,000 | 2.02 |
| Massachusetts | Springfield | 530 | $49,940 | 2.75 |
| Massachusetts | Worcester | 310 | $53,540 | 1.94 |
| Michigan | Detroit | 300 | $53,570 | 0.62 |
| Michigan | Flint | 130 | $54,800 | 1.47 |
| Michigan | Grand Rapids | 150 | $49,620 | 0.61 |
| Michigan | Holland | 40 | $64,630 | 0.62 |
| Michigan | Jackson | 50 | $44,590 | 1.59 |
| Michigan | Kalamazoo | 50 | $49,090 | 0.57 |
| Michigan | Lansing | 170 | $53,710 | 1.35 |
| Michigan | Muskegon | 80 | $53,840 | 2.23 |
| Michigan | Niles | 40 | $48,950 | 1.14 |
| Michigan | Saginaw | 40 | $55,750 | 0.83 |
| Michigan | Warren | 510 | $57,270 | 0.66 |
| Minnesota | Duluth | 110 | $49,580 | 1.41 |
| Minnesota | Minneapolis | 1,790 | $51,630 | 1.51 |
| Minnesota | Rochester | 90 | $50,340 | 1.83 |
| Minnesota | St Cloud | 40 | $45,530 | 0.67 |
| Mississippi | Gulfport | 50 | $45,480 | 0.79 |
| Mississippi | Jackson | 130 | $42,490 | 0.81 |
| Mississippi | Pascagoula | 40 | $44,830 | 1.65 |
| Missouri | Columbia | 50 | $38,460 | 1.04 |
| Missouri | Jefferson City | 40 | $34,300 | 0.98 |
| Missouri | Joplin | 60 | $35,630 | 1.3 |
| Missouri | Kansas City | 810 | $46,270 | 1.22 |
| Missouri | Springfield | 150 | $36,420 | 1.24 |
| Missouri | St Louis | 1,450 | $45,940 | 1.63 |
| Montana | Billings | 50 | $41,480 | 1.04 |
| Montana | Great Falls | 30 | $40,750 | 1.6 |
| Nebraska | Omaha | 230 | $42,710 | 0.78 |
| New Hampshire | Manchester | 90 | $44,900 | 1.5 |
| New Hampshire | Nashua | 90 | $52,780 | 1.06 |
| New Hampshire | Portsmouth | 130 | $52,480 | 3.9 |
| New Hampshire | Rochester | 40 | $43,210 | 1.28 |
| New Jersey | Atlantic City | 230 | $54,160 | 2.68 |
| New Jersey | Camden | 680 | $56,410 | 1.96 |
| New Jersey | Edison | 1,320 | $56,720 | 1.98 |
| New Jersey | Newark | 1,140 | $56,660 | 1.73 |
| New Jersey | Ocean City | 50 | $57,130 | 2.19 |
| New Jersey | Trenton | 220 | $61,380 | 1.6 |
| New Jersey | Vineland | 110 | $56,740 | 3.29 |
| New Mexico | Albuquerque | 630 | $42,840 | 2.53 |
| New Mexico | Farmington | 60 | $42,610 | 2.05 |
| New Mexico | Las Cruces | 240 | $44,510 | 7.04 |
| New York | Albany | 280 | $60,710 | 1 |
| New York | Binghamton | 100 | $51,060 | 1.51 |
| New York | Buffalo | 410 | $57,760 | 1.19 |
| New York | Ithaca | 40 | $52,240 | 1.83 |
| New York | Kingston | 90 | $62,630 | 2.61 |
| New York | Nassau | 1,290 | $75,750 | 1.58 |
| New York | New York | 7,080 | $62,400 | 2.14 |
| New York | Poughkeepsie | 280 | $63,530 | 1.84 |
| New York | Rochester | 660 | $61,630 | 2.04 |
| New York | Syracuse | 280 | $56,870 | 1.45 |
| New York | Utica | 170 | $56,220 | 2.19 |
| North Carolina | Asheville | 100 | $40,530 | 0.9 |
| North Carolina | Charlotte | 620 | $38,430 | 1.09 |
| North Carolina | Durham | 130 | $41,900 | 0.77 |
| North Carolina | Fayetteville | 100 | $35,800 | 1.38 |
| North Carolina | Greensboro | 440 | $39,090 | 1.84 |
| North Carolina | Hickory | 90 | $38,800 | 0.87 |
| North Carolina | Raleigh | 540 | $49,130 | 1.66 |
| North Carolina | Wilmington | 40 | $39,090 | 0.45 |
| North Carolina | Winston Salem | 160 | $39,360 | 1.17 |
| Ohio | Akron | 260 | $54,620 | 1.2 |
| Ohio | Canton | 120 | $52,770 | 1.13 |
| Ohio | Cincinnati | 890 | $52,230 | 1.32 |
| Ohio | Cleveland | 1,410 | $61,680 | 2.02 |
| Ohio | Columbus | 1,000 | $53,270 | 1.66 |
| Ohio | Dayton | 440 | $51,000 | 1.73 |
| Ohio | Lima | 30 | $47,350 | 0.97 |
| Ohio | Mansfield | 80 | $42,480 | 2.69 |
| Ohio | Toledo | 310 | $49,220 | 1.5 |
| Ohio | Youngstown | 260 | $47,670 | 1.72 |
| Oklahoma | Oklahoma City | 230 | $38,240 | 0.63 |
| Oklahoma | Tulsa | 290 | $44,270 | 1.06 |
| Oregon | Eugene | 120 | $47,190 | 1.3 |
| Oregon | Medford | 40 | $47,470 | 0.8 |
| Oregon | Portland | 680 | $52,500 | 1 |
| Oregon | Salem | 70 | $50,120 | 0.76 |
| Pennsylvania | Allentown | 350 | $54,720 | 1.64 |
| Pennsylvania | Erie | 50 | 0.63 | |
| Pennsylvania | Harrisburg | 170 | $53,510 | 0.89 |
| Pennsylvania | Lancaster | 150 | $53,870 | 1.02 |
| Pennsylvania | Philadelphia | 1,990 | $55,030 | 1.63 |
| Pennsylvania | Pittsburgh | 820 | $52,670 | 1.1 |
| Pennsylvania | Reading | 160 | $54,260 | 1.57 |
| Pennsylvania | Scranton | 190 | $50,620 | 1.15 |
| Pennsylvania | State College | 60 | $46,980 | 1.74 |
| Pennsylvania | Williamsport | 30 | $57,230 | 1.05 |
| Pennsylvania | York | 170 | $56,640 | 1.52 |
| Rhode Island | Providence | 500 | $61,380 | 1.32 |
| South Carolina | Anderson | 70 | $41,870 | 2.05 |
| South Carolina | Charleston | 200 | $44,680 | 1.08 |
| South Carolina | Columbia | 90 | $44,470 | 0.41 |
| South Carolina | Greenville | 110 | $42,010 | 0.56 |
| South Carolina | Spartanburg | 90 | $46,740 | 1.19 |
| South Carolina | Sumter | 50 | $41,960 | 2.65 |
| South Dakota | Rapid City | 40 | 1.13 | |
| Tennessee | Chattanooga | 320 | $43,930 | 2.28 |
| Tennessee | Clarksville | 80 | $51,810 | 1.77 |
| Tennessee | Johnson City | 40 | $42,880 | 0.89 |
| Tennessee | Kingsport | 50 | $39,530 | 0.73 |
| Tennessee | Knoxville | 180 | $43,760 | 0.85 |
| Tennessee | Nashville | 230 | $41,070 | 0.46 |
| Texas | Abilene | 40 | $39,250 | 1.15 |
| Texas | Austin | 260 | $44,020 | 0.54 |
| Texas | Beaumont | 80 | $42,880 | 0.82 |
| Texas | College Station | 80 | $37,050 | 1.72 |
| Texas | Corpus Christi | 180 | $41,690 | 1.68 |
| Texas | Dallas | 1,250 | $46,840 | 0.92 |
| Texas | El Paso | 170 | $42,490 | 1.04 |
| Texas | Fort Worth | 560 | $47,390 | 1.03 |
| Texas | Houston | 1,310 | $45,680 | 0.8 |
| Texas | Killeen | 80 | $40,900 | 1.15 |
| Texas | Longview | 70 | $39,200 | 1.28 |
| Texas | Mcallen | 190 | $43,800 | 1.45 |
| Texas | San Antonio | 580 | $46,700 | 1.09 |
| Texas | Sherman | 50 | $39,160 | 2.26 |
| Texas | Tyler | 60 | $43,110 | 1.11 |
| Texas | Waco | 60 | 1.04 | |
| Utah | Ogden | 110 | $43,200 | 0.92 |
| Utah | Provo | 90 | $40,280 | 0.86 |
| Utah | Salt Lake City | 60 | $46,550 | 0.15 |
| Vermont | Burlington | 140 | $51,300 | 2.11 |
| Virginia | Charlottesville | 80 | $46,910 | 1.41 |
| Virginia | Lynchburg | 80 | $39,620 | 1.31 |
| Virginia | Richmond | 630 | $50,360 | 1.6 |
| Virginia | Roanoke | 90 | $45,330 | 0.92 |
| Virginia | Virginia Beach | 680 | $43,200 | 1.38 |
| Washington | Bellingham | 50 | $52,160 | 1.07 |
| Washington | Bremerton | 50 | $52,340 | 1.07 |
| Washington | Kennewick | 60 | $49,310 | 1.16 |
| Washington | Olympia | 40 | $53,420 | 0.71 |
| Washington | Seattle | 530 | $50,550 | 0.57 |
| Washington | Spokane | 140 | $50,360 | 1.07 |
| Washington | Tacoma | 220 | $53,080 | 1.28 |
| Washington | Yakima | 60 | $49,730 | 1.26 |
| West Virginia | Charleston | 210 | $40,730 | 2.33 |
| West Virginia | Huntington | 140 | $39,490 | 2.03 |
| West Virginia | Parkersburg | 50 | $41,390 | 1.24 |
| West Virginia | Weirton | 100 | $40,100 | 4.37 |
| West Virginia | Wheeling | 30 | $42,640 | 0.79 |
| Wisconsin | Appleton | 70 | $45,440 | 1 |
| Wisconsin | Green Bay | 140 | $52,330 | 1.36 |
| Wisconsin | Janesville | 40 | $43,260 | 1.03 |
| Wisconsin | La Crosse | 30 | $47,170 | 0.72 |
| Wisconsin | Madison | 150 | $44,950 | 0.72 |
| Wisconsin | Milwaukee | 360 | $48,890 | 0.64 |
| Wisconsin | Oshkosh | 30 | $50,370 | 0.61 |
| Wisconsin | Racine | 50 | $43,620 | 1.1 |
| Wisconsin | Sheboygan | 60 | $44,330 | 1.83 |
Our middle school special education teachers schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List