Mental Health Counselors: Jobs, Careers, and Schools
Metro Area Employment Data for Mental Health Counselor
Employment info for Mental Health Counselor, by major US metro area (2006 data). The Popularity Index shows how common jobs for Mental Health Counselor are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Auburn | 30 | $37,510 | 1.15 |
| Alabama | Birmingham | 270 | $34,190 | 0.77 |
| Alabama | Mobile | 130 | $41,920 | 1.12 |
| Alabama | Montgomery | 120 | $48,910 | 1.1 |
| Alabama | Tuscaloosa | 50 | $35,010 | 0.99 |
| Alaska | Anchorage | 210 | $56,000 | 2.04 |
| Alaska | Fairbanks | 40 | 2.22 | |
| Arizona | Phoenix | 1,050 | $39,740 | 0.8 |
| Arizona | Tucson | 300 | $37,340 | 1.19 |
| Arkansas | Fort Smith | 50 | $48,880 | 0.68 |
| Arkansas | Little Rock | 100 | $36,430 | 0.45 |
| California | Bakersfield | 60 | $63,280 | 0.35 |
| California | Fresno | 400 | $53,110 | 1.81 |
| California | Los Angeles | 2,600 | $43,050 | 0.91 |
| California | Oakland | 800 | $45,530 | 1.14 |
| California | Oxnard | 110 | $40,720 | 0.54 |
| California | Riverside | 450 | $59,860 | 0.5 |
| California | Sacramento | 960 | $48,730 | 1.56 |
| California | San Diego | 1,160 | $43,800 | 1.27 |
| California | San Francisco | 620 | $48,750 | 0.93 |
| California | San Jose | 350 | $50,940 | 0.56 |
| California | San Luis Obispo | 120 | $38,360 | 1.83 |
| California | Santa Ana | 380 | $37,050 | 0.36 |
| California | Santa Cruz | 180 | $29,780 | 3.33 |
| California | Santa Rosa | 90 | $40,820 | 0.71 |
| California | Vallejo | 150 | $43,790 | 1.9 |
| Colorado | Boulder | 100 | $55,220 | 0.98 |
| Colorado | Colorado Springs | 160 | $44,750 | 0.94 |
| Colorado | Denver | 1,480 | $34,830 | 1.74 |
| Colorado | Fort Collins | 140 | $37,200 | 1.78 |
| Colorado | Grand Junction | 80 | $31,570 | 2.29 |
| Colorado | Greeley | 50 | $44,460 | 1.07 |
| Connecticut | Bridgeport | 640 | $45,120 | 2.16 |
| Connecticut | Danbury | 150 | $31,060 | 3.5 |
| Connecticut | Hartford | 370 | $38,960 | 0.96 |
| Connecticut | New Haven | 530 | $41,860 | 2.87 |
| Connecticut | Waterbury | 80 | $32,620 | 1.86 |
| Delaware | Wilmington | 250 | $38,460 | 1.14 |
| District of Columbia | Washington | 1,660 | $48,990 | 1.04 |
| Florida | Cape Coral | 110 | $33,600 | 0.77 |
| Florida | Deltona | 150 | $38,440 | 1.45 |
| Florida | Fort Lauderdale | 430 | $39,380 | 0.84 |
| Florida | Gainesville | 40 | $31,440 | 0.57 |
| Florida | Jacksonville | 300 | $33,640 | 0.72 |
| Florida | Miami | 680 | $47,340 | 0.99 |
| Florida | Naples | 40 | $46,790 | 0.48 |
| Florida | Ocala | 100 | $32,950 | 1.64 |
| Florida | Orlando | 200 | $46,810 | 0.27 |
| Florida | Palm Bay | 60 | $37,850 | 0.46 |
| Florida | Pensacola | 210 | $31,570 | 2.07 |
| Florida | Port St Lucie | 50 | $32,580 | 0.59 |
| Florida | Sarasota | 90 | $41,850 | 0.48 |
| Florida | Tallahassee | 60 | 0.56 | |
| Florida | Tampa | 650 | $35,300 | 0.76 |
| Florida | West Palm Beach | 150 | $41,570 | 0.39 |
| Georgia | Athens | 50 | $37,750 | 1.09 |
| Georgia | Atlanta | 970 | $37,470 | 0.59 |
| Georgia | Augusta | 40 | $46,270 | 0.3 |
| Georgia | Savannah | 40 | $31,270 | 0.41 |
| Georgia | Valdosta | 50 | $40,390 | 1.7 |
| Hawaii | Honolulu | 350 | $39,080 | 1.22 |
| Idaho | Boise | 120 | 0.67 | |
| Idaho | Coeur Dalene | 100 | $30,950 | 3.34 |
| Idaho | Idaho Falls | 40 | $58,060 | 1.43 |
| Idaho | Lewiston | 110 | $31,680 | 9.23 |
| Illinois | Champaign | 70 | $36,050 | 1.29 |
| Illinois | Chicago | 3,060 | $40,290 | 1.16 |
| Illinois | Kankakee | 110 | $31,240 | 4.91 |
| Illinois | Peoria | 80 | $38,050 | 0.74 |
| Illinois | Rockford | 150 | $32,960 | 1.55 |
| Indiana | Anderson | 50 | $37,020 | 2.26 |
| Indiana | Elkhart | 30 | $27,070 | 0.36 |
| Indiana | Evansville | 150 | $29,340 | 1.32 |
| Indiana | Fort Wayne | 150 | $48,810 | 1.06 |
| Indiana | Gary | 100 | $35,960 | 0.54 |
| Indiana | Indianapolis | 380 | $41,520 | 0.63 |
| Indiana | Michigan City | 30 | $36,510 | 1.19 |
| Indiana | Muncie | 40 | $43,900 | 1.41 |
| Iowa | Cedar Rapids | 120 | $33,680 | 1.39 |
| Iowa | Davenport | 70 | $43,690 | 0.6 |
| Iowa | Des Moines | 60 | $42,880 | 0.28 |
| Kansas | Topeka | 130 | $30,080 | 1.9 |
| Kansas | Wichita | 60 | $43,950 | 0.3 |
| Kentucky | Louisville | 330 | $31,910 | 0.8 |
| Louisiana | Lake Charles | 160 | $34,460 | 2.94 |
| Louisiana | New Orleans | 540 | $28,620 | 1.6 |
| Louisiana | Shreveport | 60 | $21,260 | 0.55 |
| Maine | Bangor | 100 | $50,690 | 2.57 |
| Maine | Lewiston | 60 | 2.08 | |
| Maine | Portland | 110 | $45,370 | 0.85 |
| Maryland | Baltimore | 1,090 | $39,290 | 1.24 |
| Maryland | Bethesda | 170 | $41,870 | 0.45 |
| Maryland | Salisbury | 30 | $33,940 | 0.97 |
| Massachusetts | Barnstable Town | 120 | $37,300 | 1.91 |
| Massachusetts | Boston | 2,720 | $37,750 | 2.33 |
| Massachusetts | Brockton | 100 | $49,350 | 1.83 |
| Massachusetts | Haverhill | 230 | $45,640 | 4.77 |
| Massachusetts | Lawrence | 120 | $36,830 | 3.37 |
| Massachusetts | Leominster | 80 | $37,470 | 2.68 |
| Massachusetts | Lynn | 480 | $35,910 | 7.61 |
| Massachusetts | Springfield | 700 | $31,270 | 3.47 |
| Massachusetts | Worcester | 460 | $37,190 | 2.76 |
| Michigan | Ann Arbor | 50 | $60,820 | 0.45 |
| Michigan | Detroit | 360 | $42,080 | 0.71 |
| Michigan | Flint | 50 | $61,050 | 0.54 |
| Michigan | Lansing | 120 | $50,150 | 0.91 |
| Michigan | Saginaw | 60 | $54,020 | 1.19 |
| Michigan | Warren | 470 | $41,600 | 0.59 |
| Minnesota | Duluth | 70 | $37,850 | 0.86 |
| Minnesota | Minneapolis | 1,340 | $43,920 | 1.08 |
| Minnesota | St Cloud | 40 | $40,990 | 0.64 |
| Mississippi | Jackson | 90 | $41,570 | 0.54 |
| Missouri | Jefferson City | 70 | $38,970 | 1.64 |
| Missouri | Kansas City | 420 | $41,930 | 0.6 |
| Missouri | Springfield | 170 | $83,710 | 1.34 |
| Missouri | St Louis | 650 | $41,000 | 0.7 |
| Montana | Billings | 130 | $97,100 | 2.6 |
| Montana | Missoula | 60 | $32,970 | 1.88 |
| Nebraska | Lincoln | 200 | $33,920 | 1.96 |
| Nebraska | Omaha | 220 | $47,590 | 0.71 |
| Nevada | Las Vegas | 190 | $47,540 | 0.3 |
| Nevada | Reno | 190 | $51,550 | 1.33 |
| New Hampshire | Manchester | 80 | $36,000 | 1.28 |
| New Jersey | Camden | 310 | $44,510 | 0.86 |
| New Jersey | Edison | 570 | $36,960 | 0.82 |
| New Jersey | Newark | 1,330 | $39,690 | 1.93 |
| New Jersey | Trenton | 190 | $40,610 | 1.32 |
| New Mexico | Albuquerque | 570 | $47,480 | 2.19 |
| New York | Albany | 420 | $43,620 | 1.43 |
| New York | Binghamton | 30 | $40,290 | 0.43 |
| New York | Buffalo | 380 | $29,210 | 1.05 |
| New York | Ithaca | 90 | $33,550 | 3.93 |
| New York | Kingston | 60 | $49,040 | 1.66 |
| New York | Nassau | 710 | $33,970 | 0.83 |
| New York | New York | 4,660 | $37,560 | 1.35 |
| New York | Poughkeepsie | 150 | $39,280 | 0.94 |
| New York | Rochester | 360 | $42,940 | 1.06 |
| New York | Syracuse | 120 | $37,680 | 0.59 |
| New York | Utica | 40 | $42,910 | 0.49 |
| North Carolina | Asheville | 60 | $41,410 | 0.52 |
| North Carolina | Charlotte | 180 | $36,390 | 0.3 |
| North Carolina | Durham | 190 | $36,400 | 1.08 |
| North Carolina | Fayetteville | 150 | $32,500 | 1.98 |
| North Carolina | Greensboro | 80 | $39,860 | 0.32 |
| North Carolina | Greenville | 30 | $50,050 | 0.7 |
| North Carolina | Hickory | 350 | $43,210 | 3.22 |
| North Carolina | Raleigh | 260 | $50,600 | 0.76 |
| North Carolina | Wilmington | 80 | $50,480 | 0.87 |
| Ohio | Akron | 180 | $40,630 | 0.8 |
| Ohio | Canton | 120 | $38,000 | 1.08 |
| Ohio | Cincinnati | 500 | $39,650 | 0.71 |
| Ohio | Cleveland | 580 | $38,750 | 0.79 |
| Ohio | Columbus | 510 | $42,380 | 0.81 |
| Ohio | Dayton | 170 | $43,930 | 0.64 |
| Ohio | Springfield | 40 | $42,720 | 1.39 |
| Ohio | Toledo | 270 | $48,760 | 1.25 |
| Ohio | Youngstown | 590 | $37,270 | 3.73 |
| Oklahoma | Lawton | 30 | $40,850 | 1.44 |
| Oklahoma | Oklahoma City | 390 | $40,580 | 1.02 |
| Oklahoma | Tulsa | 190 | $40,400 | 0.66 |
| Oregon | Corvallis | 60 | $41,640 | 3.49 |
| Oregon | Eugene | 200 | $40,810 | 2.07 |
| Oregon | Portland | 980 | $48,020 | 1.38 |
| Oregon | Salem | 160 | $46,300 | 1.67 |
| Pennsylvania | Allentown | 420 | $39,210 | 1.88 |
| Pennsylvania | Erie | 550 | $34,110 | 6.62 |
| Pennsylvania | Harrisburg | 510 | $40,700 | 2.55 |
| Pennsylvania | Johnstown | 90 | $30,010 | 2.58 |
| Pennsylvania | Lancaster | 300 | $39,370 | 1.95 |
| Pennsylvania | Philadelphia | 3,900 | $39,210 | 3.06 |
| Pennsylvania | Pittsburgh | 3,530 | $29,690 | 4.52 |
| Pennsylvania | Reading | 290 | $37,790 | 2.73 |
| Pennsylvania | Scranton | 1,310 | $29,120 | 7.59 |
| Pennsylvania | York | 170 | $32,160 | 1.46 |
| Rhode Island | Providence | 620 | $37,660 | 1.57 |
| South Carolina | Anderson | 40 | $37,290 | 1.12 |
| South Carolina | Columbia | 110 | $42,410 | 0.47 |
| South Dakota | Sioux Falls | 110 | $39,370 | 1.27 |
| Tennessee | Kingsport | 40 | $29,390 | 0.56 |
| Tennessee | Knoxville | 90 | $32,890 | 0.41 |
| Tennessee | Memphis | 510 | $32,420 | 1.19 |
| Tennessee | Nashville | 590 | $31,200 | 1.13 |
| Texas | Abilene | 60 | $27,800 | 1.65 |
| Texas | Austin | 250 | $36,750 | 0.49 |
| Texas | Dallas | 270 | $38,190 | 0.19 |
| Texas | El Paso | 120 | $31,370 | 0.7 |
| Texas | Fort Worth | 140 | $42,210 | 0.25 |
| Texas | Houston | 650 | $40,830 | 0.38 |
| Texas | Longview | 40 | $33,620 | 0.7 |
| Texas | Lubbock | 100 | $37,440 | 1.37 |
| Texas | Midland | 40 | 1.07 | |
| Texas | San Antonio | 260 | $46,850 | 0.47 |
| Texas | Texarkana | 60 | $53,760 | 2.03 |
| Texas | Tyler | 40 | $38,020 | 0.71 |
| Utah | Ogden | 100 | $44,250 | 0.8 |
| Utah | Provo | 40 | $46,410 | 0.37 |
| Utah | Salt Lake City | 240 | $46,730 | 0.58 |
| Virginia | Blacksburg | 80 | $37,510 | 2.39 |
| Virginia | Charlottesville | 80 | $36,680 | 1.35 |
| Virginia | Harrisonburg | 30 | $53,090 | 0.92 |
| Virginia | Lynchburg | 110 | $33,980 | 1.72 |
| Virginia | Richmond | 520 | $47,360 | 1.26 |
| Virginia | Virginia Beach | 860 | $41,480 | 1.67 |
| Virginia | Winchester | 120 | $42,240 | 3.81 |
| Washington | Bellingham | 50 | $44,270 | 1.03 |
| Washington | Bremerton | 60 | $40,120 | 1.22 |
| Washington | Kennewick | 50 | $41,800 | 0.93 |
| Washington | Longview | 70 | $43,950 | 3.63 |
| Washington | Seattle | 1,060 | $43,500 | 1.08 |
| Washington | Spokane | 200 | $44,630 | 1.46 |
| Washington | Tacoma | 540 | $43,230 | 3.01 |
| Washington | Yakima | 130 | $40,980 | 2.61 |
| West Virginia | Charleston | 190 | $36,860 | 2.02 |
| West Virginia | Huntington | 150 | $38,730 | 2.08 |
| West Virginia | Wheeling | 80 | $34,520 | 2.03 |
| Wisconsin | Appleton | 50 | $40,980 | 0.68 |
| Wisconsin | Green Bay | 40 | $48,090 | 0.37 |
| Wisconsin | Madison | 120 | $35,850 | 0.55 |
| Wisconsin | Milwaukee | 600 | $38,850 | 1.02 |
| Wisconsin | Oshkosh | 140 | $47,850 | 2.73 |
| Wyoming | Cheyenne | 60 | $39,620 | 2.61 |
Our mental health counselors schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List