Drafting Schools
Metro Area Employment Data for Drafting
Employment info for Drafting, by major US metro area (2006 data). The Popularity Index shows how common jobs for Drafting are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Birmingham | 210 | $45,330 | 0.84 |
| Alabama | Huntsville | 150 | $49,250 | 1.62 |
| Alabama | Montgomery | 100 | $41,140 | 1.29 |
| Alaska | Anchorage | 80 | $72,490 | 1.1 |
| Arizona | Phoenix | 2,180 | $43,070 | 2.35 |
| Arizona | Tucson | 280 | $47,790 | 1.56 |
| Arkansas | Fayetteville | 150 | $38,180 | 1.63 |
| Arkansas | Fort Smith | 60 | $37,030 | 1.15 |
| Arkansas | Little Rock | 100 | $41,480 | 0.63 |
| California | Bakersfield | 40 | $50,400 | 0.33 |
| California | Fresno | 40 | $45,710 | 0.26 |
| California | Los Angeles | 1,000 | $48,780 | 0.49 |
| California | Modesto | 100 | $54,270 | 1.32 |
| California | Napa | 50 | $50,840 | 1.85 |
| California | Oakland | 490 | $55,850 | 0.98 |
| California | Oxnard | 100 | $49,460 | 0.69 |
| California | Riverside | 360 | $48,000 | 0.56 |
| California | Sacramento | 320 | $45,480 | 0.73 |
| California | San Diego | 370 | $47,230 | 0.57 |
| California | San Francisco | 210 | $59,500 | 0.44 |
| California | San Jose | 260 | $63,140 | 0.59 |
| California | Santa Ana | 600 | $50,360 | 0.8 |
| California | Santa Barbara | 50 | $34,500 | 0.65 |
| California | Santa Rosa | 40 | $66,770 | 0.45 |
| California | Stockton | 40 | $53,900 | 0.41 |
| Colorado | Boulder | 80 | $46,720 | 1.1 |
| Colorado | Colorado Springs | 190 | $48,580 | 1.58 |
| Colorado | Denver | 360 | $54,420 | 0.6 |
| Colorado | Fort Collins | 40 | $41,690 | 0.72 |
| Colorado | Grand Junction | 30 | $35,850 | 1.21 |
| Connecticut | Bridgeport | 200 | $50,220 | 0.95 |
| Connecticut | Danbury | 80 | $47,630 | 2.63 |
| Connecticut | Hartford | 520 | $53,000 | 1.89 |
| Connecticut | New Haven | 130 | $53,590 | 0.99 |
| Connecticut | Waterbury | 30 | $43,290 | 0.98 |
| Delaware | Wilmington | 170 | $57,700 | 1.09 |
| District of Columbia | Washington | 590 | $49,250 | 0.52 |
| Florida | Fort Lauderdale | 140 | $41,600 | 0.39 |
| Florida | Jacksonville | 130 | $40,340 | 0.44 |
| Florida | Lakeland | 60 | $38,790 | 0.64 |
| Florida | Miami | 100 | $37,760 | 0.21 |
| Florida | Ocala | 70 | $38,810 | 1.62 |
| Florida | Orlando | 220 | $43,940 | 0.43 |
| Florida | Port St Lucie | 50 | $40,330 | 0.83 |
| Florida | Sarasota | 110 | $43,250 | 0.82 |
| Florida | Tallahassee | 150 | $52,960 | 1.97 |
| Florida | Tampa | 250 | $42,970 | 0.41 |
| Florida | West Palm Beach | 100 | $50,310 | 0.37 |
| Georgia | Atlanta | 830 | $46,030 | 0.71 |
| Georgia | Augusta | 60 | $48,980 | 0.63 |
| Georgia | Columbus | 40 | $44,490 | 0.8 |
| Georgia | Macon | 30 | $39,240 | 0.68 |
| Illinois | Chicago | 1,570 | $49,020 | 0.84 |
| Illinois | Decatur | 50 | $42,600 | 2.58 |
| Illinois | Rockford | 140 | $46,730 | 2.03 |
| Indiana | Bloomington | 60 | $45,730 | 1.99 |
| Indiana | Columbus | 160 | $49,230 | 9.38 |
| Indiana | Elkhart | 140 | $41,740 | 2.36 |
| Indiana | Evansville | 160 | $44,120 | 1.98 |
| Indiana | Fort Wayne | 210 | $41,750 | 2.09 |
| Indiana | Gary | 150 | $49,930 | 1.14 |
| Indiana | Indianapolis | 780 | $46,180 | 1.82 |
| Indiana | Terre Haute | 60 | $30,700 | 2.04 |
| Iowa | Ames | 30 | 1.91 | |
| Iowa | Cedar Rapids | 150 | $50,450 | 2.45 |
| Iowa | Davenport | 100 | $48,090 | 1.2 |
| Iowa | Des Moines | 110 | $41,440 | 0.72 |
| Iowa | Sioux City | 60 | $40,490 | 1.96 |
| Iowa | Waterloo | 60 | $46,290 | 1.67 |
| Kansas | Topeka | 70 | $34,970 | 1.44 |
| Kansas | Wichita | 170 | $46,610 | 1.19 |
| Kentucky | Lexington | 210 | $41,050 | 1.83 |
| Kentucky | Louisville | 320 | $37,610 | 1.09 |
| Louisiana | Baton Rouge | 140 | $38,540 | 0.82 |
| Louisiana | Houma | 30 | $43,910 | 0.72 |
| Louisiana | Lafayette | 170 | $38,260 | 2.72 |
| Louisiana | Lake Charles | 30 | $58,130 | 0.78 |
| Louisiana | Shreveport | 40 | $32,480 | 0.52 |
| Maine | Portland | 60 | $45,490 | 0.66 |
| Maryland | Baltimore | 460 | $43,260 | 0.74 |
| Maryland | Bethesda | 100 | $48,940 | 0.37 |
| Maryland | Salisbury | 50 | $39,920 | 2.29 |
| Massachusetts | Barnstable Town | 40 | $41,210 | 0.9 |
| Massachusetts | Boston | 680 | $72,900 | 0.82 |
| Massachusetts | Brockton | 40 | $57,390 | 1.03 |
| Massachusetts | Framingham | 120 | $55,740 | 1.64 |
| Massachusetts | Haverhill | 40 | $60,270 | 1.17 |
| Massachusetts | Lowell | 50 | $69,070 | 0.94 |
| Massachusetts | Lynn | 90 | $69,050 | 2.01 |
| Massachusetts | New Bedford | 50 | $60,950 | 1.87 |
| Massachusetts | Springfield | 180 | $50,600 | 1.26 |
| Massachusetts | Worcester | 190 | $53,120 | 1.6 |
| Michigan | Battle Creek | 30 | $57,940 | 1.42 |
| Michigan | Detroit | 360 | $53,350 | 1 |
| Michigan | Flint | 90 | $45,210 | 1.37 |
| Michigan | Grand Rapids | 640 | $50,900 | 3.5 |
| Michigan | Holland | 150 | $44,780 | 3.14 |
| Michigan | Jackson | 70 | $49,160 | 2.99 |
| Michigan | Kalamazoo | 130 | $45,780 | 2.01 |
| Michigan | Lansing | 180 | $50,410 | 1.93 |
| Michigan | Muskegon | 70 | $45,830 | 2.63 |
| Michigan | Niles | 110 | $44,880 | 4.22 |
| Michigan | Saginaw | 80 | $47,990 | 2.23 |
| Michigan | Warren | 1,950 | $54,350 | 3.43 |
| Minnesota | Duluth | 100 | $47,090 | 1.73 |
| Minnesota | Minneapolis | 1,520 | $51,460 | 1.73 |
| Minnesota | Rochester | 70 | $45,280 | 1.91 |
| Minnesota | St Cloud | 90 | $39,730 | 2.04 |
| Missouri | Kansas City | 410 | $45,020 | 0.83 |
| Missouri | Springfield | 60 | $38,670 | 0.67 |
| Missouri | St Louis | 460 | $49,180 | 0.7 |
| Nebraska | Omaha | 240 | $38,020 | 1.1 |
| Nevada | Las Vegas | 380 | $51,230 | 0.83 |
| Nevada | Reno | 180 | $44,940 | 1.77 |
| New Jersey | Camden | 380 | $52,380 | 1.48 |
| New Jersey | Edison | 260 | $53,790 | 0.53 |
| New Jersey | Newark | 450 | $52,080 | 0.92 |
| New Jersey | Trenton | 50 | $56,950 | 0.49 |
| New Mexico | Albuquerque | 240 | $50,590 | 1.3 |
| New Mexico | Las Cruces | 70 | $37,220 | 2.77 |
| New York | Albany | 180 | $47,370 | 0.86 |
| New York | Binghamton | 40 | $45,340 | 0.81 |
| New York | Buffalo | 400 | $47,360 | 1.56 |
| New York | Elmira | 70 | $44,090 | 4.55 |
| New York | Glens Falls | 40 | $44,220 | 1.88 |
| New York | Nassau | 380 | $59,930 | 0.63 |
| New York | New York | 960 | $52,530 | 0.39 |
| New York | Poughkeepsie | 70 | $40,250 | 0.62 |
| New York | Rochester | 280 | $48,880 | 1.17 |
| New York | Syracuse | 390 | $44,540 | 2.72 |
| New York | Utica | 50 | $39,960 | 0.87 |
| North Carolina | Charlotte | 380 | $51,620 | 0.9 |
| North Carolina | Greensboro | 150 | $54,570 | 0.85 |
| North Carolina | Hickory | 60 | $41,170 | 0.78 |
| North Carolina | Raleigh | 180 | $49,600 | 0.74 |
| North Carolina | Winston Salem | 130 | $65,870 | 1.29 |
| North Dakota | Fargo | 160 | $31,930 | 3.09 |
| Ohio | Akron | 360 | $40,090 | 2.25 |
| Ohio | Canton | 120 | $41,280 | 1.52 |
| Ohio | Cincinnati | 580 | $43,770 | 1.16 |
| Ohio | Cleveland | 740 | $42,480 | 1.43 |
| Ohio | Columbus | 630 | $41,920 | 1.41 |
| Ohio | Dayton | 340 | $41,240 | 1.81 |
| Ohio | Mansfield | 40 | $35,580 | 1.81 |
| Ohio | Toledo | 200 | $41,760 | 1.3 |
| Ohio | Youngstown | 120 | $37,010 | 1.07 |
| Oklahoma | Oklahoma City | 240 | $36,830 | 0.88 |
| Oklahoma | Tulsa | 690 | $45,890 | 3.4 |
| Oregon | Eugene | 160 | $38,410 | 2.33 |
| Oregon | Portland | 690 | $49,260 | 1.37 |
| Oregon | Salem | 50 | $39,090 | 0.74 |
| Pennsylvania | Allentown | 340 | $47,040 | 2.14 |
| Pennsylvania | Erie | 160 | $49,990 | 2.71 |
| Pennsylvania | Harrisburg | 170 | $43,950 | 1.2 |
| Pennsylvania | Johnstown | 50 | $35,040 | 2.02 |
| Pennsylvania | Lancaster | 210 | $43,430 | 1.92 |
| Pennsylvania | Lebanon | 40 | $42,700 | 2.13 |
| Pennsylvania | Philadelphia | 1,220 | $48,910 | 1.35 |
| Pennsylvania | Pittsburgh | 960 | $44,170 | 1.73 |
| Pennsylvania | Reading | 100 | $47,390 | 1.32 |
| Pennsylvania | Scranton | 120 | $43,300 | 0.98 |
| Pennsylvania | Williamsport | 50 | $50,700 | 2.36 |
| Pennsylvania | York | 210 | $46,350 | 2.54 |
| South Carolina | Anderson | 40 | $51,540 | 1.58 |
| South Carolina | Charleston | 80 | $50,200 | 0.58 |
| South Carolina | Columbia | 150 | $46,120 | 0.91 |
| South Carolina | Florence | 30 | $51,360 | 0.78 |
| South Carolina | Greenville | 430 | $57,340 | 2.97 |
| South Carolina | Spartanburg | 70 | $43,290 | 1.25 |
| South Dakota | Sioux Falls | 40 | $32,370 | 0.65 |
| Tennessee | Chattanooga | 250 | $46,200 | 2.4 |
| Tennessee | Kingsport | 50 | $38,930 | 0.98 |
| Tennessee | Knoxville | 140 | $45,070 | 0.89 |
| Tennessee | Memphis | 70 | $49,380 | 0.23 |
| Tennessee | Nashville | 500 | $47,230 | 1.36 |
| Texas | Amarillo | 50 | $40,790 | 1.13 |
| Texas | Austin | 500 | $50,650 | 1.39 |
| Texas | Beaumont | 170 | $52,340 | 2.36 |
| Texas | Corpus Christi | 50 | $39,400 | 0.63 |
| Texas | Dallas | 1,050 | $46,150 | 1.04 |
| Texas | El Paso | 40 | $34,430 | 0.33 |
| Texas | Fort Worth | 1,060 | $47,550 | 2.64 |
| Texas | Houston | 2,790 | $53,400 | 2.28 |
| Texas | Longview | 100 | $42,190 | 2.47 |
| Texas | Lubbock | 60 | $32,980 | 1.15 |
| Texas | Mcallen | 50 | $35,480 | 0.51 |
| Texas | Odessa | 40 | $40,480 | 1.75 |
| Texas | San Angelo | 40 | $49,220 | 2.51 |
| Texas | San Antonio | 340 | $42,730 | 0.86 |
| Texas | Tyler | 40 | $58,610 | 1 |
| Texas | Waco | 50 | $44,310 | 1.16 |
| Utah | Logan | 40 | $33,000 | 2.29 |
| Utah | Ogden | 80 | $46,300 | 0.9 |
| Utah | Provo | 60 | $53,430 | 0.77 |
| Utah | Salt Lake City | 520 | $41,870 | 1.78 |
| Vermont | Burlington | 70 | $46,900 | 1.42 |
| Virginia | Lynchburg | 80 | $41,540 | 1.76 |
| Virginia | Richmond | 290 | $44,120 | 0.99 |
| Virginia | Roanoke | 70 | $38,260 | 0.96 |
| Washington | Seattle | 800 | $61,760 | 1.15 |
| Washington | Spokane | 80 | $42,220 | 0.82 |
| Washington | Tacoma | 90 | $48,720 | 0.71 |
| Washington | Yakima | 30 | $39,270 | 0.85 |
| West Virginia | Charleston | 60 | $37,870 | 0.9 |
| West Virginia | Huntington | 70 | $42,850 | 1.37 |
| West Virginia | Parkersburg | 40 | $33,940 | 1.34 |
| Wisconsin | Appleton | 140 | $45,610 | 2.7 |
| Wisconsin | Eau Claire | 140 | $40,310 | 4.27 |
| Wisconsin | Fond | 80 | $53,100 | 4.57 |
| Wisconsin | Green Bay | 290 | $51,160 | 3.8 |
| Wisconsin | La Crosse | 90 | $47,010 | 2.92 |
| Wisconsin | Madison | 210 | $43,560 | 1.35 |
| Wisconsin | Milwaukee | 1,420 | $47,260 | 3.42 |
| Wisconsin | Oshkosh | 100 | $45,410 | 2.74 |
| Wisconsin | Racine | 120 | $48,540 | 3.55 |
| Wisconsin | Sheboygan | 140 | $48,940 | 5.76 |
| Wisconsin | Wausau | 120 | $46,020 | 4.08 |
Our mechanical drafters schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List