Electrical Drafting Schools
Metro Area Employment Data for Electrical Drafting
Employment info for Electrical Drafting, by major US metro area (2006 data). The Popularity Index shows how common jobs for Electrical Drafting are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Birmingham | 220 | $45,520 | 1.86 |
| Alabama | Huntsville | 200 | $53,540 | 4.57 |
| Alabama | Mobile | 80 | $46,470 | 2.04 |
| Alaska | Anchorage | 80 | $77,370 | 2.31 |
| Arizona | Phoenix | 390 | $57,600 | 0.89 |
| Arkansas | Little Rock | 140 | $49,190 | 1.87 |
| California | Los Angeles | 880 | $47,660 | 0.91 |
| California | Oakland | 280 | $57,300 | 1.19 |
| California | Oxnard | 40 | $47,630 | 0.58 |
| California | Sacramento | 150 | $56,430 | 0.72 |
| California | San Diego | 360 | $54,450 | 1.18 |
| California | San Francisco | 120 | $58,020 | 0.53 |
| California | San Jose | 990 | $65,370 | 4.74 |
| California | Santa Ana | 500 | $52,550 | 1.4 |
| Colorado | Boulder | 70 | $68,760 | 2.04 |
| Colorado | Colorado Springs | 80 | $58,540 | 1.4 |
| Colorado | Denver | 300 | $53,770 | 1.05 |
| Connecticut | Bridgeport | 100 | $52,430 | 1 |
| Connecticut | Danbury | 50 | $49,410 | 3.47 |
| Connecticut | Hartford | 230 | $52,780 | 1.77 |
| Connecticut | New Haven | 70 | $52,720 | 1.13 |
| Connecticut | Norwich | 110 | $48,720 | 4.18 |
| Delaware | Wilmington | 200 | $51,520 | 2.7 |
| District of Columbia | Washington | 460 | $56,950 | 0.86 |
| Florida | Fort Lauderdale | 130 | $44,300 | 0.76 |
| Florida | Jacksonville | 170 | $38,380 | 1.22 |
| Florida | Miami | 100 | $52,730 | 0.43 |
| Florida | Orlando | 280 | $45,160 | 1.14 |
| Florida | Palm Bay | 70 | $46,740 | 1.59 |
| Florida | Sarasota | 40 | $41,700 | 0.63 |
| Florida | Tallahassee | 50 | $42,810 | 1.39 |
| Florida | Tampa | 480 | $43,700 | 1.66 |
| Florida | West Palm Beach | 60 | $46,640 | 0.47 |
| Georgia | Atlanta | 880 | $53,370 | 1.58 |
| Georgia | Augusta | 40 | $54,850 | 0.89 |
| Hawaii | Honolulu | 140 | $41,710 | 1.45 |
| Idaho | Boise | 80 | $41,550 | 1.33 |
| Illinois | Chicago | 520 | $64,150 | 0.58 |
| Indiana | Indianapolis | 230 | $46,380 | 1.13 |
| Indiana | Lafayette | 40 | $36,620 | 2.59 |
| Kansas | Topeka | 40 | $44,700 | 1.74 |
| Kansas | Wichita | 280 | $56,120 | 4.14 |
| Kentucky | Lexington | 50 | $51,790 | 0.92 |
| Kentucky | Louisville | 140 | $43,710 | 1.01 |
| Louisiana | Baton Rouge | 260 | $51,410 | 3.22 |
| Louisiana | Lafayette | 50 | $41,010 | 1.69 |
| Louisiana | New Orleans | 260 | $51,150 | 2.29 |
| Louisiana | Shreveport | 40 | $47,480 | 1.09 |
| Maine | Portland | 50 | $47,590 | 1.15 |
| Maryland | Baltimore | 520 | $52,090 | 1.75 |
| Maryland | Bethesda | 160 | $55,050 | 1.25 |
| Massachusetts | Boston | 600 | $60,780 | 1.53 |
| Massachusetts | Framingham | 90 | $73,720 | 2.6 |
| Massachusetts | Haverhill | 60 | $45,560 | 3.7 |
| Massachusetts | Lawrence | 40 | $66,560 | 3.34 |
| Massachusetts | Lowell | 120 | $62,190 | 4.74 |
| Massachusetts | Springfield | 50 | 0.74 | |
| Massachusetts | Worcester | 40 | $56,650 | 0.71 |
| Michigan | Detroit | 220 | $53,190 | 1.29 |
| Michigan | Grand Rapids | 50 | $59,590 | 0.58 |
| Michigan | Lansing | 40 | $55,380 | 0.91 |
| Michigan | Warren | 300 | $54,750 | 1.11 |
| Minnesota | Minneapolis | 550 | $51,610 | 1.32 |
| Mississippi | Jackson | 220 | $41,270 | 3.92 |
| Missouri | Kansas City | 330 | $54,060 | 1.41 |
| Missouri | Springfield | 30 | $48,110 | 0.7 |
| Missouri | St Louis | 480 | $51,760 | 1.54 |
| Nebraska | Lincoln | 40 | $46,940 | 1.16 |
| Nebraska | Omaha | 40 | $48,030 | 0.39 |
| Nevada | Las Vegas | 170 | $47,290 | 0.79 |
| New Hampshire | Manchester | 30 | $47,420 | 1.43 |
| New Hampshire | Nashua | 110 | $58,360 | 3.7 |
| New Jersey | Camden | 70 | $57,480 | 0.57 |
| New Jersey | Edison | 150 | $56,960 | 0.64 |
| New Jersey | Newark | 240 | $58,980 | 1.04 |
| New Mexico | Albuquerque | 70 | $52,360 | 0.8 |
| New York | Albany | 50 | $52,370 | 0.51 |
| New York | Binghamton | 90 | $47,790 | 3.86 |
| New York | Buffalo | 90 | $46,010 | 0.74 |
| New York | Nassau | 390 | $66,640 | 1.36 |
| New York | New York | 910 | $60,260 | 0.78 |
| New York | Poughkeepsie | 50 | $63,340 | 0.93 |
| New York | Rochester | 240 | $57,920 | 2.11 |
| New York | Syracuse | 210 | $53,810 | 3.09 |
| New York | Utica | 50 | $52,550 | 1.84 |
| North Carolina | Charlotte | 270 | $51,630 | 1.35 |
| North Carolina | Greensboro | 90 | $54,100 | 1.07 |
| North Carolina | Hickory | 50 | $44,290 | 1.37 |
| North Carolina | Raleigh | 100 | $55,000 | 0.87 |
| Ohio | Akron | 50 | $43,730 | 0.66 |
| Ohio | Cincinnati | 220 | $58,310 | 0.93 |
| Ohio | Cleveland | 140 | $43,600 | 0.57 |
| Ohio | Columbus | 250 | $33,500 | 1.18 |
| Ohio | Dayton | 40 | $41,160 | 0.45 |
| Ohio | Youngstown | 40 | $38,020 | 0.75 |
| Oklahoma | Oklahoma City | 110 | $48,640 | 0.85 |
| Oklahoma | Tulsa | 110 | $40,250 | 1.14 |
| Oregon | Portland | 220 | $49,110 | 0.92 |
| Pennsylvania | Allentown | 40 | $56,120 | 0.53 |
| Pennsylvania | Harrisburg | 90 | $49,810 | 1.34 |
| Pennsylvania | Lancaster | 60 | $41,250 | 1.16 |
| Pennsylvania | Philadelphia | 370 | $53,230 | 0.86 |
| Pennsylvania | Pittsburgh | 340 | $47,970 | 1.3 |
| Pennsylvania | Reading | 70 | $52,280 | 1.96 |
| Pennsylvania | Scranton | 40 | $44,670 | 0.69 |
| Pennsylvania | York | 60 | $54,180 | 1.53 |
| Rhode Island | Providence | 90 | $55,620 | 0.68 |
| South Carolina | Charleston | 70 | $48,830 | 1.08 |
| South Carolina | Columbia | 90 | $48,820 | 1.15 |
| South Carolina | Greenville | 180 | $58,070 | 2.62 |
| Tennessee | Chattanooga | 70 | $50,120 | 1.42 |
| Tennessee | Johnson City | 40 | $41,430 | 2.53 |
| Tennessee | Knoxville | 70 | $54,300 | 0.94 |
| Tennessee | Memphis | 70 | $47,230 | 0.49 |
| Tennessee | Nashville | 260 | $48,630 | 1.49 |
| Texas | Amarillo | 30 | $47,020 | 1.43 |
| Texas | Austin | 580 | $46,590 | 3.4 |
| Texas | Beaumont | 60 | $44,270 | 1.76 |
| Texas | Corpus Christi | 40 | $41,440 | 1.06 |
| Texas | Dallas | 600 | $59,760 | 1.26 |
| Texas | Fort Worth | 360 | $57,610 | 1.89 |
| Texas | Houston | 1,010 | $60,000 | 1.75 |
| Texas | San Antonio | 280 | $41,800 | 1.5 |
| Utah | Salt Lake City | 80 | $48,800 | 0.58 |
| Vermont | Burlington | 40 | $46,630 | 1.71 |
| Virginia | Richmond | 70 | $37,390 | 0.51 |
| Virginia | Roanoke | 50 | $47,250 | 1.45 |
| Virginia | Virginia Beach | 140 | $41,100 | 0.81 |
| Washington | Seattle | 550 | $56,360 | 1.67 |
| Washington | Spokane | 100 | $36,310 | 2.17 |
| Wisconsin | Appleton | 50 | $48,630 | 2.03 |
| Wisconsin | Green Bay | 70 | $47,570 | 1.94 |
| Wisconsin | Madison | 90 | $51,860 | 1.22 |
| Wisconsin | Milwaukee | 350 | $47,120 | 1.78 |
Our electrical and electronics drafters schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List