Correctional Officers And Jailers: Jobs, Careers, and Schools
Metro Area Employment Data for Correctional Officer
Employment info for Correctional Officer, by major US metro area (2006 data). The Popularity Index shows how common jobs for Correctional Officer are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Auburn | 80 | 1.45 | |
| Alabama | Birmingham | 1,240 | $32,290 | 1.67 |
| Alabama | Decatur | 110 | $26,010 | 1.63 |
| Alabama | Dothan | 90 | $25,460 | 1.06 |
| Alabama | Florence | 40 | 0.61 | |
| Alabama | Tuscaloosa | 190 | $26,990 | 1.79 |
| Arizona | Flagstaff | 80 | $36,100 | 1.19 |
| Arizona | Phoenix | 6,270 | $36,260 | 2.27 |
| Arkansas | Fayetteville | 130 | $29,640 | 0.47 |
| Arkansas | Fort Smith | 260 | $21,850 | 1.67 |
| Arkansas | Little Rock | 630 | 1.34 | |
| Arkansas | Pine Bluff | 1,490 | $30,130 | 35.31 |
| California | Bakersfield | 3,920 | $63,800 | 10.71 |
| California | Oakland | 1,310 | 0.88 | |
| California | Riverside | 5,030 | $63,540 | 2.65 |
| California | Sacramento | 2,150 | $60,130 | 1.65 |
| California | San Diego | 2,250 | $56,220 | 1.17 |
| California | San Francisco | 1,300 | $66,640 | 0.92 |
| California | Santa Ana | 1,080 | $55,150 | 0.48 |
| Colorado | Denver | 2,350 | $46,760 | 1.31 |
| District of Columbia | Washington | 3,190 | $50,690 | 0.95 |
| Florida | Jacksonville | 1,320 | $36,860 | 1.5 |
| Florida | Orlando | 2,870 | $37,990 | 1.86 |
| Florida | Panama City | 540 | $29,830 | 5.97 |
| Florida | Pensacola | 2,110 | $34,420 | 9.84 |
| Florida | Port St Lucie | 470 | $37,300 | 2.62 |
| Florida | Tampa | 2,880 | $43,380 | 1.58 |
| Georgia | Albany | 540 | $27,500 | 7.08 |
| Georgia | Athens | 60 | $27,860 | 0.62 |
| Georgia | Atlanta | 3,890 | $32,440 | 1.11 |
| Georgia | Augusta | 1,000 | $32,350 | 3.53 |
| Georgia | Macon | 700 | $28,640 | 5.29 |
| Georgia | Savannah | 650 | $32,610 | 3.11 |
| Hawaii | Honolulu | 1,080 | $40,970 | 1.78 |
| Idaho | Pocatello | 60 | $32,870 | 1.6 |
| Illinois | Champaign | 40 | $25,770 | 0.35 |
| Illinois | Peoria | 260 | $39,420 | 1.14 |
| Indiana | Bloomington | 100 | $26,600 | 1.11 |
| Indiana | Evansville | 240 | $29,380 | 1 |
| Indiana | Gary | 550 | $27,960 | 1.4 |
| Indiana | Indianapolis | 2,290 | $29,260 | 1.79 |
| Indiana | Lafayette | 110 | $28,290 | 1.13 |
| Iowa | Cedar Rapids | 350 | 1.91 | |
| Iowa | Davenport | 340 | $44,000 | 1.37 |
| Iowa | Sioux City | 90 | $33,940 | 0.99 |
| Kansas | Topeka | 710 | $31,060 | 4.92 |
| Kansas | Wichita | 800 | $31,470 | 1.88 |
| Kentucky | Lexington | 830 | $34,480 | 2.43 |
| Kentucky | Louisville | 1,280 | $27,880 | 1.46 |
| Louisiana | Alexandria | 540 | $36,620 | 7.26 |
| Louisiana | Baton Rouge | 2,860 | $28,030 | 5.63 |
| Louisiana | Lake Charles | 340 | $26,020 | 2.96 |
| Louisiana | Monroe | 270 | 2.7 | |
| Louisiana | New Orleans | 1,180 | $23,940 | 1.65 |
| Louisiana | Shreveport | 510 | $32,850 | 2.2 |
| Maine | Portland | 360 | $34,400 | 1.32 |
| Maryland | Baltimore | 5,300 | $41,930 | 2.84 |
| Maryland | Hagerstown | 1,640 | $41,270 | 12.26 |
| Massachusetts | Springfield | 1,480 | $43,790 | 3.47 |
| Michigan | Detroit | 950 | $41,220 | 0.89 |
| Michigan | Jackson | 1,450 | $44,600 | 20.79 |
| Michigan | Lansing | 290 | $44,190 | 1.04 |
| Michigan | Warren | 1,110 | $42,350 | 0.65 |
| Minnesota | Duluth | 450 | $43,890 | 2.61 |
| Minnesota | Minneapolis | 3,110 | $42,590 | 1.18 |
| Minnesota | St Cloud | 120 | $40,320 | 0.91 |
| Mississippi | Hattiesburg | 90 | $25,280 | 1.22 |
| Mississippi | Jackson | 1,170 | $23,280 | 3.31 |
| Missouri | Jefferson City | 1,190 | $28,800 | 13.21 |
| Missouri | Kansas City | 2,100 | $33,980 | 1.43 |
| Missouri | St Louis | 2,110 | $36,700 | 1.08 |
| Nebraska | Omaha | 820 | $36,190 | 1.26 |
| Nevada | Las Vegas | 1,750 | $55,710 | 1.29 |
| New Jersey | Camden | 2,340 | $60,880 | 3.05 |
| New Jersey | Edison | 2,150 | $64,430 | 1.46 |
| New Jersey | Newark | 3,140 | $58,000 | 2.16 |
| New Mexico | Albuquerque | 2,440 | $29,350 | 4.44 |
| New York | Albany | 1,200 | $42,460 | 1.93 |
| New York | Buffalo | 1,800 | $52,960 | 2.36 |
| New York | Rochester | 1,750 | $52,170 | 2.44 |
| New York | Syracuse | 300 | $42,340 | 0.7 |
| North Carolina | Asheville | 370 | $29,670 | 1.51 |
| North Carolina | Charlotte | 1,690 | $31,690 | 1.34 |
| North Carolina | Durham | 300 | $31,530 | 0.81 |
| North Carolina | Hickory | 1,120 | $29,200 | 4.87 |
| North Carolina | Wilmington | 450 | $30,840 | 2.31 |
| North Dakota | Fargo | 150 | $38,060 | 0.97 |
| North Dakota | Grand Forks | 110 | $32,070 | 1.76 |
| Ohio | Cincinnati | 1,690 | $35,300 | 1.13 |
| Ohio | Cleveland | 2,220 | $37,080 | 1.44 |
| Ohio | Lima | 400 | $41,970 | 5.85 |
| Ohio | Toledo | 570 | $34,780 | 1.24 |
| Ohio | Youngstown | 1,270 | $36,950 | 3.8 |
| Oklahoma | Oklahoma City | 2,050 | $31,680 | 2.53 |
| Oklahoma | Tulsa | 730 | $25,980 | 1.21 |
| Oregon | Portland | 1,480 | $48,250 | 0.99 |
| Pennsylvania | Allentown | 560 | $39,220 | 1.18 |
| Pennsylvania | Philadelphia | 2,980 | $40,520 | 1.1 |
| Pennsylvania | Pittsburgh | 1,360 | $44,250 | 0.82 |
| Pennsylvania | Scranton | 1,060 | $42,130 | 2.9 |
| South Carolina | Columbia | 2,060 | $28,580 | 4.2 |
| South Carolina | Florence | 160 | $26,520 | 1.39 |
| South Carolina | Greenville | 490 | $29,580 | 1.13 |
| Tennessee | Cleveland | 180 | $29,180 | 3.91 |
| Tennessee | Johnson City | 140 | $24,760 | 1.41 |
| Tennessee | Knoxville | 210 | $26,960 | 0.45 |
| Tennessee | Memphis | 1,890 | $35,590 | 2.09 |
| Tennessee | Nashville | 2,280 | $28,310 | 2.07 |
| Texas | Austin | 740 | $28,000 | 0.69 |
| Texas | Dallas | 2,980 | $30,680 | 0.99 |
| Texas | Fort Worth | 1,370 | $35,160 | 1.14 |
| Texas | Houston | 6,530 | $29,500 | 1.79 |
| Texas | Killeen | 2,310 | $27,700 | 14.99 |
| Texas | Longview | 260 | $26,710 | 2.16 |
| Texas | Lubbock | 510 | $27,760 | 3.29 |
| Texas | San Antonio | 2,910 | $31,720 | 2.48 |
| Virginia | Blacksburg | 150 | $37,020 | 2.12 |
| Virginia | Danville | 160 | $33,570 | 3.7 |
| Virginia | Lynchburg | 210 | $30,820 | 1.55 |
| Virginia | Richmond | 3,020 | $35,670 | 3.47 |
| Virginia | Roanoke | 320 | 1.47 | |
| Virginia | Virginia Beach | 1,900 | $37,630 | 1.74 |
| Washington | Kennewick | 290 | $39,680 | 2.54 |
| Washington | Olympia | 280 | $42,620 | 2.23 |
| Washington | Tacoma | 930 | $45,080 | 2.45 |
| West Virginia | Huntington | 290 | $35,370 | 1.9 |
| West Virginia | Morgantown | 380 | $41,280 | 5.96 |
| Wisconsin | Appleton | 150 | $42,010 | 0.97 |
| Wisconsin | Eau Claire | 370 | $38,590 | 3.79 |
| Wisconsin | Green Bay | 400 | $40,560 | 1.76 |
| Wisconsin | Madison | 450 | $41,640 | 0.97 |
| Wisconsin | Milwaukee | 770 | $45,230 | 0.62 |
| Wisconsin | Racine | 560 | $37,700 | 5.55 |
Our correctional officers and jailers schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List