Career Summary for Cardiovascular Tech
A cardiovascular technician supports the physician in the diagnosing and treating of patients with cardiac or vascular problems and illnesses. The technician is responsible for monitoring heart rate, maintaining the cardiac testing equipment, performing many tests such as ultrasounds and interpreting the test results. The technician is typically responsible for appointment scheduling as well as maintaining patient files including the review of the physician's findings and interpretations.
There are 3 recognized career paths for the Cardiovascular Technologist or Technician. Those are the paths of invasive cardiology (assisting a physician with invasive types of procedures), vascular technology (assisting a physician treating circulatory problems) and electrocardiography (administering EKG, stress and Holter Monitor testing) , all of which require some specialized training and education. About 75% of all tech jobs are in a hospital setting with the rest being in private practice.
A candidate can become a cardiovascular tech with 2 years of training in an accredited program at a junior college or a community college. There are also some 4 year schools that offer these types of programs. Only some states require licensing. Interestingly, many cardiac practitioners prefer to train candidates for these types of jobs who are already in the health care field. It's not unusual for a candidate to pursue a formal education program while working part time in training.
Cardiovascular Technician: Jobs, Careers, and Schools
Metro Area Employment Data for Cardiovascular Technician
Employment info for Cardiovascular Technician, by major US metro area (2006 data). The Popularity Index shows how common jobs for Cardiovascular Technician are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Birmingham | 280 | $42,650 | 2.06 |
| Alabama | Mobile | 140 | $35,510 | 3.16 |
| Alabama | Montgomery | 40 | $33,800 | 0.92 |
| Arizona | Flagstaff | 90 | $50,940 | 7.5 |
| Arizona | Phoenix | 610 | $42,630 | 1.2 |
| Arizona | Tucson | 180 | $45,430 | 1.87 |
| Arkansas | Fayetteville | 50 | $47,060 | 1.1 |
| Arkansas | Fort Smith | 40 | $35,320 | 1.32 |
| Arkansas | Little Rock | 170 | $41,000 | 1.94 |
| California | Fresno | 70 | $48,550 | 0.8 |
| California | Los Angeles | 940 | $49,620 | 0.83 |
| California | Oakland | 140 | $57,600 | 0.49 |
| California | Riverside | 230 | $52,140 | 0.65 |
| California | Sacramento | 150 | $49,910 | 0.6 |
| California | San Diego | 210 | $53,200 | 0.58 |
| California | San Francisco | 120 | $57,120 | 0.45 |
| California | San Jose | 190 | $69,460 | 0.77 |
| California | Santa Ana | 180 | $52,410 | 0.42 |
| California | Santa Barbara | 40 | $34,200 | 0.89 |
| California | Santa Rosa | 50 | $65,640 | 0.98 |
| California | Stockton | 40 | $47,950 | 0.73 |
| Colorado | Boulder | 40 | $52,610 | 1.09 |
| Colorado | Denver | 340 | $44,400 | 1.03 |
| Connecticut | Bridgeport | 70 | 0.6 | |
| Connecticut | Hartford | 170 | $45,870 | 1.13 |
| Connecticut | New Haven | 50 | $61,870 | 0.68 |
| Connecticut | Norwich | 40 | $42,850 | 1.29 |
| District of Columbia | Washington | 580 | $52,030 | 0.91 |
| Florida | Deltona | 120 | $30,930 | 2.87 |
| Florida | Fort Lauderdale | 310 | $34,670 | 1.54 |
| Florida | Jacksonville | 270 | $39,850 | 1.67 |
| Florida | Lakeland | 90 | $36,260 | 1.7 |
| Florida | Miami | 520 | $33,440 | 1.97 |
| Florida | Ocala | 60 | $44,180 | 2.58 |
| Florida | Palm Bay | 160 | $35,260 | 3.06 |
| Florida | Pensacola | 80 | $35,130 | 1.98 |
| Florida | Port St Lucie | 70 | $39,300 | 2.25 |
| Florida | Sarasota | 140 | $37,570 | 1.82 |
| Florida | Tampa | 640 | $38,800 | 1.91 |
| Florida | West Palm Beach | 290 | $46,820 | 1.94 |
| Georgia | Atlanta | 630 | $41,400 | 0.97 |
| Georgia | Augusta | 120 | $45,360 | 2.2 |
| Georgia | Savannah | 40 | $40,370 | 1.09 |
| Hawaii | Honolulu | 170 | $52,670 | 1.49 |
| Idaho | Boise | 50 | $50,280 | 0.77 |
| Illinois | Chicago | 1,250 | $46,780 | 1.2 |
| Illinois | Rockford | 30 | $63,870 | 0.77 |
| Illinois | Waukegan | 130 | $64,070 | 1.33 |
| Indiana | Gary | 160 | $42,700 | 2.18 |
| Indiana | Indianapolis | 220 | $41,500 | 0.91 |
| Indiana | South Bend | 40 | $42,610 | 1.15 |
| Kentucky | Bowling Green | 90 | $34,690 | 7.65 |
| Kentucky | Lexington | 170 | $36,670 | 2.75 |
| Kentucky | Louisville | 420 | $38,280 | 2.62 |
| Louisiana | Alexandria | 30 | $32,290 | 2.13 |
| Louisiana | Lafayette | 90 | $33,910 | 2.69 |
| Louisiana | Lake Charles | 30 | $22,530 | 1.49 |
| Louisiana | Monroe | 50 | $31,220 | 2.78 |
| Louisiana | New Orleans | 130 | $39,620 | 1.08 |
| Louisiana | Shreveport | 170 | $33,140 | 4.1 |
| Maryland | Baltimore | 540 | $46,630 | 1.54 |
| Maryland | Bethesda | 100 | $48,690 | 0.66 |
| Massachusetts | Boston | 490 | $53,560 | 1.07 |
| Massachusetts | Brockton | 60 | $57,150 | 2.7 |
| Michigan | Ann Arbor | 140 | $56,640 | 3.16 |
| Michigan | Detroit | 500 | $44,120 | 2.61 |
| Michigan | Flint | 70 | $54,970 | 2 |
| Michigan | Grand Rapids | 180 | $46,660 | 1.74 |
| Michigan | Kalamazoo | 90 | $52,730 | 2.56 |
| Michigan | Lansing | 140 | $46,090 | 2.92 |
| Michigan | Warren | 480 | $46,260 | 1.47 |
| Minnesota | Minneapolis | 530 | $49,810 | 1.07 |
| Mississippi | Jackson | 160 | $43,880 | 2.39 |
| Missouri | Kansas City | 350 | $45,830 | 1.28 |
| Missouri | St Louis | 370 | $37,490 | 1.04 |
| Nebraska | Lincoln | 50 | $48,540 | 1.25 |
| Nevada | Las Vegas | 430 | $44,110 | 1.71 |
| New Hampshire | Manchester | 60 | $48,410 | 2.39 |
| New Jersey | Atlantic City | 30 | $47,790 | 0.86 |
| New Jersey | Camden | 190 | $52,260 | 1.29 |
| New Jersey | Edison | 200 | $54,510 | 0.71 |
| New Jersey | Newark | 250 | $55,280 | 0.91 |
| New Jersey | Trenton | 120 | $48,870 | 2 |
| New York | Albany | 170 | $44,140 | 1.44 |
| New York | Buffalo | 160 | $43,430 | 1.12 |
| New York | Nassau | 610 | 1.82 | |
| New York | New York | 1,880 | $49,690 | 1.37 |
| New York | Poughkeepsie | 130 | $47,130 | 2.06 |
| New York | Rochester | 170 | $35,560 | 1.28 |
| New York | Syracuse | 220 | $51,040 | 2.62 |
| New York | Utica | 40 | $38,300 | 1.23 |
| North Carolina | Asheville | 90 | $52,700 | 2.03 |
| North Carolina | Raleigh | 170 | $45,750 | 1.31 |
| Ohio | Akron | 70 | $41,500 | 0.78 |
| Ohio | Cincinnati | 360 | $43,120 | 1.26 |
| Ohio | Cleveland | 460 | $43,640 | 1.56 |
| Ohio | Columbus | 190 | $46,200 | 0.78 |
| Ohio | Dayton | 110 | $40,580 | 1.01 |
| Ohio | Toledo | 170 | $41,730 | 1.97 |
| Oklahoma | Oklahoma City | 200 | $31,000 | 1.32 |
| Oklahoma | Tulsa | 190 | $33,190 | 1.72 |
| Oregon | Portland | 250 | $52,090 | 0.92 |
| Pennsylvania | Allentown | 230 | $58,000 | 2.6 |
| Pennsylvania | Harrisburg | 170 | $39,470 | 2.19 |
| Pennsylvania | Lancaster | 60 | $45,650 | 0.98 |
| Pennsylvania | Philadelphia | 1,090 | $45,080 | 2.1 |
| Pennsylvania | Pittsburgh | 690 | $36,800 | 2.24 |
| Pennsylvania | Scranton | 100 | $38,630 | 1.48 |
| Rhode Island | Providence | 220 | $44,600 | 1.47 |
| South Carolina | Columbia | 260 | $37,780 | 2.86 |
| South Carolina | Florence | 50 | $39,740 | 2.43 |
| South Dakota | Sioux Falls | 90 | $41,590 | 2.72 |
| Tennessee | Chattanooga | 70 | $36,760 | 1.16 |
| Tennessee | Knoxville | 190 | $30,990 | 2.2 |
| Tennessee | Nashville | 150 | $44,620 | 0.74 |
| Texas | Austin | 100 | $45,320 | 0.52 |
| Texas | Corpus Christi | 70 | $47,840 | 1.62 |
| Texas | Dallas | 550 | $43,960 | 1 |
| Texas | El Paso | 50 | $40,250 | 0.79 |
| Texas | Fort Worth | 270 | $40,050 | 1.24 |
| Texas | Houston | 540 | $41,140 | 0.82 |
| Texas | San Antonio | 220 | $43,050 | 1.04 |
| Utah | Provo | 30 | $43,550 | 0.73 |
| Virginia | Richmond | 140 | $43,190 | 0.85 |
| Virginia | Roanoke | 110 | $31,350 | 2.73 |
| Virginia | Virginia Beach | 560 | $44,970 | 2.72 |
| Washington | Olympia | 30 | $57,460 | 1.3 |
| Washington | Seattle | 260 | $56,320 | 0.71 |
| Washington | Spokane | 60 | $48,110 | 1.12 |
| Washington | Tacoma | 70 | $58,850 | 1.02 |
| West Virginia | Parkersburg | 30 | $31,660 | 1.73 |
| Wisconsin | Green Bay | 50 | $47,650 | 1.17 |
| Wisconsin | Madison | 50 | $42,770 | 0.58 |
| Wisconsin | Milwaukee | 320 | $45,550 | 1.38 |
Our cardiovascular technician schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.
