Legal Secretary Training
Metro Area Employment Data for Legal Secretary
Employment info for Legal Secretary, by major US metro area (2006 data). The Popularity Index shows how common jobs for Legal Secretary are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Auburn | 70 | $27,800 | 0.87 |
| Alabama | Birmingham | 1,750 | $35,860 | 1.61 |
| Alabama | Dothan | 110 | $25,710 | 0.89 |
| Alabama | Gadsden | 60 | $28,070 | 1.04 |
| Alabama | Huntsville | 210 | $28,180 | 0.52 |
| Alabama | Mobile | 580 | $33,840 | 1.61 |
| Alabama | Montgomery | 420 | $29,960 | 1.24 |
| Alaska | Anchorage | 360 | $44,250 | 1.13 |
| Alaska | Fairbanks | 40 | $45,280 | 0.72 |
| Arizona | Flagstaff | 60 | $37,370 | 0.61 |
| Arizona | Phoenix | 3,440 | $42,100 | 0.85 |
| Arizona | Prescott | 60 | $30,350 | 0.5 |
| Arizona | Tucson | 610 | $36,700 | 0.78 |
| Arizona | Yuma | 120 | $32,290 | 1.05 |
| Arkansas | Fayetteville | 230 | $30,800 | 0.57 |
| Arkansas | Fort Smith | 200 | $26,220 | 0.88 |
| Arkansas | Jonesboro | 90 | $27,580 | 1.02 |
| Arkansas | Little Rock | 520 | $33,020 | 0.76 |
| Arkansas | Pine Bluff | 40 | $23,080 | 0.65 |
| California | Chico | 160 | $40,520 | 1.16 |
| California | El Centro | 60 | $26,350 | 0.65 |
| California | Fresno | 670 | $43,620 | 0.98 |
| California | Hanford | 40 | $30,830 | 0.69 |
| California | Los Angeles | 11,130 | $51,960 | 1.26 |
| California | Oakland | 1,790 | $49,880 | 0.83 |
| California | Oxnard | 390 | $46,100 | 0.62 |
| California | Redding | 170 | $36,630 | 1.34 |
| California | Riverside | 1,260 | $38,190 | 0.45 |
| California | Sacramento | 2,150 | $43,180 | 1.13 |
| California | Salinas | 190 | $42,690 | 0.62 |
| California | San Diego | 2,800 | $47,990 | 1 |
| California | San Francisco | 4,220 | $56,180 | 2.04 |
| California | San Jose | 1,820 | $64,970 | 0.95 |
| California | Santa Ana | 3,540 | $45,980 | 1.08 |
| California | Santa Cruz | 100 | $43,090 | 0.6 |
| California | Santa Rosa | 420 | $45,390 | 1.08 |
| California | Stockton | 200 | $36,530 | 0.47 |
| California | Vallejo | 100 | $41,780 | 0.41 |
| California | Visalia | 120 | $39,390 | 0.44 |
| California | Yuba City | 110 | $30,630 | 1.49 |
| Colorado | Boulder | 160 | $49,620 | 0.51 |
| Colorado | Colorado Springs | 210 | $35,480 | 0.4 |
| Colorado | Denver | 2,480 | $45,100 | 0.94 |
| Colorado | Fort Collins | 150 | $36,020 | 0.62 |
| Colorado | Grand Junction | 40 | $33,610 | 0.37 |
| Colorado | Pueblo | 90 | $22,470 | 0.93 |
| Connecticut | Bridgeport | 650 | $48,550 | 0.71 |
| Connecticut | Danbury | 150 | $43,180 | 1.13 |
| Connecticut | Hartford | 1,070 | $44,190 | 0.89 |
| Connecticut | New Haven | 440 | $39,760 | 0.77 |
| Connecticut | Norwich | 190 | $39,120 | 0.79 |
| Delaware | Dover | 180 | $33,200 | 1.71 |
| Delaware | Wilmington | 1,040 | $44,780 | 1.53 |
| District of Columbia | Washington | 9,270 | $58,430 | 1.88 |
| Florida | Cape Coral | 290 | $36,280 | 0.66 |
| Florida | Deltona | 300 | $31,010 | 0.94 |
| Florida | Fort Lauderdale | 2,490 | $38,830 | 1.57 |
| Florida | Gainesville | 290 | $28,560 | 1.33 |
| Florida | Jacksonville | 1,260 | $33,860 | 0.98 |
| Florida | Lakeland | 310 | $32,550 | 0.76 |
| Florida | Miami | 4,680 | $39,980 | 2.21 |
| Florida | Naples | 220 | $37,190 | 0.86 |
| Florida | Ocala | 230 | $28,910 | 1.22 |
| Florida | Orlando | 2,340 | $40,350 | 1.04 |
| Florida | Palm Bay | 220 | $36,880 | 0.54 |
| Florida | Pensacola | 310 | $33,180 | 0.99 |
| Florida | Port St Lucie | 430 | $34,030 | 1.64 |
| Florida | Punta Gorda | 70 | $35,840 | 0.96 |
| Florida | Sarasota | 580 | $33,860 | 0.99 |
| Florida | Tallahassee | 450 | $37,290 | 1.36 |
| Florida | Tampa | 3,130 | $35,380 | 1.18 |
| Florida | West Palm Beach | 1,690 | $39,220 | 1.43 |
| Georgia | Albany | 160 | $30,040 | 1.44 |
| Georgia | Athens | 30 | $31,300 | 0.21 |
| Georgia | Atlanta | 4,600 | $42,260 | 0.9 |
| Georgia | Augusta | 340 | $32,210 | 0.82 |
| Georgia | Columbus | 110 | $26,150 | 0.51 |
| Georgia | Dalton | 80 | $29,340 | 0.54 |
| Georgia | Macon | 340 | $28,700 | 1.76 |
| Georgia | Savannah | 310 | $30,340 | 1.02 |
| Georgia | Warner Robins | 120 | $30,000 | 1.33 |
| Hawaii | Honolulu | 650 | $43,990 | 0.73 |
| Idaho | Boise | 530 | $34,150 | 0.96 |
| Idaho | Idaho Falls | 120 | $28,250 | 1.38 |
| Idaho | Lewiston | 60 | $29,600 | 1.63 |
| Idaho | Pocatello | 70 | $24,240 | 1.28 |
| Illinois | Bloomington | 190 | $39,800 | 1.53 |
| Illinois | Chicago | 11,380 | $42,840 | 1.39 |
| Illinois | Danville | 60 | $31,570 | 1.4 |
| Illinois | Decatur | 60 | $35,080 | 0.71 |
| Illinois | Kankakee | 60 | $29,870 | 0.87 |
| Illinois | Peoria | 400 | $35,770 | 1.2 |
| Illinois | Rockford | 370 | $32,870 | 1.23 |
| Illinois | Springfield | 120 | $36,980 | 0.6 |
| Indiana | Bloomington | 70 | $25,750 | 0.53 |
| Indiana | Elkhart | 130 | $29,550 | 0.5 |
| Indiana | Evansville | 260 | $33,630 | 0.74 |
| Indiana | Fort Wayne | 250 | $35,330 | 0.57 |
| Indiana | Gary | 620 | $28,630 | 1.08 |
| Indiana | Indianapolis | 1,620 | $38,310 | 0.87 |
| Indiana | Kokomo | 60 | $39,740 | 0.74 |
| Indiana | Lafayette | 160 | $30,850 | 1.13 |
| Indiana | Muncie | 50 | $25,710 | 0.57 |
| Indiana | South Bend | 170 | $35,820 | 0.62 |
| Indiana | Terre Haute | 100 | $25,640 | 0.78 |
| Iowa | Des Moines | 610 | $36,700 | 0.92 |
| Iowa | Iowa City | 190 | $28,910 | 1.46 |
| Iowa | Sioux City | 70 | $29,410 | 0.52 |
| Kansas | Topeka | 230 | $23,580 | 1.09 |
| Kansas | Wichita | 290 | $28,980 | 0.47 |
| Kentucky | Bowling Green | 50 | $30,950 | 0.49 |
| Kentucky | Lexington | 260 | $34,920 | 0.52 |
| Kentucky | Louisville | 790 | $37,790 | 0.62 |
| Louisiana | Alexandria | 180 | $29,140 | 1.66 |
| Louisiana | Baton Rouge | 540 | $34,840 | 0.73 |
| Louisiana | Lafayette | 470 | $32,320 | 1.73 |
| Louisiana | Lake Charles | 120 | $30,120 | 0.71 |
| Louisiana | Monroe | 130 | $28,740 | 0.89 |
| Louisiana | New Orleans | 1,540 | $39,890 | 1.47 |
| Louisiana | Shreveport | 260 | $32,000 | 0.77 |
| Maine | Bangor | 130 | $31,530 | 1.08 |
| Maine | Lewiston | 90 | $33,670 | 1.01 |
| Maine | Portland | 400 | $36,920 | 1 |
| Maryland | Baltimore | 2,130 | $40,470 | 0.78 |
| Maryland | Bethesda | 710 | $40,780 | 0.6 |
| Maryland | Cumberland | 70 | $29,680 | 1.12 |
| Maryland | Hagerstown | 110 | $27,450 | 0.56 |
| Massachusetts | Barnstable Town | 130 | $34,690 | 0.67 |
| Massachusetts | Boston | 4,070 | $51,300 | 1.13 |
| Massachusetts | Framingham | 110 | $40,700 | 0.35 |
| Massachusetts | Haverhill | 90 | $38,030 | 0.6 |
| Massachusetts | Leominster | 120 | $33,180 | 1.3 |
| Massachusetts | Lynn | 150 | $33,770 | 0.77 |
| Massachusetts | Springfield | 330 | $39,820 | 0.53 |
| Massachusetts | Taunton | 80 | $37,880 | 0.94 |
| Massachusetts | Worcester | 330 | $45,610 | 0.64 |
| Michigan | Battle Creek | 60 | $31,510 | 0.65 |
| Michigan | Bay City | 60 | $31,920 | 1.01 |
| Michigan | Detroit | 1,160 | $42,160 | 0.74 |
| Michigan | Flint | 270 | $32,820 | 0.94 |
| Michigan | Grand Rapids | 580 | $39,430 | 0.73 |
| Michigan | Jackson | 80 | $33,300 | 0.79 |
| Michigan | Kalamazoo | 220 | $38,770 | 0.78 |
| Michigan | Lansing | 520 | $41,780 | 1.28 |
| Michigan | Muskegon | 50 | $38,640 | 0.43 |
| Michigan | Warren | 2,300 | $40,890 | 0.93 |
| Minnesota | Duluth | 170 | $35,900 | 0.68 |
| Minnesota | Minneapolis | 3,500 | $47,140 | 0.91 |
| Mississippi | Gulfport | 120 | $35,800 | 0.59 |
| Mississippi | Hattiesburg | 60 | $34,640 | 0.56 |
| Mississippi | Jackson | 880 | $40,350 | 1.71 |
| Missouri | Jefferson City | 60 | $30,370 | 0.46 |
| Missouri | Joplin | 180 | $26,530 | 1.21 |
| Missouri | Kansas City | 1,640 | $37,490 | 0.76 |
| Missouri | Springfield | 240 | $28,210 | 0.61 |
| Missouri | St Louis | 2,840 | $38,600 | 0.99 |
| Montana | Billings | 140 | $30,980 | 0.91 |
| Montana | Great Falls | 110 | $27,130 | 1.82 |
| Montana | Missoula | 210 | $26,640 | 2.13 |
| Nebraska | Lincoln | 230 | $38,080 | 0.73 |
| Nebraska | Omaha | 640 | $35,180 | 0.67 |
| Nevada | Carson City | 90 | $41,020 | 1.78 |
| Nevada | Las Vegas | 1,860 | $43,810 | 0.94 |
| Nevada | Reno | 610 | $42,420 | 1.38 |
| New Hampshire | Manchester | 240 | $39,070 | 1.24 |
| New Hampshire | Nashua | 60 | 0.22 | |
| New Hampshire | Portsmouth | 80 | $35,730 | 0.74 |
| New Jersey | Atlantic City | 420 | $38,310 | 1.52 |
| New Jersey | Camden | 1,670 | $39,140 | 1.49 |
| New Jersey | Edison | 2,440 | $43,340 | 1.13 |
| New Jersey | Newark | 4,990 | $46,080 | 2.34 |
| New Jersey | Ocean City | 150 | $38,510 | 2.04 |
| New Jersey | Trenton | 770 | $48,250 | 1.73 |
| New Jersey | Vineland | 210 | $35,850 | 1.94 |
| New Mexico | Albuquerque | 650 | $31,340 | 0.81 |
| New Mexico | Farmington | 80 | $32,480 | 0.85 |
| New Mexico | Santa Fe | 100 | $41,680 | 1 |
| New York | Albany | 1,000 | $36,350 | 1.1 |
| New York | Binghamton | 190 | $32,740 | 0.89 |
| New York | Buffalo | 1,270 | $33,670 | 1.14 |
| New York | Elmira | 50 | $37,980 | 0.75 |
| New York | Ithaca | 120 | $34,390 | 1.7 |
| New York | Kingston | 170 | $33,390 | 1.53 |
| New York | Nassau | 4,110 | $40,690 | 1.56 |
| New York | New York | 20,300 | $45,530 | 1.9 |
| New York | Poughkeepsie | 440 | $38,430 | 0.89 |
| New York | Rochester | 1,110 | $34,320 | 1.06 |
| New York | Syracuse | 790 | $33,250 | 1.26 |
| New York | Utica | 130 | $30,650 | 0.52 |
| North Carolina | Asheville | 140 | $29,970 | 0.39 |
| North Carolina | Burlington | 110 | $35,450 | 1.02 |
| North Carolina | Charlotte | 1,440 | $40,110 | 0.78 |
| North Carolina | Durham | 190 | $34,040 | 0.35 |
| North Carolina | Fayetteville | 70 | $30,660 | 0.3 |
| North Carolina | Greensboro | 420 | $31,150 | 0.54 |
| North Carolina | Jacksonville | 90 | 1.28 | |
| North Carolina | Raleigh | 770 | $42,410 | 0.73 |
| North Carolina | Winston Salem | 320 | $37,560 | 0.73 |
| North Dakota | Bismarck | 120 | $30,850 | 1.17 |
| North Dakota | Fargo | 250 | $28,640 | 1.11 |
| North Dakota | Grand Forks | 40 | $29,780 | 0.44 |
| Ohio | Akron | 740 | $31,180 | 1.06 |
| Ohio | Canton | 220 | $30,240 | 0.64 |
| Ohio | Cincinnati | 1,340 | $39,010 | 0.62 |
| Ohio | Cleveland | 2,890 | $37,970 | 1.28 |
| Ohio | Columbus | 1,080 | $40,300 | 0.56 |
| Ohio | Dayton | 750 | $34,940 | 0.91 |
| Ohio | Mansfield | 100 | $28,680 | 1.04 |
| Ohio | Springfield | 80 | $24,220 | 0.9 |
| Ohio | Toledo | 430 | $35,180 | 0.64 |
| Ohio | Youngstown | 340 | $27,940 | 0.7 |
| Oklahoma | Oklahoma City | 860 | $32,550 | 0.73 |
| Oklahoma | Tulsa | 680 | $29,630 | 0.77 |
| Oregon | Bend | 180 | $37,550 | 1.38 |
| Oregon | Corvallis | 50 | $28,830 | 0.94 |
| Oregon | Eugene | 300 | $31,040 | 1 |
| Oregon | Medford | 210 | $33,520 | 1.31 |
| Oregon | Portland | 2,590 | $44,030 | 1.18 |
| Oregon | Salem | 430 | $32,970 | 1.45 |
| Pennsylvania | Allentown | 830 | $29,630 | 1.2 |
| Pennsylvania | Altoona | 140 | $30,460 | 1.23 |
| Pennsylvania | Erie | 300 | $27,450 | 1.17 |
| Pennsylvania | Harrisburg | 690 | $37,160 | 1.12 |
| Pennsylvania | Johnstown | 120 | $33,470 | 1.11 |
| Pennsylvania | Lancaster | 260 | $33,940 | 0.55 |
| Pennsylvania | Philadelphia | 6,520 | $41,480 | 1.65 |
| Pennsylvania | Pittsburgh | 3,260 | $32,840 | 1.35 |
| Pennsylvania | Reading | 310 | $32,970 | 0.94 |
| Pennsylvania | Scranton | 700 | $24,540 | 1.31 |
| Pennsylvania | State College | 100 | $32,940 | 0.9 |
| Pennsylvania | Williamsport | 150 | $24,880 | 1.63 |
| Pennsylvania | York | 140 | $31,720 | 0.39 |
| Rhode Island | Providence | 1,280 | $36,700 | 1.05 |
| South Carolina | Charleston | 590 | $31,050 | 0.99 |
| South Carolina | Columbia | 1,010 | $33,660 | 1.41 |
| South Carolina | Greenville | 520 | $34,750 | 0.82 |
| South Carolina | Myrtle Beach | 420 | $38,130 | 1.79 |
| South Carolina | Spartanburg | 180 | $27,790 | 0.74 |
| South Dakota | Rapid City | 150 | $31,350 | 1.31 |
| South Dakota | Sioux Falls | 120 | $35,340 | 0.45 |
| Tennessee | Chattanooga | 250 | $34,440 | 0.55 |
| Tennessee | Clarksville | 140 | $27,310 | 0.96 |
| Tennessee | Jackson | 80 | $30,910 | 0.8 |
| Tennessee | Knoxville | 390 | $28,710 | 0.57 |
| Tennessee | Memphis | 870 | $35,670 | 0.66 |
| Tennessee | Nashville | 1,120 | $33,950 | 0.7 |
| Texas | Amarillo | 100 | $38,440 | 0.52 |
| Texas | Austin | 1,650 | $35,430 | 1.05 |
| Texas | Beaumont | 170 | $37,310 | 0.54 |
| Texas | Brownsville | 170 | $26,230 | 0.71 |
| Texas | College Station | 50 | $31,140 | 0.33 |
| Texas | Corpus Christi | 270 | $27,650 | 0.78 |
| Texas | Dallas | 4,020 | $45,390 | 0.92 |
| Texas | El Paso | 320 | $31,910 | 0.61 |
| Texas | Fort Worth | 700 | $36,860 | 0.4 |
| Texas | Houston | 3,760 | $44,790 | 0.71 |
| Texas | Killeen | 70 | $32,180 | 0.31 |
| Texas | Laredo | 220 | $25,500 | 1.45 |
| Texas | Longview | 100 | $32,550 | 0.57 |
| Texas | Lubbock | 140 | $31,950 | 0.62 |
| Texas | Mcallen | 330 | $27,660 | 0.78 |
| Texas | Midland | 100 | $33,870 | 0.87 |
| Texas | San Antonio | 1,200 | $35,370 | 0.7 |
| Texas | Tyler | 70 | $27,060 | 0.4 |
| Texas | Victoria | 40 | $42,740 | 0.47 |
| Utah | Provo | 140 | $30,200 | 0.41 |
| Utah | Salt Lake City | 1,340 | $39,650 | 1.05 |
| Utah | St George | 90 | $31,350 | 1 |
| Virginia | Richmond | 860 | $41,730 | 0.68 |
| Virginia | Roanoke | 210 | $32,390 | 0.66 |
| Virginia | Virginia Beach | 640 | $35,480 | 0.4 |
| Washington | Bellingham | 200 | $33,490 | 1.33 |
| Washington | Bremerton | 50 | $39,370 | 0.33 |
| Washington | Kennewick | 110 | $39,360 | 0.66 |
| Washington | Olympia | 290 | $37,410 | 1.58 |
| Washington | Seattle | 2,140 | $46,480 | 0.71 |
| Washington | Spokane | 250 | $32,670 | 0.59 |
| Washington | Tacoma | 210 | $39,060 | 0.38 |
| Washington | Wenatchee | 110 | $34,090 | 1.51 |
| West Virginia | Charleston | 550 | $33,160 | 1.89 |
| West Virginia | Huntington | 250 | $26,970 | 1.12 |
| West Virginia | Morgantown | 100 | $29,800 | 1.07 |
| West Virginia | Parkersburg | 90 | $28,050 | 0.69 |
| West Virginia | Wheeling | 50 | $28,030 | 0.41 |
| Wisconsin | Appleton | 90 | $31,950 | 0.4 |
| Wisconsin | Fond | 50 | $30,850 | 0.66 |
| Wisconsin | Janesville | 140 | $30,210 | 1.11 |
| Wisconsin | Madison | 500 | $37,250 | 0.74 |
| Wisconsin | Milwaukee | 1,610 | $36,520 | 0.89 |
| Wisconsin | Oshkosh | 90 | $35,070 | 0.57 |
| Wisconsin | Racine | 80 | $33,730 | 0.54 |
| Wisconsin | Sheboygan | 70 | $32,230 | 0.66 |
| Wisconsin | Wausau | 90 | $39,060 | 0.7 |
| Wyoming | Casper | 60 | $28,200 | 0.92 |
Our legal secretaries schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List