Career Summary for Interior Design
An interior designer plans the build out and decoration of interior spaces according to the usage requirements of those spaces. Not only is a designer responsible for creating the aesthetic appearance of the space but also ensuring that safety requirements are met and, of utmost importance, that functional requirements are met. While many interior designers are concerned primarily with color scheme, fabrics and textures, decoration and furnishings, there are those who work closely with architects on major projects.
Many people think of interior designers as working primarily on residential projects. But this is far from actuality because interior designers work on airport terminals, hospitals and medical facilities, office buildings, theaters and entertainment venues, schools and any other imaginable space. They can work for design firms, architectural firms, furniture or materials stores, or, as about 25% are, they can be self-employed. While the scope of any project can vary greatly, the typical design process includes a needs assessment with the client, an on-site space assessment, concept and plan development and a detailed cost assessment. Most designers are trained in computer-aided design (CAD).
At least 23 states require interior designers to be licensed. This requires a candidate to pass the licensing exam for which a candidate must first establish eligibility for testing. Typically a candidate must have a combination of 6 years of education and work experience in the field of interior design to sit for the exam. Education programs range from 2 year certificate programs to 4 year bachelor's programs. After completion of the formal education, a candidate works in an apprenticeship for 1 to 3 years before sitting for the exam.
Interior Designers: Jobs, Careers, and Schools
Metro Area Employment Data for Interior Design
Employment info for Interior Design, by major US metro area (2006 data). The Popularity Index shows how common jobs for Interior Design are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Birmingham | 250 | $53,520 | 1.24 |
| Alabama | Montgomery | 50 | $48,080 | 0.8 |
| Alaska | Anchorage | 30 | $66,670 | 0.51 |
| Arizona | Phoenix | 740 | $44,090 | 0.99 |
| Arizona | Tucson | 140 | $43,380 | 0.97 |
| Arkansas | Little Rock | 120 | $41,190 | 0.94 |
| California | Fresno | 50 | $47,080 | 0.4 |
| California | Los Angeles | 1,810 | $60,280 | 1.1 |
| California | Oakland | 160 | $59,380 | 0.4 |
| California | Riverside | 350 | $61,410 | 0.68 |
| California | Sacramento | 450 | $45,400 | 1.27 |
| California | San Diego | 560 | $52,400 | 1.07 |
| California | San Francisco | 590 | $64,900 | 1.54 |
| California | San Jose | 230 | $74,600 | 0.65 |
| California | Santa Ana | 810 | $56,060 | 1.33 |
| California | Santa Rosa | 60 | $58,990 | 0.83 |
| Colorado | Colorado Springs | 60 | $32,830 | 0.62 |
| Colorado | Denver | 900 | $45,570 | 1.85 |
| Colorado | Fort Collins | 60 | $38,400 | 1.33 |
| Colorado | Grand Junction | 40 | $32,060 | 2 |
| Connecticut | Bridgeport | 190 | $66,230 | 1.12 |
| Connecticut | Hartford | 210 | $51,460 | 0.95 |
| Delaware | Wilmington | 160 | $42,120 | 1.27 |
| District of Columbia | Washington | 1,660 | $61,550 | 1.82 |
| Florida | Cape Coral | 150 | $37,270 | 1.84 |
| Florida | Fort Lauderdale | 420 | $46,010 | 1.43 |
| Florida | Fort Walton Beach | 40 | $32,890 | 1.41 |
| Florida | Jacksonville | 380 | $36,610 | 1.59 |
| Florida | Miami | 1,050 | $48,080 | 2.68 |
| Florida | Naples | 130 | $45,320 | 2.74 |
| Florida | Orlando | 560 | $44,750 | 1.34 |
| Florida | Palm Bay | 70 | $33,100 | 0.94 |
| Florida | Sarasota | 80 | $84,070 | 0.74 |
| Florida | Sebastian | 70 | $37,510 | 4.29 |
| Florida | Tampa | 540 | $44,280 | 1.09 |
| Florida | West Palm Beach | 520 | $57,810 | 2.37 |
| Georgia | Atlanta | 1,920 | $52,700 | 2.03 |
| Georgia | Augusta | 40 | $37,700 | 0.52 |
| Hawaii | Honolulu | 90 | $64,310 | 0.55 |
| Illinois | Chicago | 2,670 | $51,370 | 1.76 |
| Indiana | Evansville | 40 | $33,390 | 0.61 |
| Indiana | Fort Wayne | 140 | $30,170 | 1.72 |
| Indiana | Gary | 80 | $35,800 | 0.75 |
| Indiana | Indianapolis | 460 | $50,770 | 1.33 |
| Iowa | Cedar Rapids | 40 | $33,770 | 0.81 |
| Iowa | Davenport | 40 | $43,900 | 0.59 |
| Kansas | Wichita | 80 | $38,660 | 0.69 |
| Kentucky | Lexington | 150 | $41,930 | 1.62 |
| Kentucky | Louisville | 170 | $52,220 | 0.72 |
| Louisiana | Baton Rouge | 80 | $37,270 | 0.58 |
| Louisiana | Lafayette | 70 | $34,990 | 1.39 |
| Maine | Portland | 60 | $38,170 | 0.81 |
| Maryland | Baltimore | 650 | $56,860 | 1.29 |
| Maryland | Bethesda | 280 | $60,340 | 1.28 |
| Massachusetts | Boston | 1,380 | $61,910 | 2.06 |
| Massachusetts | Framingham | 30 | $61,280 | 0.51 |
| Massachusetts | Springfield | 60 | $50,760 | 0.52 |
| Massachusetts | Worcester | 70 | 0.73 | |
| Michigan | Ann Arbor | 130 | $52,230 | 2.03 |
| Michigan | Detroit | 140 | $52,320 | 0.48 |
| Michigan | Grand Rapids | 360 | $104,210 | 2.44 |
| Michigan | Holland | 80 | $51,240 | 2.08 |
| Michigan | Lansing | 70 | $42,150 | 0.93 |
| Michigan | Warren | 600 | $57,220 | 1.31 |
| Minnesota | Duluth | 40 | $38,740 | 0.86 |
| Minnesota | Minneapolis | 890 | $51,840 | 1.25 |
| Minnesota | Rochester | 40 | $50,430 | 1.35 |
| Mississippi | Jackson | 230 | $26,980 | 2.4 |
| Missouri | Kansas City | 330 | $42,540 | 0.83 |
| Missouri | Springfield | 170 | $35,890 | 2.34 |
| Missouri | St Louis | 900 | $47,320 | 1.69 |
| Montana | Billings | 30 | $24,770 | 1.05 |
| Nevada | Las Vegas | 420 | $67,860 | 1.14 |
| New Jersey | Atlantic City | 50 | $48,290 | 0.97 |
| New Jersey | Camden | 150 | $51,970 | 0.72 |
| New Jersey | Edison | 460 | $71,660 | 1.15 |
| New Jersey | Newark | 650 | $58,690 | 1.65 |
| New Mexico | Albuquerque | 150 | $41,730 | 1.01 |
| New York | Buffalo | 60 | $40,560 | 0.29 |
| New York | Nassau | 480 | $54,810 | 0.98 |
| New York | New York | 2,150 | $66,510 | 1.08 |
| New York | Syracuse | 30 | $53,690 | 0.26 |
| North Carolina | Asheville | 120 | $45,460 | 1.81 |
| North Carolina | Charlotte | 540 | $42,350 | 1.59 |
| North Carolina | Durham | 30 | $47,680 | 0.3 |
| North Carolina | Raleigh | 280 | $40,100 | 1.43 |
| North Carolina | Winston Salem | 90 | $47,140 | 1.1 |
| North Dakota | Bismarck | 30 | $38,010 | 1.58 |
| North Dakota | Fargo | 80 | $28,920 | 1.92 |
| Ohio | Akron | 70 | $38,560 | 0.54 |
| Ohio | Cincinnati | 690 | $39,930 | 1.71 |
| Ohio | Cleveland | 400 | $32,240 | 0.96 |
| Ohio | Columbus | 380 | $47,100 | 1.06 |
| Ohio | Toledo | 30 | $40,880 | 0.24 |
| Ohio | Youngstown | 30 | $31,690 | 0.33 |
| Oklahoma | Oklahoma City | 160 | $39,250 | 0.73 |
| Oregon | Bend | 40 | $35,270 | 1.66 |
| Oregon | Portland | 680 | $54,320 | 1.67 |
| Pennsylvania | Harrisburg | 70 | $48,140 | 0.61 |
| Pennsylvania | Lancaster | 90 | $58,440 | 1.02 |
| Pennsylvania | Philadelphia | 770 | $48,870 | 1.05 |
| Pennsylvania | Pittsburgh | 240 | $67,330 | 0.54 |
| Pennsylvania | Scranton | 30 | $41,820 | 0.3 |
| South Carolina | Charleston | 170 | $36,910 | 1.54 |
| South Carolina | Columbia | 90 | $66,490 | 0.68 |
| South Carolina | Myrtle Beach | 60 | $46,240 | 1.38 |
| South Dakota | Sioux Falls | 40 | $43,580 | 0.8 |
| Tennessee | Chattanooga | 130 | $38,650 | 1.54 |
| Tennessee | Kingsport | 50 | $35,600 | 1.21 |
| Tennessee | Knoxville | 110 | $44,540 | 0.87 |
| Tennessee | Memphis | 100 | $40,460 | 0.41 |
| Tennessee | Nashville | 510 | $47,290 | 1.71 |
| Texas | Austin | 560 | $50,490 | 1.93 |
| Texas | Dallas | 1,750 | $44,430 | 2.16 |
| Texas | Fort Worth | 470 | $36,820 | 1.45 |
| Texas | Houston | 1,040 | $43,820 | 1.05 |
| Texas | Lubbock | 60 | $33,160 | 1.43 |
| Texas | San Antonio | 390 | $33,760 | 1.23 |
| Utah | Salt Lake City | 620 | $50,250 | 2.62 |
| Virginia | Richmond | 210 | $57,020 | 0.89 |
| Virginia | Roanoke | 50 | $51,970 | 0.85 |
| Virginia | Virginia Beach | 340 | $34,980 | 1.15 |
| Washington | Bremerton | 30 | $39,620 | 1.07 |
| Washington | Seattle | 600 | $48,040 | 1.07 |
| Washington | Spokane | 50 | $43,560 | 0.64 |
| Washington | Tacoma | 60 | $46,910 | 0.58 |
| Wisconsin | Green Bay | 80 | $48,630 | 1.3 |
| Wisconsin | Madison | 100 | $55,860 | 0.8 |
| Wisconsin | Milwaukee | 430 | $46,530 | 1.28 |
Our interior designers schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List