Industrial Electrical Repairers: Jobs, Careers, and Schools
Metro Area Employment Data for Industrial Electrical Repairers
Employment info for Industrial Electrical Repairers, by major US metro area (2006 data). The Popularity Index shows how common jobs for Industrial Electrical Repairers are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Anniston | 190 | $41,810 | 8.34 |
| Alabama | Huntsville | 320 | $40,900 | 3.14 |
| Alabama | Mobile | 130 | $43,670 | 1.42 |
| Alabama | Montgomery | 80 | $46,800 | 0.93 |
| Arizona | Phoenix | 980 | $44,800 | 0.96 |
| Arizona | Tucson | 300 | $53,180 | 1.51 |
| Arkansas | Fort Smith | 40 | $43,930 | 0.69 |
| Arkansas | Little Rock | 150 | $45,300 | 0.86 |
| Arkansas | Pine Bluff | 40 | $38,700 | 2.56 |
| California | Bakersfield | 210 | $57,660 | 1.55 |
| California | Fresno | 120 | $46,900 | 0.69 |
| California | Los Angeles | 970 | $47,540 | 0.43 |
| California | Oakland | 530 | $65,090 | 0.96 |
| California | Riverside | 710 | $50,810 | 1.01 |
| California | San Diego | 570 | $46,140 | 0.8 |
| California | San Francisco | 50 | $60,090 | 0.1 |
| California | San Jose | 460 | $60,210 | 0.94 |
| California | Santa Ana | 400 | $48,500 | 0.48 |
| California | Santa Rosa | 50 | $63,460 | 0.51 |
| California | Stockton | 40 | $60,510 | 0.37 |
| California | Vallejo | 60 | $65,960 | 0.97 |
| Colorado | Boulder | 130 | $55,760 | 1.62 |
| Colorado | Colorado Springs | 250 | $44,810 | 1.88 |
| Colorado | Denver | 1,050 | $47,260 | 1.57 |
| Colorado | Fort Collins | 60 | $45,500 | 0.97 |
| Colorado | Pueblo | 30 | $38,810 | 1.22 |
| Connecticut | Bridgeport | 170 | $44,260 | 0.73 |
| Connecticut | Danbury | 90 | $40,790 | 2.67 |
| Connecticut | Hartford | 340 | $51,340 | 1.12 |
| Connecticut | Norwich | 160 | $51,290 | 2.61 |
| Delaware | Dover | 30 | $51,530 | 1.12 |
| Delaware | Wilmington | 130 | $50,830 | 0.75 |
| District of Columbia | Washington | 1,130 | $48,610 | 0.9 |
| Florida | Deltona | 40 | $43,880 | 0.49 |
| Florida | Fort Lauderdale | 560 | $39,510 | 1.39 |
| Florida | Fort Walton Beach | 90 | $54,690 | 2.31 |
| Florida | Jacksonville | 360 | $47,380 | 1.1 |
| Florida | Lakeland | 170 | $44,550 | 1.65 |
| Florida | Miami | 480 | $48,670 | 0.89 |
| Florida | Orlando | 1,210 | $39,820 | 2.12 |
| Florida | Palm Bay | 240 | $53,500 | 2.34 |
| Florida | Panama City | 160 | $49,230 | 4.77 |
| Florida | Pensacola | 140 | $38,540 | 1.76 |
| Florida | Port St Lucie | 40 | $38,720 | 0.6 |
| Florida | Tampa | 920 | $39,440 | 1.36 |
| Florida | West Palm Beach | 190 | $35,390 | 0.63 |
| Georgia | Albany | 200 | $40,210 | 7.07 |
| Georgia | Athens | 50 | $39,700 | 1.39 |
| Georgia | Atlanta | 1,980 | $51,250 | 1.53 |
| Georgia | Augusta | 120 | $43,530 | 1.14 |
| Georgia | Columbus | 80 | $40,220 | 1.45 |
| Georgia | Dalton | 30 | $45,900 | 0.79 |
| Georgia | Savannah | 50 | $50,000 | 0.65 |
| Georgia | Valdosta | 40 | $33,470 | 1.73 |
| Georgia | Warner Robins | 880 | $48,750 | 38.33 |
| Hawaii | Honolulu | 410 | $62,550 | 1.82 |
| Idaho | Boise | 200 | $44,140 | 1.43 |
| Illinois | Chicago | 1,540 | $50,340 | 0.74 |
| Illinois | Decatur | 40 | $33,780 | 1.86 |
| Illinois | Peoria | 80 | $40,800 | 0.95 |
| Illinois | Springfield | 60 | $64,690 | 1.19 |
| Indiana | Elkhart | 90 | $40,000 | 1.37 |
| Indiana | Evansville | 90 | $39,770 | 1.01 |
| Indiana | Gary | 60 | $50,430 | 0.41 |
| Indiana | Indianapolis | 620 | $47,420 | 1.31 |
| Indiana | South Bend | 60 | $41,220 | 0.86 |
| Indiana | Terre Haute | 40 | $46,510 | 1.23 |
| Iowa | Cedar Rapids | 30 | $45,980 | 0.44 |
| Iowa | Des Moines | 160 | $52,180 | 0.95 |
| Kansas | Topeka | 60 | $41,260 | 1.12 |
| Kansas | Wichita | 470 | $46,630 | 2.98 |
| Kentucky | Lexington | 70 | $43,700 | 0.55 |
| Kentucky | Louisville | 410 | $41,790 | 1.26 |
| Louisiana | Baton Rouge | 240 | $47,800 | 1.27 |
| Louisiana | Monroe | 60 | $37,860 | 1.62 |
| Louisiana | New Orleans | 260 | $57,790 | 0.98 |
| Louisiana | Shreveport | 110 | $44,070 | 1.28 |
| Maine | Portland | 50 | $46,520 | 0.49 |
| Maryland | Baltimore | 760 | $51,160 | 1.1 |
| Maryland | Bethesda | 210 | $52,850 | 0.7 |
| Maryland | Hagerstown | 40 | $44,490 | 0.81 |
| Massachusetts | Barnstable Town | 140 | $62,440 | 2.83 |
| Massachusetts | Boston | 520 | $52,660 | 0.57 |
| Massachusetts | Framingham | 50 | $53,500 | 0.62 |
| Massachusetts | Haverhill | 70 | $57,350 | 1.85 |
| Massachusetts | Lawrence | 30 | $47,510 | 1.07 |
| Massachusetts | Lowell | 190 | $56,410 | 3.21 |
| Massachusetts | Lynn | 70 | $52,720 | 1.41 |
| Massachusetts | Springfield | 210 | $48,040 | 1.33 |
| Massachusetts | Worcester | 170 | $48,990 | 1.3 |
| Michigan | Ann Arbor | 80 | $45,260 | 0.91 |
| Michigan | Battle Creek | 80 | $54,510 | 3.43 |
| Michigan | Detroit | 1,320 | $48,220 | 3.33 |
| Michigan | Grand Rapids | 190 | $45,250 | 0.94 |
| Michigan | Holland | 70 | $48,900 | 1.33 |
| Michigan | Kalamazoo | 40 | $50,750 | 0.56 |
| Michigan | Lansing | 50 | $52,450 | 0.48 |
| Michigan | Niles | 40 | $38,360 | 1.39 |
| Michigan | Warren | 520 | $59,940 | 0.83 |
| Minnesota | Duluth | 100 | $55,660 | 1.57 |
| Minnesota | Minneapolis | 440 | $49,380 | 0.45 |
| Mississippi | Gulfport | 70 | $44,410 | 1.35 |
| Mississippi | Hattiesburg | 30 | $48,580 | 1.09 |
| Missouri | Jefferson City | 30 | $46,270 | 0.9 |
| Missouri | Kansas City | 690 | $42,590 | 1.26 |
| Missouri | Springfield | 50 | $46,000 | 0.5 |
| Missouri | St Louis | 650 | $50,900 | 0.89 |
| Montana | Great Falls | 60 | $51,880 | 3.9 |
| Nebraska | Lincoln | 120 | $46,870 | 1.5 |
| Nebraska | Omaha | 130 | $42,150 | 0.54 |
| Nevada | Las Vegas | 30 | $54,980 | 0.06 |
| Nevada | Reno | 30 | $54,670 | 0.27 |
| New Hampshire | Manchester | 60 | $44,480 | 1.22 |
| New Hampshire | Portsmouth | 110 | $49,230 | 4.03 |
| New Jersey | Camden | 610 | $49,670 | 2.15 |
| New Jersey | Edison | 500 | $50,290 | 0.91 |
| New Jersey | Newark | 870 | $45,000 | 1.61 |
| New Jersey | Trenton | 180 | $47,730 | 1.6 |
| New Mexico | Albuquerque | 240 | $56,600 | 1.18 |
| New York | Albany | 100 | $43,570 | 0.43 |
| New York | Binghamton | 180 | $44,690 | 3.31 |
| New York | Buffalo | 290 | $44,970 | 1.02 |
| New York | Elmira | 110 | $47,030 | 6.47 |
| New York | Nassau | 590 | $43,650 | 0.88 |
| New York | New York | 1,170 | $49,870 | 0.43 |
| New York | Poughkeepsie | 90 | $59,580 | 0.72 |
| New York | Rochester | 1,110 | 4.18 | |
| New York | Syracuse | 250 | $45,280 | 1.58 |
| New York | Utica | 50 | $40,080 | 0.79 |
| North Carolina | Asheville | 180 | $45,770 | 1.98 |
| North Carolina | Burlington | 40 | $45,310 | 1.46 |
| North Carolina | Charlotte | 480 | $40,460 | 1.03 |
| North Carolina | Durham | 240 | $51,700 | 1.74 |
| North Carolina | Fayetteville | 200 | $47,150 | 3.36 |
| North Carolina | Greensboro | 440 | $45,210 | 2.24 |
| North Carolina | Hickory | 70 | $40,770 | 0.82 |
| North Carolina | Raleigh | 380 | $41,930 | 1.42 |
| North Carolina | Wilmington | 60 | $59,970 | 0.83 |
| North Carolina | Winston Salem | 30 | $44,120 | 0.27 |
| North Dakota | Fargo | 40 | $45,750 | 0.7 |
| Ohio | Akron | 320 | $47,520 | 1.81 |
| Ohio | Canton | 80 | $40,060 | 0.92 |
| Ohio | Cincinnati | 530 | $48,240 | 0.96 |
| Ohio | Cleveland | 560 | $41,500 | 0.98 |
| Ohio | Columbus | 410 | $43,850 | 0.83 |
| Ohio | Dayton | 170 | $48,550 | 0.82 |
| Ohio | Toledo | 310 | $57,630 | 1.82 |
| Ohio | Youngstown | 140 | $42,630 | 1.13 |
| Oklahoma | Oklahoma City | 550 | $51,040 | 1.83 |
| Oklahoma | Tulsa | 270 | $41,380 | 1.2 |
| Oregon | Eugene | 250 | $51,710 | 3.3 |
| Oregon | Medford | 40 | $43,970 | 0.98 |
| Oregon | Portland | 640 | $54,320 | 1.15 |
| Oregon | Salem | 60 | $47,290 | 0.8 |
| Pennsylvania | Allentown | 130 | $44,590 | 0.74 |
| Pennsylvania | Altoona | 50 | $44,100 | 1.72 |
| Pennsylvania | Harrisburg | 180 | $44,900 | 1.15 |
| Pennsylvania | Lancaster | 140 | $40,700 | 1.16 |
| Pennsylvania | Lebanon | 50 | $50,430 | 2.41 |
| Pennsylvania | Philadelphia | 780 | $52,490 | 0.78 |
| Pennsylvania | Pittsburgh | 510 | $45,820 | 0.83 |
| Pennsylvania | Scranton | 210 | $44,790 | 1.55 |
| Pennsylvania | York | 170 | $46,980 | 1.86 |
| Rhode Island | Providence | 250 | $54,400 | 0.8 |
| South Carolina | Anderson | 40 | $36,960 | 1.43 |
| South Carolina | Charleston | 140 | $45,320 | 0.92 |
| South Carolina | Columbia | 260 | $47,930 | 1.43 |
| South Carolina | Florence | 60 | $45,910 | 1.41 |
| South Carolina | Greenville | 130 | $43,910 | 0.81 |
| South Carolina | Spartanburg | 220 | $30,190 | 3.56 |
| South Dakota | Rapid City | 40 | $37,870 | 1.38 |
| South Dakota | Sioux Falls | 110 | $49,490 | 1.61 |
| Tennessee | Chattanooga | 350 | $43,430 | 3.04 |
| Tennessee | Clarksville | 30 | $54,210 | 0.81 |
| Tennessee | Knoxville | 280 | $40,810 | 1.61 |
| Tennessee | Memphis | 560 | $42,160 | 1.67 |
| Tennessee | Nashville | 250 | $50,500 | 0.61 |
| Texas | Austin | 610 | $38,380 | 1.53 |
| Texas | Beaumont | 210 | $57,340 | 2.64 |
| Texas | Dallas | 1,210 | $51,260 | 1.09 |
| Texas | Fort Worth | 670 | $52,570 | 1.51 |
| Texas | Houston | 1,620 | $49,780 | 1.2 |
| Texas | Killeen | 170 | $44,180 | 2.97 |
| Texas | Longview | 70 | $29,880 | 1.57 |
| Texas | San Antonio | 340 | $44,770 | 0.78 |
| Utah | Ogden | 710 | $51,270 | 7.24 |
| Utah | Salt Lake City | 420 | $39,400 | 1.3 |
| Vermont | Burlington | 60 | $54,360 | 1.1 |
| Virginia | Richmond | 670 | $45,300 | 2.07 |
| Virginia | Virginia Beach | 700 | $45,380 | 1.73 |
| Washington | Bremerton | 240 | $56,640 | 6.24 |
| Washington | Kennewick | 60 | $58,870 | 1.42 |
| Washington | Olympia | 40 | $55,530 | 0.86 |
| Washington | Seattle | 1,680 | $56,090 | 2.19 |
| Washington | Spokane | 110 | $49,520 | 1.02 |
| Washington | Tacoma | 170 | $59,840 | 1.21 |
| West Virginia | Charleston | 240 | $38,700 | 3.25 |
| West Virginia | Huntington | 80 | $38,390 | 1.41 |
| West Virginia | Parkersburg | 50 | $45,950 | 1.51 |
| Wisconsin | Appleton | 100 | $42,050 | 1.74 |
| Wisconsin | Green Bay | 130 | $47,060 | 1.54 |
| Wisconsin | Madison | 200 | $44,120 | 1.16 |
| Wisconsin | Milwaukee | 900 | $48,660 | 1.96 |
| Wisconsin | Oshkosh | 60 | $44,390 | 1.49 |
| Wisconsin | Racine | 40 | $46,960 | 1.07 |
| Wisconsin | Sheboygan | 50 | $45,620 | 1.86 |
Our industrial electrical repairers schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List