Floral Designers: Jobs, Careers, and Schools
Metro Area Employment Data for Floral Design
Employment info for Floral Design, by major US metro area (2006 data). The Popularity Index shows how common jobs for Floral Design are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Birmingham | 130 | $24,920 | 0.65 |
| Alabama | Decatur | 30 | $16,200 | 1.65 |
| Alabama | Dothan | 40 | $18,870 | 1.76 |
| Alabama | Gadsden | 30 | $17,820 | 2.84 |
| Alabama | Huntsville | 70 | $19,980 | 0.95 |
| Alabama | Mobile | 130 | $20,300 | 1.97 |
| Alabama | Montgomery | 90 | $21,750 | 1.45 |
| Alabama | Tuscaloosa | 50 | $20,430 | 1.75 |
| Alaska | Anchorage | 110 | $26,310 | 1.88 |
| Arizona | Phoenix | 790 | $24,220 | 1.06 |
| Arizona | Prescott | 50 | $25,820 | 2.27 |
| Arizona | Tucson | 140 | $25,150 | 0.97 |
| Arkansas | Fayetteville | 60 | $21,780 | 0.82 |
| Arkansas | Fort Smith | 60 | $18,020 | 1.43 |
| Arkansas | Little Rock | 80 | $23,600 | 0.63 |
| California | Bakersfield | 60 | $27,540 | 0.61 |
| California | Los Angeles | 1,260 | $26,520 | 0.77 |
| California | Modesto | 50 | $22,970 | 0.82 |
| California | Napa | 30 | $31,860 | 1.39 |
| California | Oakland | 220 | $37,360 | 0.55 |
| California | Oxnard | 70 | $29,800 | 0.6 |
| California | Riverside | 440 | $23,770 | 0.86 |
| California | Sacramento | 270 | $28,710 | 0.77 |
| California | Salinas | 60 | $29,950 | 1.07 |
| California | San Diego | 540 | $26,700 | 1.04 |
| California | San Francisco | 410 | $36,860 | 1.08 |
| California | San Jose | 250 | $38,990 | 0.71 |
| California | San Luis Obispo | 50 | $23,010 | 1.34 |
| California | Santa Ana | 520 | $27,890 | 0.86 |
| California | Santa Cruz | 30 | $28,830 | 0.98 |
| California | Santa Rosa | 130 | $30,220 | 1.82 |
| California | Stockton | 90 | $26,590 | 1.14 |
| California | Vallejo | 40 | $30,270 | 0.89 |
| California | Visalia | 40 | $24,940 | 0.8 |
| Colorado | Boulder | 70 | $28,550 | 1.21 |
| Colorado | Colorado Springs | 180 | $26,050 | 1.87 |
| Colorado | Denver | 410 | $24,840 | 0.85 |
| Colorado | Fort Collins | 100 | $20,680 | 2.24 |
| Colorado | Grand Junction | 40 | $21,770 | 2.02 |
| Colorado | Greeley | 40 | $22,780 | 1.51 |
| Connecticut | Bridgeport | 250 | $31,630 | 1.49 |
| Connecticut | Danbury | 30 | $29,200 | 1.23 |
| Connecticut | Hartford | 180 | $27,320 | 0.82 |
| Connecticut | New Haven | 130 | $30,290 | 1.24 |
| Connecticut | Norwich | 90 | $25,040 | 2.03 |
| Connecticut | Waterbury | 40 | $26,160 | 1.64 |
| Delaware | Wilmington | 140 | $25,160 | 1.12 |
| District of Columbia | Washington | 770 | $26,930 | 0.85 |
| Florida | Cape Coral | 80 | $26,740 | 0.99 |
| Florida | Deltona | 100 | $24,800 | 1.7 |
| Florida | Fort Lauderdale | 280 | $25,510 | 0.96 |
| Florida | Fort Walton Beach | 60 | $20,850 | 2.13 |
| Florida | Gainesville | 40 | $22,150 | 1 |
| Florida | Jacksonville | 250 | $22,000 | 1.06 |
| Florida | Lakeland | 100 | $24,460 | 1.34 |
| Florida | Miami | 280 | $23,420 | 0.72 |
| Florida | Naples | 70 | $26,070 | 1.49 |
| Florida | Ocala | 60 | $22,220 | 1.73 |
| Florida | Orlando | 300 | $22,630 | 0.73 |
| Florida | Palm Bay | 120 | $25,020 | 1.62 |
| Florida | Panama City | 60 | $19,630 | 2.47 |
| Florida | Pensacola | 140 | $21,800 | 2.43 |
| Florida | Port St Lucie | 80 | $25,120 | 1.66 |
| Florida | Punta Gorda | 40 | $21,090 | 2.98 |
| Florida | Sarasota | 100 | $26,030 | 0.93 |
| Florida | Tallahassee | 70 | $22,290 | 1.15 |
| Florida | Tampa | 270 | $23,560 | 0.55 |
| Florida | West Palm Beach | 220 | $34,590 | 1.01 |
| Georgia | Atlanta | 640 | $22,650 | 0.68 |
| Georgia | Augusta | 110 | $20,470 | 1.45 |
| Georgia | Columbus | 40 | $21,610 | 1 |
| Georgia | Savannah | 60 | $22,580 | 1.07 |
| Georgia | Valdosta | 50 | $19,740 | 2.99 |
| Hawaii | Honolulu | 90 | $24,350 | 0.55 |
| Idaho | Boise | 170 | $20,320 | 1.68 |
| Idaho | Pocatello | 60 | $17,680 | 5.97 |
| Illinois | Chicago | 1,090 | $27,170 | 0.73 |
| Illinois | Kankakee | 50 | $20,210 | 3.93 |
| Illinois | Peoria | 120 | $22,560 | 1.97 |
| Illinois | Rockford | 90 | $25,740 | 1.63 |
| Illinois | Springfield | 80 | $21,090 | 2.19 |
| Indiana | Bloomington | 40 | $22,340 | 1.66 |
| Indiana | Elkhart | 30 | $20,970 | 0.63 |
| Indiana | Evansville | 90 | $21,570 | 1.39 |
| Indiana | Fort Wayne | 110 | $22,320 | 1.37 |
| Indiana | Gary | 220 | $22,790 | 2.08 |
| Indiana | Indianapolis | 460 | $23,240 | 1.34 |
| Iowa | Cedar Rapids | 60 | $22,150 | 1.22 |
| Iowa | Davenport | 160 | $21,400 | 2.4 |
| Iowa | Des Moines | 140 | $22,670 | 1.15 |
| Iowa | Waterloo | 70 | $21,000 | 2.44 |
| Kansas | Topeka | 50 | $22,820 | 1.29 |
| Kansas | Wichita | 120 | $25,640 | 1.05 |
| Kentucky | Elizabethtown | 40 | $18,000 | 2.77 |
| Kentucky | Lexington | 110 | $30,270 | 1.2 |
| Kentucky | Louisville | 250 | $21,800 | 1.07 |
| Kentucky | Owensboro | 50 | $20,260 | 3.12 |
| Louisiana | Baton Rouge | 160 | $26,490 | 1.17 |
| Louisiana | Houma | 60 | $20,550 | 1.81 |
| Louisiana | Lafayette | 50 | $21,770 | 1 |
| Louisiana | Lake Charles | 50 | $19,860 | 1.62 |
| Louisiana | New Orleans | 220 | $24,280 | 1.15 |
| Louisiana | Shreveport | 100 | $20,090 | 1.61 |
| Maine | Portland | 90 | $23,170 | 1.23 |
| Maryland | Baltimore | 430 | $28,210 | 0.86 |
| Maryland | Bethesda | 360 | $22,000 | 1.66 |
| Maryland | Hagerstown | 70 | $19,030 | 1.95 |
| Massachusetts | Barnstable Town | 50 | $30,770 | 1.4 |
| Massachusetts | Boston | 870 | $31,380 | 1.31 |
| Massachusetts | Framingham | 60 | $24,080 | 1.03 |
| Massachusetts | Haverhill | 60 | $32,620 | 2.19 |
| Massachusetts | Lawrence | 30 | $26,560 | 1.48 |
| Massachusetts | Lowell | 40 | $26,980 | 0.94 |
| Massachusetts | Lynn | 70 | $29,750 | 1.95 |
| Massachusetts | Springfield | 160 | $25,860 | 1.4 |
| Massachusetts | Worcester | 200 | $27,340 | 2.11 |
| Michigan | Detroit | 250 | $23,310 | 0.87 |
| Michigan | Flint | 140 | $21,110 | 2.66 |
| Michigan | Grand Rapids | 100 | $24,250 | 0.68 |
| Michigan | Holland | 90 | $24,830 | 2.36 |
| Michigan | Kalamazoo | 70 | $21,900 | 1.35 |
| Michigan | Lansing | 110 | $26,130 | 1.47 |
| Michigan | Warren | 400 | $25,270 | 0.88 |
| Minnesota | Duluth | 80 | $19,250 | 1.73 |
| Minnesota | Minneapolis | 590 | $26,800 | 0.84 |
| Minnesota | Rochester | 50 | $22,950 | 1.71 |
| Minnesota | St Cloud | 40 | $22,130 | 1.14 |
| Mississippi | Gulfport | 40 | $19,620 | 1.07 |
| Mississippi | Hattiesburg | 30 | $20,730 | 1.51 |
| Mississippi | Jackson | 130 | $22,350 | 1.37 |
| Missouri | Jefferson City | 60 | $21,870 | 2.48 |
| Missouri | Kansas City | 530 | $24,040 | 1.34 |
| Missouri | St Joseph | 30 | $21,910 | 1.86 |
| Missouri | St Louis | 650 | $23,470 | 1.23 |
| Montana | Billings | 50 | $21,410 | 1.76 |
| Nebraska | Lincoln | 60 | $25,620 | 1.03 |
| Nebraska | Omaha | 140 | $24,300 | 0.8 |
| Nevada | Las Vegas | 270 | $30,640 | 0.74 |
| Nevada | Reno | 120 | $30,040 | 1.48 |
| New Hampshire | Nashua | 100 | $28,730 | 1.99 |
| New Jersey | Atlantic City | 60 | $27,890 | 1.18 |
| New Jersey | Camden | 300 | $24,940 | 1.46 |
| New Jersey | Edison | 490 | $30,790 | 1.24 |
| New Jersey | Newark | 290 | $34,380 | 0.74 |
| New Jersey | Trenton | 80 | $28,030 | 0.98 |
| New Mexico | Albuquerque | 140 | $20,810 | 0.95 |
| New York | Albany | 240 | $25,980 | 1.44 |
| New York | Binghamton | 90 | $22,840 | 2.29 |
| New York | Buffalo | 410 | $25,190 | 2 |
| New York | Elmira | 40 | $23,510 | 3.25 |
| New York | Glens Falls | 40 | $22,700 | 2.34 |
| New York | Ithaca | 50 | $22,090 | 3.85 |
| New York | Kingston | 40 | $23,000 | 1.95 |
| New York | Nassau | 770 | $29,530 | 1.59 |
| New York | New York | 1,680 | $28,810 | 0.85 |
| New York | Poughkeepsie | 200 | $23,680 | 2.21 |
| New York | Rochester | 350 | $21,750 | 1.82 |
| New York | Syracuse | 150 | $28,720 | 1.31 |
| New York | Utica | 80 | $18,860 | 1.74 |
| North Carolina | Asheville | 130 | $22,430 | 1.98 |
| North Carolina | Charlotte | 290 | $24,570 | 0.86 |
| North Carolina | Durham | 90 | $23,500 | 0.9 |
| North Carolina | Greensboro | 190 | $24,180 | 1.34 |
| North Carolina | Jacksonville | 40 | $17,870 | 3.1 |
| North Carolina | Raleigh | 250 | $23,510 | 1.29 |
| North Carolina | Wilmington | 80 | $21,690 | 1.53 |
| North Carolina | Winston Salem | 80 | $24,190 | 0.99 |
| North Dakota | Fargo | 60 | $21,980 | 1.45 |
| North Dakota | Grand Forks | 40 | $24,210 | 2.39 |
| Ohio | Akron | 100 | $22,210 | 0.78 |
| Ohio | Canton | 120 | $18,790 | 1.9 |
| Ohio | Cincinnati | 350 | $22,960 | 0.87 |
| Ohio | Cleveland | 460 | $22,960 | 1.11 |
| Ohio | Dayton | 230 | $19,500 | 1.53 |
| Ohio | Lima | 60 | $29,370 | 3.27 |
| Ohio | Mansfield | 40 | $20,550 | 2.26 |
| Ohio | Youngstown | 120 | $19,480 | 1.34 |
| Oklahoma | Oklahoma City | 200 | $23,870 | 0.92 |
| Oklahoma | Tulsa | 150 | $19,990 | 0.92 |
| Oregon | Bend | 60 | $22,460 | 2.51 |
| Oregon | Eugene | 120 | $21,360 | 2.19 |
| Oregon | Portland | 400 | $24,650 | 0.99 |
| Oregon | Salem | 80 | $22,430 | 1.47 |
| Pennsylvania | Allentown | 170 | $25,230 | 1.34 |
| Pennsylvania | Altoona | 40 | $18,520 | 1.91 |
| Pennsylvania | Erie | 80 | $23,260 | 1.7 |
| Pennsylvania | Harrisburg | 130 | $23,930 | 1.15 |
| Pennsylvania | Lancaster | 110 | $22,590 | 1.26 |
| Pennsylvania | Philadelphia | 790 | $25,640 | 1.09 |
| Pennsylvania | Pittsburgh | 600 | $20,510 | 1.35 |
| Pennsylvania | Reading | 40 | $24,130 | 0.66 |
| Pennsylvania | Scranton | 120 | $23,790 | 1.22 |
| Pennsylvania | York | 60 | $23,050 | 0.91 |
| Rhode Island | Providence | 310 | $28,680 | 1.38 |
| South Carolina | Anderson | 30 | $19,210 | 1.48 |
| South Carolina | Charleston | 150 | $20,810 | 1.37 |
| South Carolina | Columbia | 110 | $18,860 | 0.84 |
| South Carolina | Florence | 50 | $20,220 | 1.62 |
| South Carolina | Greenville | 170 | $21,810 | 1.47 |
| South Carolina | Myrtle Beach | 60 | $21,950 | 1.39 |
| South Carolina | Spartanburg | 30 | $19,930 | 0.67 |
| South Dakota | Rapid City | 50 | $19,810 | 2.38 |
| South Dakota | Sioux Falls | 60 | $22,810 | 1.22 |
| Tennessee | Chattanooga | 90 | $23,920 | 1.08 |
| Tennessee | Clarksville | 50 | $18,480 | 1.87 |
| Tennessee | Johnson City | 70 | $19,660 | 2.63 |
| Tennessee | Kingsport | 70 | $21,230 | 1.71 |
| Tennessee | Knoxville | 120 | $24,130 | 0.95 |
| Tennessee | Memphis | 210 | $23,520 | 0.87 |
| Tennessee | Nashville | 290 | $26,840 | 0.98 |
| Texas | Abilene | 60 | $19,870 | 2.91 |
| Texas | Amarillo | 70 | $24,500 | 1.97 |
| Texas | Austin | 210 | $23,890 | 0.73 |
| Texas | Beaumont | 70 | $18,980 | 1.22 |
| Texas | Corpus Christi | 90 | $21,000 | 1.42 |
| Texas | Dallas | 650 | $22,120 | 0.81 |
| Texas | El Paso | 70 | $19,460 | 0.72 |
| Texas | Fort Worth | 250 | $22,860 | 0.78 |
| Texas | Houston | 840 | $24,000 | 0.86 |
| Texas | Killeen | 60 | $20,220 | 1.45 |
| Texas | Longview | 70 | $19,040 | 2.16 |
| Texas | Lubbock | 70 | $19,040 | 1.68 |
| Texas | Midland | 40 | $22,790 | 1.89 |
| Texas | Odessa | 40 | $18,780 | 2.19 |
| Texas | San Angelo | 30 | $19,030 | 2.35 |
| Texas | San Antonio | 160 | $22,360 | 0.51 |
| Texas | Texarkana | 50 | $16,740 | 2.99 |
| Texas | Tyler | 60 | $24,990 | 1.87 |
| Texas | Waco | 50 | $21,780 | 1.45 |
| Texas | Wichita Falls | 40 | $20,310 | 2.11 |
| Utah | Logan | 40 | $18,940 | 2.86 |
| Utah | Ogden | 160 | $19,940 | 2.25 |
| Utah | Provo | 80 | $19,000 | 1.29 |
| Utah | Salt Lake City | 180 | $26,010 | 0.77 |
| Utah | St George | 30 | $20,130 | 1.82 |
| Vermont | Burlington | 50 | $30,430 | 1.27 |
| Virginia | Blacksburg | 40 | $20,940 | 2.11 |
| Virginia | Danville | 30 | $19,950 | 2.58 |
| Virginia | Harrisonburg | 30 | $20,030 | 1.63 |
| Virginia | Lynchburg | 60 | $26,240 | 1.65 |
| Virginia | Richmond | 250 | $25,310 | 1.07 |
| Virginia | Roanoke | 130 | $21,770 | 2.23 |
| Virginia | Virginia Beach | 300 | $24,440 | 1.03 |
| Washington | Bellingham | 60 | $24,640 | 2.17 |
| Washington | Bremerton | 40 | $25,260 | 1.44 |
| Washington | Kennewick | 70 | $22,340 | 2.29 |
| Washington | Olympia | 40 | $33,750 | 1.19 |
| Washington | Seattle | 560 | $30,770 | 1.01 |
| Washington | Spokane | 80 | $24,050 | 1.03 |
| Washington | Tacoma | 100 | $29,320 | 0.98 |
| Washington | Yakima | 90 | $24,200 | 3.18 |
| West Virginia | Charleston | 70 | $19,720 | 1.31 |
| West Virginia | Huntington | 60 | $21,100 | 1.46 |
| West Virginia | Parkersburg | 70 | $17,580 | 2.93 |
| West Virginia | Weirton | 30 | $18,790 | 2.21 |
| West Virginia | Wheeling | 40 | $19,060 | 1.78 |
| Wisconsin | Appleton | 50 | $22,260 | 1.2 |
| Wisconsin | Eau Claire | 30 | $22,270 | 1.14 |
| Wisconsin | Fond | 40 | $27,560 | 2.86 |
| Wisconsin | Green Bay | 90 | $22,440 | 1.48 |
| Wisconsin | Janesville | 40 | $25,630 | 1.73 |
| Wisconsin | La Crosse | 40 | $24,640 | 1.62 |
| Wisconsin | Madison | 150 | $32,150 | 1.21 |
| Wisconsin | Milwaukee | 410 | $23,670 | 1.23 |
| Wisconsin | Racine | 50 | $22,700 | 1.85 |
| Wisconsin | Wausau | 50 | $19,060 | 2.13 |
Our floral designers schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List