Dietetic Technicians: Jobs, Careers, and Schools
Metro Area Employment Data for Dietetic Technicians
Employment info for Dietetic Technicians, by major US metro area (2006 data). The Popularity Index shows how common jobs for Dietetic Technicians are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Arizona | Phoenix | 340 | $21,270 | 1.28 |
| Arizona | Tucson | 70 | $23,430 | 1.36 |
| Arkansas | Fayetteville | 30 | $20,290 | 1.14 |
| Arkansas | Hot Springs | 40 | $18,550 | 9.43 |
| Arkansas | Little Rock | 140 | $23,500 | 3.09 |
| California | Fresno | 50 | $32,740 | 1.11 |
| California | Los Angeles | 620 | $29,570 | 1.06 |
| California | Modesto | 200 | $25,960 | 9.19 |
| California | Oakland | 360 | $27,960 | 2.53 |
| California | Riverside | 230 | $29,930 | 1.26 |
| California | Sacramento | 180 | $29,460 | 1.44 |
| California | San Francisco | 80 | $37,100 | 0.59 |
| California | San Jose | 140 | $35,970 | 1.11 |
| Colorado | Colorado Springs | 50 | 1.45 | |
| Colorado | Denver | 110 | $24,260 | 0.64 |
| Connecticut | Bridgeport | 90 | $32,840 | 1.5 |
| Connecticut | Hartford | 110 | $30,680 | 1.4 |
| Connecticut | New Haven | 50 | $36,600 | 1.33 |
| Delaware | Wilmington | 90 | $23,000 | 2.01 |
| District of Columbia | Washington | 240 | $29,240 | 0.74 |
| Florida | Fort Lauderdale | 60 | $27,110 | 0.58 |
| Florida | Jacksonville | 60 | $22,590 | 0.71 |
| Florida | Miami | 180 | $28,820 | 1.29 |
| Florida | Orlando | 60 | $27,600 | 0.41 |
| Florida | Sarasota | 60 | $21,200 | 1.56 |
| Florida | Tampa | 120 | $27,370 | 0.69 |
| Florida | West Palm Beach | 30 | $39,240 | 0.38 |
| Georgia | Atlanta | 230 | $23,910 | 0.68 |
| Hawaii | Honolulu | 70 | $28,200 | 1.2 |
| Idaho | Boise | 90 | $25,840 | 2.48 |
| Illinois | Chicago | 1,160 | $23,840 | 2.16 |
| Illinois | Peoria | 40 | $26,010 | 1.83 |
| Illinois | Rockford | 80 | 4.06 | |
| Indiana | Fort Wayne | 40 | $23,940 | 1.39 |
| Indiana | Gary | 60 | $26,400 | 1.59 |
| Indiana | Indianapolis | 240 | $21,280 | 1.95 |
| Kentucky | Lexington | 70 | $25,220 | 2.13 |
| Kentucky | Louisville | 150 | $22,730 | 1.79 |
| Louisiana | Baton Rouge | 100 | $19,930 | 2.05 |
| Louisiana | Lake Charles | 30 | $17,850 | 2.71 |
| Louisiana | New Orleans | 90 | $17,660 | 1.31 |
| Louisiana | Shreveport | 60 | $19,520 | 2.7 |
| Maine | Portland | 60 | $29,370 | 2.29 |
| Maryland | Baltimore | 510 | $32,390 | 2.85 |
| Maryland | Bethesda | 340 | $32,380 | 4.38 |
| Massachusetts | Barnstable Town | 90 | $28,200 | 7.03 |
| Massachusetts | Boston | 890 | $29,620 | 3.75 |
| Massachusetts | Framingham | 100 | $23,780 | 4.79 |
| Massachusetts | Leominster | 70 | $28,510 | 11.53 |
| Massachusetts | Lynn | 40 | $28,030 | 3.12 |
| Massachusetts | Pittsfield | 40 | $21,260 | 9.53 |
| Massachusetts | Springfield | 200 | $23,790 | 4.88 |
| Massachusetts | Worcester | 220 | $20,390 | 6.49 |
| Michigan | Detroit | 80 | $34,130 | 0.78 |
| Michigan | Lansing | 40 | $25,510 | 1.5 |
| Michigan | Warren | 220 | $26,700 | 1.35 |
| Minnesota | Minneapolis | 120 | $36,540 | 0.48 |
| Mississippi | Jackson | 80 | $20,760 | 2.36 |
| Missouri | Kansas City | 250 | $28,060 | 1.77 |
| Missouri | St Louis | 230 | $31,170 | 1.22 |
| Nebraska | Lincoln | 30 | $26,630 | 1.44 |
| Nebraska | Omaha | 70 | $30,310 | 1.12 |
| Nevada | Las Vegas | 50 | $27,710 | 0.38 |
| New Jersey | Camden | 50 | $31,430 | 0.68 |
| New Jersey | Edison | 110 | $39,960 | 0.78 |
| New Jersey | Newark | 90 | $32,680 | 0.64 |
| New York | Albany | 60 | $29,190 | 1.01 |
| New York | Buffalo | 210 | $25,770 | 2.86 |
| New York | Nassau | 260 | $40,280 | 1.5 |
| New York | New York | 420 | $34,870 | 0.6 |
| New York | Poughkeepsie | 40 | $33,640 | 1.24 |
| New York | Rochester | 90 | $30,480 | 1.31 |
| New York | Syracuse | 80 | $34,200 | 1.95 |
| New York | Utica | 30 | $36,070 | 1.82 |
| North Carolina | Charlotte | 40 | $26,390 | 0.33 |
| Ohio | Akron | 40 | $35,010 | 0.87 |
| Ohio | Cincinnati | 110 | $33,020 | 0.77 |
| Ohio | Cleveland | 130 | $33,030 | 0.88 |
| Ohio | Columbus | 210 | $34,010 | 1.64 |
| Ohio | Dayton | 40 | $32,390 | 0.74 |
| Oklahoma | Oklahoma City | 160 | $22,780 | 2.06 |
| Oklahoma | Tulsa | 30 | $23,520 | 0.52 |
| Oregon | Portland | 70 | $36,800 | 0.49 |
| Pennsylvania | Philadelphia | 290 | $23,260 | 1.12 |
| Pennsylvania | Pittsburgh | 180 | $24,170 | 1.13 |
| Rhode Island | Providence | 290 | $28,330 | 3.6 |
| South Carolina | Spartanburg | 80 | $21,660 | 5 |
| Tennessee | Chattanooga | 30 | $22,150 | 1 |
| Tennessee | Knoxville | 30 | $23,880 | 0.67 |
| Tennessee | Memphis | 110 | $31,370 | 1.27 |
| Tennessee | Nashville | 310 | $23,600 | 2.93 |
| Texas | Corpus Christi | 60 | $21,460 | 2.64 |
| Texas | Dallas | 200 | $24,600 | 0.69 |
| Texas | Fort Worth | 130 | $20,430 | 1.13 |
| Texas | Houston | 230 | $27,160 | 0.66 |
| Texas | Laredo | 50 | $21,480 | 5.01 |
| Texas | San Antonio | 70 | $23,660 | 0.62 |
| Utah | Ogden | 30 | $23,290 | 1.18 |
| Utah | Provo | 40 | $20,950 | 1.8 |
| Utah | Salt Lake City | 120 | $24,460 | 1.43 |
| Vermont | Burlington | 140 | $26,050 | 9.93 |
| Virginia | Lynchburg | 60 | $19,930 | 4.61 |
| Virginia | Richmond | 180 | $22,830 | 2.15 |
| Virginia | Virginia Beach | 190 | $28,480 | 1.82 |
| Washington | Seattle | 130 | $36,150 | 0.65 |
| Wisconsin | Appleton | 50 | $20,200 | 3.36 |
| Wisconsin | Eau Claire | 40 | $23,880 | 4.26 |
| Wisconsin | Madison | 80 | $24,560 | 1.8 |
| Wisconsin | Milwaukee | 100 | $33,300 | 0.84 |
| Wisconsin | Wausau | 30 | $26,700 | 3.56 |
Our dietetic technicians schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List