Credit Analysts: Jobs, Careers, and Schools
Metro Area Employment Data for Credit Analysts
Employment info for Credit Analysts, by major US metro area (2006 data). The Popularity Index shows how common jobs for Credit Analysts are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Birmingham | 180 | $56,780 | 0.66 |
| Alabama | Mobile | 30 | $61,350 | 0.33 |
| Alabama | Montgomery | 80 | $45,200 | 0.94 |
| Arizona | Phoenix | 5,000 | $37,390 | 4.92 |
| Arizona | Tucson | 130 | $56,770 | 0.66 |
| Arkansas | Fayetteville | 60 | $47,190 | 0.6 |
| Arkansas | Little Rock | 160 | $55,100 | 0.92 |
| California | Bakersfield | 90 | $62,210 | 0.67 |
| California | Fresno | 180 | $63,650 | 1.05 |
| California | Los Angeles | 2,510 | $65,160 | 1.13 |
| California | Modesto | 90 | $68,640 | 1.08 |
| California | Oakland | 590 | $72,180 | 1.08 |
| California | Oxnard | 210 | $76,100 | 1.32 |
| California | Riverside | 620 | $67,000 | 0.89 |
| California | Sacramento | 390 | $79,330 | 0.81 |
| California | Salinas | 110 | $69,540 | 1.44 |
| California | San Diego | 740 | $65,190 | 1.05 |
| California | San Francisco | 740 | $89,050 | 1.42 |
| California | San Jose | 700 | $79,390 | 1.45 |
| California | San Luis Obispo | 30 | $64,900 | 0.59 |
| California | Santa Ana | 1,570 | $63,680 | 1.9 |
| California | Santa Barbara | 70 | $65,540 | 0.83 |
| California | Santa Rosa | 90 | $71,930 | 0.92 |
| California | Stockton | 70 | $77,350 | 0.65 |
| California | Vallejo | 100 | $60,260 | 1.63 |
| California | Visalia | 40 | $78,880 | 0.59 |
| Colorado | Boulder | 80 | $61,250 | 1.01 |
| Colorado | Colorado Springs | 140 | $51,170 | 1.06 |
| Colorado | Denver | 880 | $83,540 | 1.33 |
| Connecticut | Bridgeport | 370 | $75,280 | 1.61 |
| Connecticut | Hartford | 300 | $59,830 | 1 |
| Connecticut | New Haven | 70 | $59,090 | 0.49 |
| Connecticut | Norwich | 30 | $53,700 | 0.49 |
| Delaware | Wilmington | 1,430 | $50,350 | 8.35 |
| District of Columbia | Washington | 1,010 | $74,450 | 0.82 |
| Florida | Cape Coral | 50 | $58,800 | 0.45 |
| Florida | Fort Lauderdale | 310 | $55,230 | 0.78 |
| Florida | Jacksonville | 570 | $64,100 | 1.76 |
| Florida | Lakeland | 40 | $52,020 | 0.39 |
| Florida | Miami | 410 | $55,950 | 0.77 |
| Florida | Orlando | 370 | $60,470 | 0.65 |
| Florida | Palm Bay | 60 | $50,440 | 0.59 |
| Florida | Sarasota | 50 | $66,770 | 0.34 |
| Florida | Tallahassee | 40 | $50,990 | 0.48 |
| Florida | Tampa | 600 | $50,930 | 0.9 |
| Georgia | Atlanta | 2,000 | $73,070 | 1.56 |
| Georgia | Augusta | 50 | $81,170 | 0.48 |
| Georgia | Columbus | 40 | $42,020 | 0.73 |
| Georgia | Macon | 30 | $48,540 | 0.62 |
| Hawaii | Honolulu | 170 | $49,720 | 0.76 |
| Idaho | Boise | 60 | $56,780 | 0.43 |
| Illinois | Champaign | 50 | $40,490 | 1.18 |
| Illinois | Chicago | 2,730 | $66,240 | 1.33 |
| Illinois | Rockford | 80 | $73,680 | 1.06 |
| Illinois | Springfield | 140 | $44,730 | 2.79 |
| Indiana | Elkhart | 40 | $42,130 | 0.62 |
| Indiana | Evansville | 100 | $47,000 | 1.13 |
| Indiana | Fort Wayne | 60 | $57,890 | 0.54 |
| Indiana | Gary | 60 | $58,610 | 0.41 |
| Indiana | Indianapolis | 410 | $62,310 | 0.87 |
| Indiana | Lafayette | 30 | $50,870 | 0.84 |
| Indiana | Muncie | 60 | $64,180 | 2.72 |
| Indiana | South Bend | 80 | $52,590 | 1.15 |
| Iowa | Cedar Rapids | 70 | $60,560 | 1.04 |
| Iowa | Davenport | 70 | $41,470 | 0.77 |
| Iowa | Des Moines | 300 | $61,120 | 1.8 |
| Iowa | Sioux City | 40 | $44,670 | 1.19 |
| Kansas | Wichita | 150 | $57,590 | 0.96 |
| Kentucky | Lexington | 40 | $92,270 | 0.32 |
| Kentucky | Louisville | 130 | $50,910 | 0.4 |
| Louisiana | Baton Rouge | 50 | $40,800 | 0.27 |
| Louisiana | Lafayette | 30 | $43,820 | 0.44 |
| Louisiana | New Orleans | 100 | $55,970 | 0.38 |
| Maine | Portland | 90 | $51,210 | 0.9 |
| Maryland | Baltimore | 690 | $65,320 | 1.01 |
| Maryland | Bethesda | 410 | $67,360 | 1.38 |
| Massachusetts | Boston | 1,100 | $67,260 | 1.21 |
| Massachusetts | Brockton | 30 | $66,750 | 0.71 |
| Massachusetts | Framingham | 150 | $54,810 | 1.88 |
| Massachusetts | Haverhill | 30 | $74,700 | 0.8 |
| Massachusetts | Lowell | 100 | $55,010 | 1.71 |
| Massachusetts | Lynn | 40 | $58,840 | 0.82 |
| Massachusetts | New Bedford | 40 | $62,100 | 1.36 |
| Massachusetts | Springfield | 100 | $54,570 | 0.64 |
| Massachusetts | Worcester | 100 | $53,220 | 0.77 |
| Michigan | Ann Arbor | 50 | $49,300 | 0.58 |
| Michigan | Detroit | 430 | $57,210 | 1.09 |
| Michigan | Flint | 40 | $45,880 | 0.56 |
| Michigan | Holland | 40 | $40,520 | 0.77 |
| Michigan | Kalamazoo | 40 | $44,110 | 0.57 |
| Michigan | Lansing | 30 | $41,460 | 0.29 |
| Michigan | Warren | 750 | $63,510 | 1.2 |
| Minnesota | Minneapolis | 1,030 | $62,600 | 1.07 |
| Minnesota | St Cloud | 60 | $46,610 | 1.24 |
| Mississippi | Jackson | 60 | $51,170 | 0.46 |
| Missouri | Joplin | 70 | $38,950 | 1.87 |
| Missouri | Kansas City | 550 | $52,510 | 1.02 |
| Missouri | Springfield | 60 | $45,140 | 0.61 |
| Missouri | St Louis | 650 | $55,960 | 0.9 |
| Montana | Billings | 40 | $57,390 | 1.03 |
| Nebraska | Lincoln | 100 | $56,010 | 1.26 |
| Nebraska | Omaha | 530 | $44,440 | 2.21 |
| Nevada | Las Vegas | 370 | $60,520 | 0.74 |
| Nevada | Reno | 90 | $70,770 | 0.81 |
| New Jersey | Camden | 170 | $59,920 | 0.6 |
| New Jersey | Edison | 400 | $60,920 | 0.74 |
| New Jersey | Newark | 380 | $61,110 | 0.71 |
| New Jersey | Trenton | 60 | $63,800 | 0.54 |
| New Mexico | Albuquerque | 70 | $58,300 | 0.35 |
| New York | Albany | 120 | $66,680 | 0.53 |
| New York | Binghamton | 60 | $67,350 | 1.11 |
| New York | Buffalo | 200 | $69,290 | 0.71 |
| New York | Nassau | 470 | $67,290 | 0.71 |
| New York | New York | 5,120 | $100,160 | 1.9 |
| New York | Poughkeepsie | 80 | $83,160 | 0.65 |
| New York | Rochester | 180 | $56,090 | 0.68 |
| New York | Syracuse | 60 | $55,860 | 0.38 |
| New York | Utica | 50 | $59,830 | 0.79 |
| North Carolina | Charlotte | 1,060 | $74,140 | 2.29 |
| North Carolina | Durham | 60 | $59,390 | 0.44 |
| North Carolina | Raleigh | 200 | $66,960 | 0.76 |
| North Carolina | Wilmington | 40 | $67,330 | 0.56 |
| North Carolina | Winston Salem | 70 | $52,910 | 0.63 |
| Ohio | Akron | 60 | $43,020 | 0.34 |
| Ohio | Canton | 40 | $60,020 | 0.46 |
| Ohio | Cincinnati | 400 | $57,010 | 0.73 |
| Ohio | Cleveland | 490 | $55,250 | 0.86 |
| Ohio | Columbus | 390 | $52,130 | 0.8 |
| Ohio | Dayton | 90 | $47,920 | 0.44 |
| Ohio | Toledo | 70 | $47,170 | 0.42 |
| Ohio | Youngstown | 50 | $47,920 | 0.41 |
| Oklahoma | Oklahoma City | 540 | $46,190 | 1.81 |
| Oklahoma | Tulsa | 180 | $49,280 | 0.81 |
| Oregon | Eugene | 60 | $57,890 | 0.8 |
| Oregon | Portland | 380 | $59,650 | 0.69 |
| Pennsylvania | Allentown | 100 | $49,110 | 0.58 |
| Pennsylvania | Harrisburg | 100 | $48,210 | 0.64 |
| Pennsylvania | Lancaster | 60 | $55,320 | 0.5 |
| Pennsylvania | Philadelphia | 970 | $53,200 | 0.98 |
| Pennsylvania | Pittsburgh | 420 | $53,900 | 0.69 |
| Pennsylvania | Reading | 70 | $69,970 | 0.85 |
| Pennsylvania | Scranton | 80 | $45,810 | 0.6 |
| Pennsylvania | York | 30 | $39,540 | 0.33 |
| Rhode Island | Providence | 180 | $70,720 | 0.59 |
| South Carolina | Columbia | 200 | $58,020 | 1.11 |
| South Carolina | Greenville | 190 | $48,310 | 1.2 |
| South Carolina | Spartanburg | 30 | $74,750 | 0.49 |
| South Dakota | Rapid City | 60 | $37,120 | 2.08 |
| South Dakota | Sioux Falls | 270 | $56,550 | 4 |
| Tennessee | Chattanooga | 60 | $47,160 | 0.53 |
| Tennessee | Clarksville | 50 | $60,750 | 1.36 |
| Tennessee | Kingsport | 30 | $47,370 | 0.54 |
| Tennessee | Knoxville | 180 | $58,260 | 1.05 |
| Tennessee | Memphis | 180 | $54,580 | 0.54 |
| Tennessee | Nashville | 590 | $55,080 | 1.46 |
| Texas | Amarillo | 30 | $57,920 | 0.62 |
| Texas | Austin | 340 | $63,100 | 0.86 |
| Texas | Corpus Christi | 50 | $49,450 | 0.57 |
| Texas | Dallas | 1,710 | $64,840 | 1.55 |
| Texas | El Paso | 90 | $68,760 | 0.68 |
| Texas | Fort Worth | 530 | $58,750 | 1.21 |
| Texas | Houston | 1,330 | $70,110 | 0.99 |
| Texas | Killeen | 40 | $51,750 | 0.71 |
| Texas | Laredo | 30 | $46,760 | 0.79 |
| Texas | Lubbock | 100 | $55,120 | 1.76 |
| Texas | San Antonio | 350 | $63,800 | 0.81 |
| Utah | Ogden | 60 | $43,210 | 0.62 |
| Utah | Salt Lake City | 350 | $61,020 | 1.09 |
| Vermont | Burlington | 40 | $50,860 | 0.74 |
| Virginia | Lynchburg | 30 | $66,320 | 0.6 |
| Virginia | Richmond | 660 | $78,120 | 2.06 |
| Virginia | Roanoke | 90 | $58,310 | 1.13 |
| Virginia | Virginia Beach | 250 | $62,210 | 0.62 |
| Washington | Seattle | 770 | $61,640 | 1.01 |
| Washington | Spokane | 90 | $49,870 | 0.84 |
| Washington | Tacoma | 50 | $53,480 | 0.36 |
| West Virginia | Charleston | 40 | $49,220 | 0.55 |
| Wisconsin | Appleton | 40 | $54,440 | 0.7 |
| Wisconsin | Madison | 110 | $47,260 | 0.65 |
| Wisconsin | Milwaukee | 370 | $56,230 | 0.81 |
| Wisconsin | Oshkosh | 30 | $43,990 | 0.75 |
Our credit analysts schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List