Clergy: Jobs, Careers, and Schools
Metro Area Employment Data for Clergy
Employment info for Clergy, by major US metro area (2006 data). The Popularity Index shows how common jobs for Clergy are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Birmingham | 120 | $50,060 | 0.83 |
| Alabama | Mobile | 50 | $33,370 | 1.04 |
| Alabama | Montgomery | 30 | $38,980 | 0.67 |
| Arizona | Phoenix | 300 | $36,580 | 0.56 |
| Arizona | Tucson | 80 | $43,470 | 0.77 |
| Arkansas | Little Rock | 50 | $41,950 | 0.55 |
| California | Bakersfield | 70 | $37,330 | 0.98 |
| California | Fresno | 80 | $51,810 | 0.88 |
| California | Los Angeles | 780 | $61,170 | 0.66 |
| California | Modesto | 60 | $44,740 | 1.36 |
| California | Oakland | 320 | $52,220 | 1.11 |
| California | Oxnard | 60 | $55,910 | 0.71 |
| California | Riverside | 700 | $43,420 | 1.9 |
| California | Sacramento | 200 | $52,200 | 0.79 |
| California | Salinas | 60 | $63,460 | 1.48 |
| California | San Diego | 370 | $54,420 | 0.99 |
| California | San Francisco | 340 | $61,180 | 1.24 |
| California | San Jose | 300 | $61,840 | 1.17 |
| California | San Luis Obispo | 60 | $50,470 | 2.23 |
| California | Santa Ana | 330 | $63,150 | 0.76 |
| California | Santa Barbara | 30 | $74,890 | 0.67 |
| California | Santa Rosa | 40 | $41,460 | 0.77 |
| California | Stockton | 60 | $48,560 | 1.05 |
| California | Vallejo | 70 | 2.16 | |
| Colorado | Colorado Springs | 50 | $54,310 | 0.72 |
| Colorado | Denver | 160 | $54,850 | 0.46 |
| Connecticut | Bridgeport | 50 | $55,350 | 0.41 |
| Connecticut | Hartford | 80 | $48,550 | 0.5 |
| Connecticut | New Haven | 60 | $58,970 | 0.79 |
| Delaware | Wilmington | 40 | $48,390 | 0.44 |
| District of Columbia | Washington | 550 | $47,110 | 0.84 |
| Florida | Cape Coral | 50 | $54,110 | 0.85 |
| Florida | Deltona | 40 | $36,710 | 0.94 |
| Florida | Fort Lauderdale | 170 | $42,060 | 0.81 |
| Florida | Gainesville | 50 | $35,080 | 1.72 |
| Florida | Jacksonville | 190 | $34,320 | 1.11 |
| Florida | Lakeland | 70 | $37,790 | 1.3 |
| Florida | Miami | 240 | $35,500 | 0.85 |
| Florida | Naples | 60 | $32,560 | 1.76 |
| Florida | Orlando | 300 | $46,140 | 1 |
| Florida | Palm Bay | 40 | $36,960 | 0.74 |
| Florida | Pensacola | 50 | $44,240 | 1.2 |
| Florida | Sarasota | 110 | $37,890 | 1.42 |
| Florida | Tampa | 350 | $41,420 | 0.99 |
| Florida | West Palm Beach | 100 | $47,880 | 0.63 |
| Georgia | Atlanta | 250 | $41,960 | 0.37 |
| Hawaii | Honolulu | 670 | $39,600 | 5.69 |
| Illinois | Champaign | 30 | $25,180 | 1.34 |
| Illinois | Chicago | 1,090 | $39,190 | 1 |
| Illinois | Kankakee | 40 | $45,500 | 4.34 |
| Illinois | Peoria | 50 | $40,610 | 1.13 |
| Indiana | Evansville | 90 | $34,670 | 1.92 |
| Indiana | Fort Wayne | 60 | $41,810 | 1.03 |
| Indiana | Gary | 140 | $26,290 | 1.83 |
| Indiana | Indianapolis | 210 | $45,400 | 0.85 |
| Indiana | South Bend | 40 | $48,630 | 1.09 |
| Iowa | Cedar Rapids | 30 | $32,890 | 0.84 |
| Iowa | Davenport | 30 | $36,200 | 0.62 |
| Iowa | Des Moines | 70 | $39,360 | 0.79 |
| Iowa | Dubuque | 40 | $31,920 | 3.06 |
| Iowa | Sioux City | 30 | $32,210 | 1.69 |
| Kansas | Wichita | 80 | $35,680 | 0.97 |
| Kentucky | Lexington | 50 | $39,590 | 0.75 |
| Kentucky | Louisville | 140 | $43,630 | 0.82 |
| Louisiana | New Orleans | 110 | $40,910 | 0.79 |
| Maryland | Baltimore | 190 | $42,390 | 0.52 |
| Massachusetts | Boston | 270 | $48,300 | 0.56 |
| Massachusetts | Springfield | 60 | $56,580 | 0.72 |
| Michigan | Ann Arbor | 100 | $36,620 | 2.18 |
| Michigan | Detroit | 180 | $42,780 | 0.87 |
| Michigan | Flint | 30 | $39,040 | 0.79 |
| Michigan | Jackson | 90 | $37,180 | 6.64 |
| Michigan | Lansing | 80 | $30,330 | 1.48 |
| Michigan | Warren | 280 | $38,430 | 0.85 |
| Minnesota | Duluth | 50 | $47,850 | 1.49 |
| Minnesota | Minneapolis | 340 | $47,020 | 0.67 |
| Minnesota | St Cloud | 30 | $47,820 | 1.18 |
| Mississippi | Jackson | 50 | $43,820 | 0.73 |
| Missouri | Kansas City | 200 | $43,250 | 0.7 |
| Missouri | Springfield | 40 | $39,680 | 0.77 |
| Missouri | St Louis | 270 | $44,490 | 0.71 |
| Montana | Billings | 140 | $32,380 | 6.81 |
| Montana | Great Falls | 60 | $52,100 | 7.45 |
| Montana | Missoula | 70 | $35,410 | 5.33 |
| Nebraska | Lincoln | 30 | $39,500 | 0.71 |
| Nebraska | Omaha | 100 | $39,520 | 0.79 |
| Nevada | Las Vegas | 60 | $55,780 | 0.23 |
| New Jersey | Camden | 190 | $40,670 | 1.28 |
| New Jersey | Edison | 320 | $49,750 | 1.12 |
| New Jersey | Newark | 210 | $65,030 | 0.74 |
| New Jersey | Trenton | 50 | $56,830 | 0.85 |
| New Mexico | Albuquerque | 30 | $45,320 | 0.28 |
| New York | Albany | 450 | $46,820 | 3.73 |
| New York | Binghamton | 110 | $54,140 | 3.86 |
| New York | Buffalo | 810 | $44,360 | 5.46 |
| New York | Elmira | 50 | $37,050 | 5.61 |
| New York | Glens Falls | 100 | $35,410 | 8.1 |
| New York | Kingston | 60 | $36,920 | 4.05 |
| New York | Nassau | 1,220 | $61,480 | 3.49 |
| New York | New York | 4,020 | $46,670 | 2.82 |
| New York | Poughkeepsie | 360 | $50,340 | 5.5 |
| New York | Rochester | 590 | $45,870 | 4.24 |
| New York | Syracuse | 360 | $43,720 | 4.33 |
| New York | Utica | 100 | $45,870 | 3 |
| North Carolina | Asheville | 50 | $47,570 | 1.05 |
| North Carolina | Charlotte | 100 | $50,830 | 0.41 |
| North Carolina | Durham | 50 | $51,860 | 0.69 |
| North Carolina | Raleigh | 30 | $53,010 | 0.21 |
| North Dakota | Fargo | 30 | $42,560 | 1 |
| Ohio | Akron | 40 | $36,860 | 0.43 |
| Ohio | Canton | 50 | $32,730 | 1.09 |
| Ohio | Cincinnati | 380 | $34,890 | 1.31 |
| Ohio | Cleveland | 160 | $47,240 | 0.53 |
| Ohio | Columbus | 120 | $45,500 | 0.46 |
| Ohio | Dayton | 130 | $43,550 | 1.19 |
| Ohio | Toledo | 70 | $37,940 | 0.79 |
| Ohio | Youngstown | 90 | $28,850 | 1.39 |
| Oklahoma | Oklahoma City | 200 | $44,940 | 1.27 |
| Oklahoma | Tulsa | 90 | $32,310 | 0.77 |
| Oregon | Bend | 150 | $51,060 | 8.67 |
| Oregon | Corvallis | 40 | $50,610 | 5.67 |
| Oregon | Eugene | 360 | $46,140 | 9.06 |
| Oregon | Medford | 190 | $46,990 | 8.88 |
| Oregon | Portland | 1,970 | $44,710 | 6.76 |
| Oregon | Salem | 540 | $39,150 | 13.72 |
| Pennsylvania | Allentown | 90 | $37,990 | 0.98 |
| Pennsylvania | Erie | 40 | $28,520 | 1.17 |
| Pennsylvania | Lancaster | 60 | $47,770 | 0.95 |
| Pennsylvania | Philadelphia | 550 | $35,150 | 1.05 |
| Pennsylvania | Pittsburgh | 320 | $35,560 | 1 |
| Pennsylvania | Reading | 50 | $36,340 | 1.14 |
| Pennsylvania | Scranton | 90 | $26,170 | 1.27 |
| Pennsylvania | York | 40 | $31,430 | 0.84 |
| Rhode Island | Providence | 240 | $47,310 | 1.47 |
| South Carolina | Columbia | 110 | $41,300 | 1.15 |
| South Carolina | Greenville | 40 | $41,340 | 0.48 |
| South Dakota | Sioux Falls | 60 | $37,280 | 1.68 |
| Tennessee | Memphis | 100 | $42,900 | 0.57 |
| Tennessee | Nashville | 80 | $46,760 | 0.37 |
| Texas | Austin | 60 | $40,510 | 0.29 |
| Texas | Beaumont | 40 | $48,880 | 0.96 |
| Texas | Dallas | 270 | $42,120 | 0.46 |
| Texas | Fort Worth | 160 | $36,070 | 0.69 |
| Texas | Houston | 400 | $35,450 | 0.57 |
| Texas | San Antonio | 110 | $39,510 | 0.48 |
| Utah | Ogden | 30 | $33,150 | 0.58 |
| Utah | Salt Lake City | 80 | $36,740 | 0.47 |
| Virginia | Lynchburg | 30 | $37,890 | 1.14 |
| Virginia | Richmond | 200 | $38,690 | 1.18 |
| Virginia | Virginia Beach | 110 | $43,220 | 0.52 |
| Washington | Seattle | 200 | $55,200 | 0.5 |
| Washington | Spokane | 70 | $42,480 | 1.24 |
| Washington | Tacoma | 70 | $48,630 | 0.95 |
| West Virginia | Wheeling | 240 | 14.79 | |
| Wisconsin | Green Bay | 30 | $46,800 | 0.68 |
| Wisconsin | La Crosse | 70 | $35,670 | 3.92 |
| Wisconsin | Madison | 50 | $46,160 | 0.56 |
| Wisconsin | Milwaukee | 150 | $45,750 | 0.62 |
Our clergy schools and career data is © Copyright 2004-2009 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List